Treasure Valley at Columbia Basin
@ Columbia Basin College
10/21/2022 at 6:00 PM

Final 1 2 3 Score
Treasure Valley (7-13, 6-7) 13 17 19 0
Columbia Basin (11-1, 23-1) 25 25 25 3

Treasure Valley

Set K E TA PCT
1 3 5 30 -.067
2 12 5 39 .179
3 7 6 52 .019

Columbia Basin

Set K E TA PCT
1 13 3 31 .323
2 13 3 36 .278
3 13 8 51 .098

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher 3 0 0 5 .000 2 1 2 1 19 0 0 0 0 1.0
3 Lainey Keppler 3 0 1 1 -1.000 0 1 0 0 4 0 0 0 0 1.0
4 Mariya Hoffner 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
5 Faith Burris 3 0 1 1 -1.000 0 0 0 2 7 0 0 0 0 0.0
6 Talley Blackwell * 3 1 6 15 -.333 0 0 0 1 4 1 0 0 0 2.0
7 McCall Maxfield * 3 5 0 17 .294 0 1 2 0 6 2 0 1 0 8.0
9 Sage McDaniel * 3 5 1 22 .182 0 0 1 0 1 0 0 0 0 5.0
10 Lexy Parsons 3 0 1 2 -.500 0 0 0 1 4 0 0 0 0 0.0
13 Reesa Whitworth * 3 7 2 37 .135 0 0 1 1 6 0 0 1 2 7.0
15 Paia Kaohelaiulii * 3 2 0 9 .222 15 0 0 0 5 0 0 1 3 2.0
16 Kylee Edwards * 3 1 4 10 -.300 0 0 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 16 121 .050 17 3 6 6 59 3 0 3 5 28.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caydence Taylor * 3 5 2 14 .214 0 0 0 0 3 0 0 0 0 5.0
4 Madeline Jorgenson 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
6 Avree Koranda 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
8 Nicole Parker 3 0 0 1 .000 0 1 2 0 12 0 0 0 0 1.0
9 Tamia Allen-Greggs 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
11 Abbey Bonnington 3 0 1 4 -.250 2 1 0 2 14 0 0 0 0 1.0
12 Sa'Nya Vandyke * 3 4 2 13 .154 0 0 0 0 3 0 0 0 0 4.0
13 Grace Morby * 3 5 1 12 .333 1 0 1 0 3 1 0 0 0 6.0
16 Lucendy Perez * 3 5 2 18 .167 1 1 2 1 8 0 0 0 0 6.0
18 Hokulani Sagapolu * 3 14 5 37 .243 1 2 0 0 9 2 0 0 0 18.0
20 Nya Calzadillas * 3 1 0 1 1.000 2 0 0 0 3 0 0 0 1 1.0
22 Josephine Thompson 3 2 0 7 .286 28 1 2 0 13 0 0 0 2 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 118 .212 35 6 7 3 72 3 0 0 3 48.0
Other Information
Attendance: 0
Time:
1st Referee: Anthony Barrett
2nd Referee: Bill Leiber
3rd Referee: Tim Stumetz
* = Starter