Treasure Valley at Wenatchee Valley
@ Wenatchee Valley Col
9/23/2022 at 7:00 PM
@ Wenatchee Valley Col
9/23/2022 at 7:00 PM
Treasure Valley
2 |
Wenatchee Valley
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Treasure Valley | 12 | 25 | 25 | 23 | 11 | 2 |
Wenatchee Valley | 25 | 14 | 23 | 25 | 15 | 3 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 24 | -.083 |
2 | 11 | 4 | 29 | .241 |
3 | 9 | 7 | 37 | .054 |
4 | 6 | 11 | 27 | -.185 |
5 | 8 | 6 | 26 | .077 |
Wenatchee Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 21 | .381 |
2 | 7 | 5 | 29 | .069 |
3 | 10 | 7 | 36 | .083 |
4 | 9 | 10 | 29 | -.034 |
5 | 5 | 2 | 19 | .158 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Macey Buesher | 5 | 1 | 0 | 3 | .333 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
3 | Lainey Keppler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mariya Hoffner | 5 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
5 | Faith Burris | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Talley Blackwell | 5 | 7 | 6 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
7 | McCall Maxfield | 5 | 4 | 1 | 15 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
8 | Courtney Van Winkle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
9 | Sage McDaniel | 5 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
10 | Lexy Parsons | 5 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
12 | Eva Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Reesa Whitworth | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
15 | Paia Kaohelaiulii | 5 | 1 | 3 | 8 | -.250 | 9 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
16 | Kylee Edwards | 5 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 39 | 35 | 143 | .028 | 26 | 6 | 12 | 5 | 61 | 0 | 15 | 0 | 6 | 52.5 |
Wenatchee Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsey Giese | 5 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
2 | Ashlynn Grasseth | 5 | 13 | 3 | 23 | .435 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
4 | Addison Schulz | 5 | 9 | 3 | 24 | .250 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
5 | Hannah Holman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jillian Piechalski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kayla Paine | 5 | 3 | 8 | 26 | -.192 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
8 | Amaya Fields | 5 | 2 | 6 | 15 | -.267 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 3.0 |
10 | Giselle Cortes | 5 | 7 | 2 | 16 | .312 | 29 | 1 | 4 | 0 | 10 | 0 | 1 | 1 | 6 | 8.5 |
12 | Paola Lloreda | 5 | 1 | 0 | 10 | .100 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 40 | 25 | 134 | .112 | 38 | 6 | 19 | 4 | 63 | 2 | 6 | 5 | 7 | 51.0 |
Other Information |
---|
Attendance: 0 Time: |