Bellevue vs. Treasure Valley
@ Columbia Basin
9/18/2022 at 9:00 AM
@ Columbia Basin
9/18/2022 at 9:00 AM
|
Bellevue
3 |
Treasure Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue | 23 | 25 | 25 | 25 | 3 |
| Treasure Valley | 25 | 17 | 14 | 18 | 1 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Wittmers * | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Peytin Thompson * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jeanice Gamez * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Taylor Pederson * | 4 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Mosher * | 4 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Marin Mackey | 4 | 17 | 2 | 31 | .484 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Kate Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AJ Gueller | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Meg Perry | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 55 | 18 | 131 | .282 | 47 | 4 | 0 | 0 | 65 | 2 | 10 | 0 | 0 | 66.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter