Blue Mountain at Treasure Valley
@ Ontario, OR
10/27/2021 at 6:00 PM
@ Ontario, OR
10/27/2021 at 6:00 PM
Blue Mountain
3 |
Treasure Valley
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Blue Mountain | 25 | 15 | 26 | 25 | 15 | 3 |
Treasure Valley | 22 | 25 | 28 | 16 | 13 | 2 |
Blue Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 5 | 22 | -.136 |
2 | 0 | 4 | 16 | -.250 |
3 | 1 | 4 | 26 | -.115 |
4 | 2 | 3 | 24 | -.042 |
5 | 0 | 3 | 19 | -.158 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 3 | 23 | -.130 |
2 | 3 | 4 | 17 | -.059 |
3 | 6 | 5 | 27 | .037 |
4 | 2 | 2 | 22 | .000 |
5 | 0 | 1 | 18 | -.056 |
Blue Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jenna Houseworth | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
2 | Taylor Suko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mia Halcomb | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
4 | Savannah Koga | 5 | 9 | 3 | 25 | .240 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 12.5 |
5 | Serina Haneberg | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
6 | Chloe Vinson | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
7 | Jaycee Jerome | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Madelline McClain * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3.5 |
9 | Emma Barclay * | 5 | 22 | 10 | 48 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 24.0 |
10 | Maysa Haws * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kenzie Williams * | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
14 | Jaycee Weathermon * | 5 | 12 | 5 | 34 | .206 | 0 | 5 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
17 | Cloe Davis * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Audrey Synon | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0.5 |
Totals | 45 | 24 | 128 | .164 | 41 | 14 | 2 | 0 | 77 | 5 | 9 | 4 | 6 | 68.5 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maely Harrigfeld * | 5 | 0 | 1 | 17 | -.059 | 2 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 1.0 |
2 | Ashlynn Sherrill * | 5 | 7 | 5 | 28 | .071 | 3 | 1 | 3 | 0 | 13 | 0 | 4 | 2 | 0 | 10.0 |
3 | Lainey Keppler | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
5 | Laurel Otto * | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
7 | McCall Maxfield * | 5 | 3 | 1 | 13 | .154 | 7 | 0 | 1 | 0 | 2 | 1 | 8 | 3 | 0 | 8.0 |
8 | Courtney Van Winkle * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
11 | Rachel Sanders | 5 | 1 | 3 | 30 | -.067 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
12 | Eva Murphy * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
13 | Macey Buesher | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
15 | Annalise Pederson | 5 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 1 | 2.5 |
Totals | 11 | 14 | 107 | -.028 | 22 | 2 | 12 | 0 | 150 | 1 | 23 | 9 | 5 | 25.5 |
Other Information |
---|
Attendance: 0 Time: 2:00 |
* = Starter