Treasure Valley at Spokane
@ Spokane
10/1/2021 at 6:00 PM
@ Spokane
10/1/2021 at 6:00 PM
Treasure Valley
0 |
Spokane
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Treasure Valley | 9 | 14 | 14 | 0 |
Spokane | 25 | 25 | 25 | 3 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 3 | 22 | .000 |
2 | 4 | 2 | 20 | .100 |
3 | 8 | 2 | 31 | .194 |
Spokane |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 28 | .321 |
2 | 12 | 3 | 23 | .391 |
3 | 18 | 2 | 21 | .762 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maely Harrigfeld | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ashlynn Sherrill | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 6.0 |
5 | Laurel Otto | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | McCall Maxfield | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
8 | Courtney Van Winkle | 1 | 0 | 1 | 4 | -.250 | 8 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 3.5 |
11 | Rachel Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Eva Murphy | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
13 | Macey Buesher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Annalise Pederson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 |
Totals | 12 | 6 | 48 | .125 | 9 | 2 | 3 | 6 | 26 | 5 | 8 | 1 | 0 | 23.0 |
Spokane |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace Holt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kendra Pope | 3 | 18 | 2 | 27 | .593 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 21.0 |
5 | Jade Larabee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jaycee Osborne | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
7 | Jamie Kennedy * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
11 | Ellie Kiebert * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
13 | Caitlyn James * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
14 | Leah Stueckle * | 3 | 3 | 0 | 7 | .429 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
16 | Kylie Turner * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
17 | Taylor Rising * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
20 | Kiley Power | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 10 | 78 | .423 | 40 | 7 | 6 | 2 | 56 | 10 | 0 | 1 | 2 | 60.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter