#12 Maisy Smith () - Treasure Valley Community College

m
4
k/s
1.93
h %
.154
a/s
0.00
b/s
0.82
sa/s
0.29
d/s
0.50
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 4 | 4 | ||
Sets | 14 | 14 | ||
Kills | 27 | 27 | ||
Kills per set | 1.93 | 1.93 | ||
Errors | 15 | 15 | ||
Total Attacks | 78 | 78 | ||
Total Attacks per set | 5.57 | 5.57 | ||
Hitting Percentage | .154 | .154 | ||
Assists | 0 | 0 | ||
Assists per set | 0.00 | 0.00 | ||
Service Aces | 4 | 4 | ||
Service Errors | 2 | 2 | ||
Service Aces per set | 0.29 | 0.29 | ||
Receptions | - | - | ||
Reception Errors | 0 | 0 | ||
Digs | 7 | 7 | ||
Digs per set | 0.50 | 0.50 | ||
Block Solo | 3 | 3 | ||
Block Assist | 9 | 9 | ||
Block Total | 12 | 12 | ||
Blocks per set | 0.82 | 0.82 | ||
Block Errors | 3 | 3 | ||
Ball Handling Errors | 2 | 2 | ||
Points | 38.5 | 38.5 | ||
Points per set | 2.8 | 2.8 | ||
Matches started | 4 | 4 |
Recent Results
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 19 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 26 | Lane Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Green River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Everett Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Southwestern Oregon Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 27 | vs. Big Bend Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 27 | vs. Centralia College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 5 | vs. South Puget Sound Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 5 | at Edmonds Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 11 | Columbia Basin College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | at Spokane Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | at North Idaho College | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | - | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 10.5 |
Sep 20 | at Columbia Basin College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 22 | at Wenatchee Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Big Bend Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 | at Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | Yakima Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Spokane Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | Big Bend Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | vs. NIC at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | vs. Centralia at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at Big Bend Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | vs. vs Clackamas CC at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | College of Southern Idaho - Dig Pink Night | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | North Idaho College | L, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 9.5 |
Nov 1 | at Yakima Valley College | L, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Nov 5 | Wenatchee Valley College | L, 3-1 | 1 | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | - | 0 | 3 | 1 | 5 | 1 | 6 | 1 | 11.5 |
Nov 8 | at Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 4 | 14 | 27 | 1.93 | 15 | 78 | .154 | 0 | 0.00 | 4 | 0.29 | - | 0 | 7 | 0.50 | 3 | 9 | 12 | 0.82 | 38.5 | 2.8 |
Total | 4 | 14 | 27 | 1.93 | 15 | 78 | .154 | 0 | 0.00 | 4 | 0.29 | - | 0 | 7 | 0.50 | 3 | 9 | 12 | 0.82 | 38.5 | 2.8 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 14 | 27 | 1.93 | 15 | 78 | .154 | 0 | 0.00 | 4 | 0.29 | - | 0 | 7 | 0.50 | 3 | 9 | 12 | 0.82 | 38.5 | 2.8 |
Conference | 4 | 14 | 27 | 1.93 | 15 | 78 | .154 | 0 | 0.00 | 4 | 0.29 | - | 0 | 7 | 0.50 | 3 | 9 | 12 | 0.82 | 38.5 | 2.8 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 2 | 8 | 15 | 1.88 | 9 | 55 | .109 | 0 | 0.00 | 1 | 0.13 | - | 0 | 3 | 0.38 | 1 | 8 | 9 | 1.13 | 21.0 | 2.6 |
Away | 2 | 6 | 12 | 2.00 | 6 | 23 | .261 | 0 | 0.00 | 3 | 0.50 | - | 0 | 4 | 0.67 | 2 | 1 | 3 | 0.42 | 17.5 | 2.9 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 4 | 14 | 27 | 1.93 | 15 | 78 | .154 | 0 | 0.00 | 4 | 0.29 | - | 0 | 7 | 0.50 | 3 | 9 | 12 | 0.82 | 38.5 | 2.8 |
- | |||||||||||||||||||||
September | 1 | 3 | 6 | 2.00 | 3 | 13 | .231 | 0 | 0.00 | 2 | 0.67 | - | 0 | 2 | 0.67 | 2 | 1 | 3 | 0.83 | 10.5 | 3.5 |
October | 1 | 4 | 7 | 1.75 | 3 | 25 | .160 | 0 | 0.00 | 1 | 0.25 | - | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 9.5 | 2.4 |
November | 2 | 7 | 14 | 2.00 | 9 | 40 | .125 | 0 | 0.00 | 1 | 0.14 | - | 0 | 5 | 0.71 | 1 | 5 | 6 | 0.86 | 18.5 | 2.6 |