2022-23 Soccer Statistics - Treasure Valley
Games
2
Goals
0
Goals-
0.00
Shot %
.000
Shots-
0.5
GAA
7.00
Team Summary
Title | Record |
---|---|
Overall | 0-15 (.000) |
Conference | 0-13 (.000) |
Streak | Lost 15 |
Home | 0-7 |
Away | 0-6 |
Neutral | 0-2 |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 8 | at Spokane | L, 1-0 |
Oct 12 | Columbia Basin | L, 1-0 |
Oct 15 | North Idaho | L, 1-0 |
Oct 19 | at Walla Walla | L, 1-0 |
Oct 22 | at Yakima Valley | L, 1-0 |
Oct 26 | at Blue Mountain | L, 1-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Shots | 1 | - | ||
Goals scored | 0 | - | ||
Shot percentage | .000 | - | ||
Shots-per game | 0.5 | 0.0 | ||
Shots on goal | 1 | - | ||
SOG percentage | 1.000 | - | ||
Assists | 0 | - | ||
Corner kicks | 0 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 1 | - | ||
Red cards | 0 | - | ||
Shutouts | 0 | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Ariana Torres | Fr | - | - | - | - | - | - | - | - | - | |
4 | Emily Burns | So | - | - | - | - | - | - | - | - | - | |
5 | Paula Covarrubias | Fr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Alondra Quezada | So | - | - | - | - | - | - | - | - | - | |
8 | Tiffany Nelson | So | - | - | - | - | - | - | - | - | - | |
9 | Janet Murillo | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Vanessa Reyes | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Alondra Tinoco | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Dylyn Davis | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Ali Sanchez | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Natilee Anderson | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Melissa Herrera | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Sadiez Crystal | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |||
Opponent | 2 | 2 | .00 | 3.50 | 17.50 | 27.00 | .259 | 14.00 | .519 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | 1 | 1 | 75:00 | 4.00 | 4.80 | 4.00 | .500 | |
13 | Dylyn Davis | Fr | 1 | 0 | 7:30 | .00 | 0.00 | .50 | 1.000 | |
Totals | 2 | 2 | 90:00 | 7.00 | 7.00 | 7.50 | .517 | |||
Opponent | 2 | 2 | 90:00 | .00 | 0.00 | .50 | 1.000 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Ariana Torres | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Emily Burns | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Paula Covarrubias | Fr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alondra Quezada | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Tiffany Nelson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Janet Murillo | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Vanessa Reyes | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Alondra Tinoco | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Dylyn Davis | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Ali Sanchez | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Natilee Anderson | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Melissa Herrera | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Sadiez Crystal | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |||
Opponent | 2 | 2 | 14 | 7 | 35 | 54 | .259 | 28 | .519 | 0 | 0 | 0-0 | 2 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | 1 | 1 | 75:00 | 4 | 4.80 | 4 | .500 | 0 | 1 | 0 | 0/0 | |
13 | Dylyn Davis | Fr | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
Totals | 2 | 2 | 180:00 | 14 | 7.00 | 15 | .517 | 0 | 1 | 0 | 0 | |||
Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 2 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | - | - | - | - | - | - | - | - | - | |
3 | Ariana Torres | Fr | - | - | - | - | - | - | - | - | - | |
4 | Emily Burns | So | - | - | - | - | - | - | - | - | - | |
5 | Paula Covarrubias | Fr | F | - | - | - | - | - | - | - | - | - |
6 | Alondra Quezada | So | - | - | - | - | - | - | - | - | - | |
8 | Tiffany Nelson | So | - | - | - | - | - | - | - | - | - | |
9 | Janet Murillo | Fr | - | - | - | - | - | - | - | - | - | |
10 | Vanessa Reyes | Fr | - | - | - | - | - | - | - | - | - | |
12 | Alondra Tinoco | Fr | - | - | - | - | - | - | - | - | - | |
13 | Dylyn Davis | Fr | - | - | - | - | - | - | - | - | - | |
18 | Ali Sanchez | Fr | - | - | - | - | - | - | - | - | - | |
19 | Natilee Anderson | Fr | - | - | - | - | - | - | - | - | - | |
20 | Melissa Herrera | Fr | - | - | - | - | - | - | - | - | - | |
22 | Sadiez Crystal | Fr | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itzel Torres | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Ariana Torres | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Emily Burns | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Paula Covarrubias | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Alondra Quezada | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Tiffany Nelson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Janet Murillo | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Vanessa Reyes | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Alondra Tinoco | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Dylyn Davis | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Ali Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Natilee Anderson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Melissa Herrera | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Sadiez Crystal | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | College of the Siskiyous | - | - | - | - | - | - | - | |
Aug 20 # | College of the Siskiyous | - | - | - | - | - | - | - | |
Aug 23 | vs. South Puget Sound | L, 4-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
Aug 24 | vs. Everett | L, 10-0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 |
Aug 27 # | Treasure Valley | - | - | - | - | - | - | - | |
Sep 10 | at Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - |
Sep 14 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - | - |
Sep 17 | Spokane | L, 1-0 | - | - | - | - | - | - | - |
Sep 21 | Walla Walla | L, 1-0 | - | - | - | - | - | - | - |
Sep 24 | at North Idaho | L, 1-0 | - | - | - | - | - | - | - |
Sep 28 | Yakima Valley | L, 1-0 | - | - | - | - | - | - | - |
Oct 1 | Wenatchee Valley | L, 2-1 | - | - | - | - | - | - | - |
Oct 5 | Blue Mountain | L, 1-0 | - | - | - | - | - | - | - |
Oct 8 | at Spokane | L, 1-0 | - | - | - | - | - | - | - |
Oct 12 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - |
Oct 15 | North Idaho | L, 1-0 | - | - | - | - | - | - | - |
Oct 19 | at Walla Walla | L, 1-0 | - | - | - | - | - | - | - |
Oct 22 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - |
Oct 26 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - |
Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | .000 | 0.5 | 0 | 15 | 0 | 1 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | 2 | 1 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | .000 | 0.5 | 0 | 15 | 0 | 1 | 0 |
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 2 | 1 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | .000 | 0.5 | 0 | 15 | 0 | 1 | 0 |
August | 2 | 1 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | .000 | 0.5 | 0 | 15 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | College of the Siskiyous | - | |
Aug 20 | College of the Siskiyous | - | |
Aug 23 | vs. South Puget Sound | L, 4-0 | 0 |
Aug 24 | vs. Everett | L, 10-0 | 0 |
Aug 27 | Treasure Valley | - | |
Sep 10 | at Wenatchee Valley | 0-1 Loss | - |
Sep 14 | at Columbia Basin | 0-1 Loss | - |
Sep 17 | Spokane | 0-1 Loss | - |
Sep 21 | Walla Walla | 0-1 Loss | - |
Sep 24 | at North Idaho | 0-1 Loss | - |
Sep 28 | Yakima Valley | 0-1 Loss | - |
Oct 1 | Wenatchee Valley | 1-2 Loss | - |
Oct 5 | Blue Mountain | 0-1 Loss | - |
Oct 8 | at Spokane | 0-1 Loss | - |
Oct 12 | Columbia Basin | 0-1 Loss | - |
Oct 15 | North Idaho | 0-1 Loss | - |
Oct 19 | at Walla Walla | 0-1 Loss | - |
Oct 22 | at Yakima Valley | 0-1 Loss | - |
Oct 26 | at Blue Mountain | 0-1 Loss | - |