21 Hilda Campos-Briceno
-
- Height:
- 5-00
-
- Year:
- Jr
-
- Hometown:
- Caldwell, ID
-
- High School:
- Caldwell HS
-
- Position:
- DF
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Games started | 11 | 9 | ||
Goals | 3 | 2 | ||
Assists | 1 | 1 | ||
Points | 7 | 5 | ||
Shots | 5 | 3 | ||
Shot Pct | .600 | .667 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | vs. Edmonds | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Aug 26 | vs. Pierce | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 11 | at Spokane | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 15 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 18 | at North Idaho | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 22 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 25 | Yakima Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | at Walla Walla | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 6 | Spokane | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 9 | at Columbia Basin | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 13 | North Idaho | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 16 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 23 | at Yakima Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | Walla Walla | L, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 11 | .27 | .09 | .64 | .45 | .600 | .36 | .800 |
Conference | 9 | 9 | .22 | .11 | .56 | .33 | .667 | .33 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 5 | .40 | .20 | 1.00 | .40 | 1.000 | .40 | 1.000 |
Away | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
Neutral | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .00 | .000 |
Losses | 10 | 10 | .20 | .10 | .50 | .40 | .500 | .40 | 1.000 | |
Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
October | 6 | 6 | .33 | .17 | .83 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 11 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 2 | 0 | 0-0 | 0 |
Conference | 9 | 9 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 5 | 5 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
Away | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Losses | 10 | 10 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
October | 6 | 6 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Celebrates Sophomores
TVCC Women's Soccer celebrated their 6 sophomores before their Wednesday matchup with Walla Walla
October 28, 2021
Women's Soccer Tops the Timberwolves at Home
TVCC women's soccer scored the go-ahead goal in the 85th minute to pick up their first win of the season
October 18, 2021
Women's Soccer Hosts Spokane- Falls 1-3
Chukar Women's Soccer hosted Spokane on Wednesday, October 6th, scores 1 goal, but gives up 3
October 7, 2021
Treasure Valley Women's Soccer Starts 2021 Season
TVCC Women's Soccer kicked off their season at the NWAC Friendlies in Tukwila, WA
August 26, 2021