Yakima Valley College at Treasure Valley Community College April 21, 2021
Box Score
Yakima Valley College
Treasure Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sophie Pixton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Macy Luhr - g | 1 | 0 | 0 | 0 | 0 |
| 3 - Raegan Walker - rw | 2 | 0 | 0 | 0 | 0 |
| 4 - Makayla Higbee - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Emily Kohout - f | 1 | 0 | 0 | 0 | 0 |
| 7 - Kiana Pippin - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Josie Landrus - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Lara Kershaw - f | 2 | 1 | 0 | 2 | 0 |
| 10 - Ashlee Walker - db | 0 | 0 | 0 | 0 | 0 |
| 11 - Isella Olivera - f | 5 | 3 | 1 | 0 | 0 |
| 12 - Gabby Nguyen - f | 4 | 3 | 2 | 1 | 0 |
| 14 - Sidney Johnson - lw | 1 | 0 | 0 | 0 | 0 |
| 15 - Abbie McVicker - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Tare Rillon - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Kendle Dodson - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Sierra Richardson - lw | 1 | 0 | 0 | 0 | 0 |
| 19 - Dianna Tello - db | 2 | 1 | 1 | 0 | 0 |
| 22 - Aria Bragalone - db | 0 | 0 | 0 | 0 | 0 |
| 23 - Brianna Garfias - c | 3 | 2 | 0 | 0 | 0 |
| 24 - Abi Kasparek - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alayna Smith - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Claire Farmer - df | 1 | 0 | 0 | 0 | 0 |
| 3 - Lexi Chaparro - df | 0 | 0 | 0 | 0 | 0 |
| 4 - Celeena Cisneros - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Cristal Trinidad - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Beza Armstrong - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Abby Smith - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Iris Meza - df | 0 | 0 | 0 | 0 | 0 |
| 9 - Paula Gomez - df | 0 | 0 | 0 | 0 | 0 |
| 10 - Leslie Castrejon - mf | 2 | 0 | 0 | 0 | 0 |
| 11 - Aylah Strong - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Nora Lopez - df | 0 | 0 | 0 | 0 | 0 |
| 16 - Anita Siles - df | 1 | 0 | 0 | 0 | 0 |
| 17 - Deisy Montoya - mf | 2 | 0 | 0 | 0 | 0 |
| 18 - Abby Salinas - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Trasie Hogin - mf - Yellow card 69:21 | 0 | 0 | 0 | 0 | 0 |
| 21 - Hilda Campos-Briceno - df - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Emily Miller - df | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophie Pixton | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alayna Smith | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley College
1st
|
2:40 | Isella Olivera (Gabby Nguyen) | 1 - 0 |
|
Yakima Valley College
1st
|
3:01 | Gabby Nguyen (Lara Kershaw) | 2 - 0 |
|
Yakima Valley College
1st
|
10:14 | Gabby Nguyen (unassisted) - PK | 3 - 0 |
|
Yakima Valley College
2nd
|
54:52 | Dianna Tello (Lara Kershaw) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Yakima Valley College
1st
|
0:00 | Yellow card - Hilda Campos-Briceno |
|
Yakima Valley College
2nd
|
69:21 | Yellow card - Trasie Hogin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley College | 13 | 16 | 29 |
| Treasure Valley Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley College | 2 | 1 | 3 |
| Treasure Valley Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley College | 0 | 3 | 3 |
| Treasure Valley Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley College | 10 | 4 | 14 |
| Treasure Valley Community College | 2 | 8 | 10 |
| Date/Time: | April 21, 2021 - 2:00 PM |
|---|---|
| Location: | Treasure Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Abigail Drollinger |

