5 Lilly Mallory
Lilly Mallory
  • Height:
    5'6
  • Hometown:
    Declo, ID
  • Position:
    G
  • Year:
    So
  • High School:
    Declo HS
  • gp
    29
  • pts/g
    12.8
  • fg %
    36.7
  • 3pt %
    25.8
  • ft %
    75.6
  • reb/g
    3.2
  • a/g
    1.5

Bio

2022- Helped lead Declo HS to round of 8 at state playoffs, named to Canyon Conference 1st Team

2023- Helped lead Declo HS to round of 8 at state playoffs, named Canyon Conference Player of the Year

2024- Helped lead Declo HS to round of 8 at state playoffs, named Canyon Conference Player of the Year, made 2A All-State 2nd Team, named 1A/2A District 4 All-Star

 

Thank you to the following Hometown Heroes who are sponsoring Lilly!

 

Crumbl Cookies Missoula

3075 N Reserve St Ste J

Missoula, MT 59808

www.crumbl.com

 

Stotz Equipment

119 Overland Ave

Burley, ID 83318

www.stotzequipment.com

 

Stokes Market

217 South State Street

Preston, ID 83262

208-852-1731 // stokesgrocery.com

Player Profile

Recent Games
Feb 11 Yakima Valley W, 63-37
Feb 14 at Spokane W, 78-58
Feb 18 Walla Walla L, 73-52
Feb 21 Wenatchee Valley W, 88-63
Feb 25 at Blue Mountain W, 93-46
Mar 7 vs. Peninsula L, 70-66
  Overall Conf
Games 29 14
Games started 29 14
Minutes 743 403
Minutes per game 25.6 28.8
FG 128-349 56-165
FG Pct 36.7 33.9
3PT 48-186 20-80
3PT Pct 25.8 25.0
FT 68-90 37-50
FT Pct 75.6 74.0
Off rebounds 30 14
Def rebounds 63 31
Total rebounds 93 45
Rebounds per game 3.2 3.2
Personal fouls 41 22
Disqualifications - -
Assists 43 24
Turnovers 55 29
Assist to turnover ratio 0.8 0.8
Steals 29 10
Blocks 1 0
Points 372 169
Points per game 12.8 12.1
Points per 40 min 20.0 16.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Salt Lake Community College   - - - - - - - - -
Oct 22 Northwest Nazarene University   - - - - - - - - -
Oct 25 Treasure Valley   - - - - - - - - -
Nov 15 Diablo Valley College W, 111-23 1 15 7-11 63.6 1-3 33.3 5-6 83.3 20
Nov 16 Diablo Valley College W, 88-21 1 15 11-14 78.6 2-4 50.0 2-4 50.0 26
Nov 21 vs. Linn-Benton W, 73-50 1 23 3-10 30.0 1-7 14.3 1-2 50.0 8
Nov 22 at Lane Community College L, 70-52 1 27 2-13 15.4 1-7 14.3 2-2 100.0 7
Nov 23 vs. Southwestern Oregon W, 102-44 1 15 7-11 63.6 4-7 57.1 0-0 - 18
Nov 28 at Southern Idaho L, 83-48 1 17 2-6 33.3 2-6 33.3 3-4 75.0 9
Nov 29 vs. Colorado Northwestern W, 59-50 1 21 3-12 25.0 1-6 16.7 0-0 - 7
Dec 5 Linn-Benton W, 72-53 1 16 2-6 33.3 1-4 25.0 2-2 100.0 7
Dec 12 vs. Lower Columbia L, 77-72 1 34 8-15 53.3 4-11 36.4 6-6 100.0 26
Dec 13 at Linn-Benton W, 81-61 1 24 7-15 46.7 3-8 37.5 2-2 100.0 19
Dec 14 vs. Bellevue W, 74-57 1 30 5-19 26.3 1-8 12.5 1-2 50.0 12
Jan 2 at Johnson County Community College L, 110-38 1 22 1-9 11.1 0-5 0.0 0-0 - 2
Jan 3 at Allen Community College W, 63-52 1 30 7-18 38.9 5-14 35.7 2-4 50.0 21
Jan 4 at State Fair Community College L, 89-46 1 21 1-13 7.7 0-9 0.0 5-6 83.3 7
Jan 7 Columbia Basin W, 68-62 1 32 4-12 33.3 1-6 16.7 2-2 100.0 11
Jan 10 at Big Bend L, 66-62 1 37 6-14 42.9 3-7 42.9 2-2 100.0 17
Jan 14 at Walla Walla W, 63-61 1 32 5-7 71.4 3-5 60.0 0-0 - 13
Jan 17 at Yakima Valley L, 71-66 1 37 4-17 23.5 2-8 25.0 3-6 50.0 13
Jan 21 Blue Mountain W, 86-59 1 20 5-14 35.7 1-8 12.5 1-2 50.0 12
Jan 24 Spokane W, 77-61 1 27 7-14 50.0 1-6 16.7 3-4 75.0 18
Jan 28 at Columbia Basin L, 76-53 1 27 3-11 27.3 1-7 14.3 0-3 0.0 7
Jan 31 at Wenatchee Valley W, 85-53 1 28 3-15 20.0 2-6 33.3 2-3 66.7 10
Feb 7 Big Bend L, 63-54 1 34 2-6 33.3 2-4 50.0 0-0 - 6
Feb 11 Yakima Valley W, 63-37 1 27 1-9 11.1 0-4 0.0 4-6 66.7 6
Feb 14 at Spokane W, 78-58 1 27 5-16 31.3 1-8 12.5 5-6 83.3 16
Feb 18 Walla Walla L, 73-52 1 29 1-7 14.3 0-3 0.0 4-4 100.0 6
Feb 21 Wenatchee Valley W, 88-63 1 27 6-10 60.0 3-5 60.0 4-4 100.0 19
Feb 25 at Blue Mountain W, 93-46 1 19 4-13 30.8 0-3 0.0 7-8 87.5 15
Mar 7 vs. Peninsula L, 70-66 1 30 6-12 50.0 2-7 28.6 0-0 - 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Salt Lake Community College   - - - - - - - - - - - -
Oct 22 Northwest Nazarene University   - - - - - - - - - - - -
Oct 25 Treasure Valley   - - - - - - - - - - - -
Nov 15 Diablo Valley College W, 111-23 1 15 3 0 3 1 1 1.0 4 0 0 -
Nov 16 Diablo Valley College W, 88-21 1 15 1 1 2 4 1 4.0 0 0 1 -
Nov 21 vs. Linn-Benton W, 73-50 1 23 0 0 0 0 2 0.0 0 0 1 -
Nov 22 at Lane Community College L, 70-52 1 27 3 1 4 0 3 0.0 1 0 2 -
Nov 23 vs. Southwestern Oregon W, 102-44 1 15 0 1 1 1 0 - 2 0 2 -
Nov 28 at Southern Idaho L, 83-48 1 17 2 3 5 1 1 1.0 0 0 2 -
Nov 29 vs. Colorado Northwestern W, 59-50 1 21 0 7 7 1 2 0.5 0 0 1 -
Dec 5 Linn-Benton W, 72-53 1 16 1 1 2 2 0 - 1 0 2 -
Dec 12 vs. Lower Columbia L, 77-72 1 34 2 1 3 0 4 0.0 1 0 3 -
Dec 13 at Linn-Benton W, 81-61 1 24 1 0 1 3 0 - 2 0 1 -
Dec 14 vs. Bellevue W, 74-57 1 30 1 4 5 0 1 0.0 2 1 0 -
Jan 2 at Johnson County Community College L, 110-38 1 22 0 3 3 0 1 0.0 1 0 0 -
Jan 3 at Allen Community College W, 63-52 1 30 1 3 4 2 3 0.7 4 0 1 -
Jan 4 at State Fair Community College L, 89-46 1 21 0 2 2 2 2 1.0 1 0 1 -
Jan 7 Columbia Basin W, 68-62 1 32 1 6 7 1 1 1.0 1 0 3 -
Jan 10 at Big Bend L, 66-62 1 37 0 2 2 1 0 - 1 0 2 -
Jan 14 at Walla Walla W, 63-61 1 32 0 3 3 2 1 2.0 1 0 2 -
Jan 17 at Yakima Valley L, 71-66 1 37 1 4 5 1 5 0.2 0 0 3 -
Jan 21 Blue Mountain W, 86-59 1 20 2 2 4 1 0 - 0 0 3 -
Jan 24 Spokane W, 77-61 1 27 1 2 3 4 3 1.3 1 0 0 -
Jan 28 at Columbia Basin L, 76-53 1 27 0 3 3 1 4 0.3 0 0 0 -
Jan 31 at Wenatchee Valley W, 85-53 1 28 2 1 3 2 1 2.0 0 0 1 -
Feb 7 Big Bend L, 63-54 1 34 1 1 2 1 3 0.3 0 0 2 -
Feb 11 Yakima Valley W, 63-37 1 27 2 2 4 2 3 0.7 2 0 0 -
Feb 14 at Spokane W, 78-58 1 27 2 1 3 4 2 2.0 0 0 2 -
Feb 18 Walla Walla L, 73-52 1 29 2 2 4 1 5 0.2 2 0 1 -
Feb 21 Wenatchee Valley W, 88-63 1 27 0 2 2 3 0 - 0 0 3 -
Feb 25 at Blue Mountain W, 93-46 1 19 0 0 0 0 1 0.0 2 0 0 -
Mar 7 vs. Peninsula L, 70-66 1 30 1 5 6 2 5 0.4 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 7 22.2 3.4-9.6 35.3 2.0-6.7 30.1 1.3-1.7 77.1 10.0
2025-26 29 29 25.6 4.4-12.0 36.7 1.7-6.4 25.8 2.3-3.1 75.6 12.8
Total 58 36 23.9 3.9-10.8 36.0 1.8-6.5 28.0 1.8-2.4 76.1 11.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 7 645 98-278 35.3 58-193 30.1 37-48 77.1 291
2025-26 29 29 743 128-349 36.7 48-186 25.8 68-90 75.6 372
Total 58 36 1388 226-627 36.0 106-379 28.0 105-138 76.1 663

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 7 22.2 0.0-0.0 35.3 0.0-0.0 30.1 0.0-0.0 77.1 0.0
2025-26 29 29 25.6 6.9-18.8 36.7 2.6-10.0 25.8 3.7-4.8 75.6 20.0
Total 58 36 23.9 6.5-18.1 36.0 3.1-10.9 28.0 3.0-4.0 76.1 19.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 7 22.2 0.7 3.1 3.8 1.0 - 1.5 1.2 1.3 1.0 0.1
2025-26 29 29 25.6 1.0 2.2 3.2 1.4 - 1.5 1.9 0.8 1.0 0.0
Total 58 36 23.9 0.9 2.6 3.5 1.2 - 1.5 1.6 1.0 1.0 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 7 645 20 89 109 30 - 44 35 1.3 28 3
2025-26 29 29 743 30 63 93 41 - 43 55 0.8 29 1
Total 58 36 1388 50 152 202 71 - 87 90 1.0 57 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 29 29 25.6 1.6 3.4 5.0 2.2 0.0 2.3 3.0 0.8 1.6 0.1
Total 58 36 23.9 1.4 4.4 5.8 2.0 0.0 2.5 2.6 1.0 1.6 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 25.6 4.4-12.0 36.7 1.7-6.4 25.8 2.3-3.1 75.6 12.8
Conference 14 14 28.8 4.0-11.8 33.9 1.4-5.7 25.0 2.6-3.6 74.0 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 24.2 4.6-10.3 44.7 1.2-4.7 25.5 2.7-3.4 79.4 13.1
Away 13 13 26.8 3.8-12.8 29.9 1.8-7.2 24.7 2.5-3.5 71.7 12.0
Neutral 6 6 25.5 5.3-13.2 40.5 2.2-7.7 28.3 1.3-1.7 80.0 14.2
Result Wins 18 18 23.8 5.1-12.6 40.7 1.7-6.2 27.7 2.4-3.2 75.4 14.3
Losses 11 11 28.6 3.3-11.2 29.3 1.5-6.7 23.0 2.3-3.0 75.8 10.4
Month November 7 7 19.0 5.0-11.0 45.5 1.7-5.7 30.0 1.9-2.6 72.2 13.6
December 4 4 26.0 5.5-13.8 40.0 2.2-7.8 29.0 2.8-3.0 91.7 16.0
January 11 11 28.5 4.2-13.1 31.9 1.7-7.4 23.5 1.8-2.9 62.5 11.9
February 6 6 27.2 3.2-10.2 31.1 1.0-4.5 22.2 4.0-4.7 85.7 11.3
March 1 1 30.0 6.0-12.0 50.0 2.0-7.0 28.6 0.0-0.0 - 14.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 743 128-349 36.7 48-186 25.8 68-90 75.6 372
Conference 14 14 403 56-165 33.9 20-80 25.0 37-50 74.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 10 242 46-103 44.7 12-47 25.5 27-34 79.4 131
Away 13 13 348 50-167 29.9 23-93 24.7 33-46 71.7 156
Neutral 6 6 153 32-79 40.5 13-46 28.3 8-10 80.0 85
Result Wins 18 18 428 92-226 40.7 31-112 27.7 43-57 75.4 258
Losses 11 11 315 36-123 29.3 17-74 23.0 25-33 75.8 114
Month November 7 7 133 35-77 45.5 12-40 30.0 13-18 72.2 95
December 4 4 104 22-55 40.0 9-31 29.0 11-12 91.7 64
January 11 11 313 46-144 31.9 19-81 23.5 20-32 62.5 131
February 6 6 163 19-61 31.1 6-27 22.2 24-28 85.7 68
March 1 1 30 6-12 50.0 2-7 28.6 0-0 - 14

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 25.6 6.9-18.8 36.7 2.6-10.0 25.8 3.7-4.8 75.6 20.0
Conference 14 14 28.8 5.6-16.4 33.9 2.0-7.9 25.0 3.7-5.0 74.0 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 24.2 7.6-17.0 44.7 2.0-7.8 25.5 4.5-5.6 79.4 21.7
Away 13 13 26.8 5.7-19.2 29.9 2.6-10.7 24.7 3.8-5.3 71.7 17.9
Neutral 6 6 25.5 8.4-20.7 40.5 3.4-12.0 28.3 2.1-2.6 80.0 22.2
Result Wins 18 18 23.8 8.6-21.1 40.7 2.9-10.5 27.7 4.0-5.3 75.4 24.1
Losses 11 11 28.6 4.6-15.6 29.3 2.2-9.4 23.0 3.2-4.2 75.8 14.5
Month November 7 7 19.0 10.5-23.2 45.5 3.6-12.0 30.0 3.9-5.4 72.2 28.6
December 4 4 26.0 8.5-21.2 40.0 3.5-11.9 29.0 4.2-4.6 91.7 24.6
January 11 11 28.5 5.9-18.4 31.9 2.4-10.4 23.5 2.6-4.1 62.5 16.7
February 6 6 27.2 4.7-15.0 31.1 1.5-6.6 22.2 5.9-6.9 85.7 16.7
March 1 1 30.0 8.0-16.0 50.0 2.7-9.3 28.6 0.0-0.0 - 18.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 25.6 1.0 2.2 3.2 1.4 - 1.5 1.9 0.8 1.0 0.0
Conference 14 14 28.8 1.0 2.2 3.2 1.6 - 1.7 2.1 0.8 0.7 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 10 24.2 1.4 1.9 3.3 1.5 - 2.0 1.7 1.2 1.1 0.0
Away 13 13 26.8 0.9 2.0 2.9 1.3 - 1.5 1.8 0.8 1.0 0.0
Neutral 6 6 25.5 0.7 3.0 3.7 1.5 - 0.7 2.3 0.3 0.8 0.2
Result Wins 18 18 23.8 1.0 2.0 3.0 1.3 - 1.8 1.2 1.5 1.2 0.1
Losses 11 11 28.6 1.1 2.5 3.5 1.6 - 0.9 3.0 0.3 0.6 0.0
Month November 7 7 19.0 1.3 1.9 3.1 1.3 - 1.1 1.4 0.8 1.0 0.0
December 4 4 26.0 1.3 1.5 2.8 1.5 - 1.3 1.3 1.0 1.5 0.3
January 11 11 28.5 0.7 2.8 3.5 1.5 - 1.5 1.9 0.8 0.9 0.0
February 6 6 27.2 1.2 1.3 2.5 1.3 - 1.8 2.3 0.8 1.0 0.0
March 1 1 30.0 1.0 5.0 6.0 2.0 - 2.0 5.0 0.4 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 743 30 63 93 41 - 43 55 0.8 29 1
Conference 14 14 403 14 31 45 22 - 24 29 0.8 10 0
Exhibition - - - - - - - - - - - - -
Location Home 10 10 242 14 19 33 15 - 20 17 1.2 11 0
Away 13 13 348 12 26 38 17 - 19 24 0.8 13 0
Neutral 6 6 153 4 18 22 9 - 4 14 0.3 5 1
Result Wins 18 18 428 18 36 54 23 - 33 22 1.5 22 1
Losses 11 11 315 12 27 39 18 - 10 33 0.3 7 0
Month November 7 7 133 9 13 22 9 - 8 10 0.8 7 0
December 4 4 104 5 6 11 6 - 5 5 1.0 6 1
January 11 11 313 8 31 39 16 - 17 21 0.8 10 0
February 6 6 163 7 8 15 8 - 11 14 0.8 6 0
March 1 1 30 1 5 6 2 - 2 5 0.4 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 25.6 1.6 3.4 5.0 2.2 0.0 2.3 3.0 0.8 1.6 0.1
Conference 14 14 28.8 1.4 3.1 4.5 2.2 0.0 2.4 2.9 0.8 1.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 10 24.2 2.3 3.1 5.5 2.5 0.0 3.3 2.8 1.2 1.8 0.0
Away 13 13 26.8 1.4 3.0 4.4 2.0 0.0 2.2 2.8 0.8 1.5 0.0
Neutral 6 6 25.5 1.0 4.7 5.8 2.4 0.0 1.0 3.7 0.3 1.3 0.3
Result Wins 18 18 23.8 1.7 3.4 5.0 2.1 0.0 3.1 2.1 1.5 2.1 0.1
Losses 11 11 28.6 1.5 3.4 5.0 2.3 0.0 1.3 4.2 0.3 0.9 0.0
Month November 7 7 19.0 2.7 3.9 6.6 2.7 0.0 2.4 3.0 0.8 2.1 0.0
December 4 4 26.0 1.9 2.3 4.2 2.3 0.0 1.9 1.9 1.0 2.3 0.4
January 11 11 28.5 1.0 4.0 5.0 2.0 0.0 2.2 2.7 0.8 1.3 0.0
February 6 6 27.2 1.7 2.0 3.7 2.0 0.0 2.7 3.4 0.8 1.5 0.0
March 1 1 30.0 1.3 6.7 8.0 2.7 0.0 2.7 6.7 0.4 0.0 0.0