2020-21 Basketball Statistics - Treasure Valley
Games
-
Pts
-
FG %
-
3PT %
-
FT %
-
Reb
-
Ast
-
Team Summary
Title | Record |
---|---|
Overall | 6-6 (.500) |
Conference | 6-6 (.500) |
Streak | Won 3 |
Home | 4-2 |
Away | 2-4 |
Neutral | 0-0 |
Recent Results
Date | Opponent | Result |
---|---|---|
May 18 | Wenatchee Valley | L, 75-53 |
May 21 | at Wenatchee Valley | L, 48-43 |
May 22 | at Big Bend | L, 71-68 |
May 25 | Blue Mountain | W, 74-48 |
May 29 | Big Bend | W, 76-73 |
Jun 1 | Yakima Valley | W, 59-45 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Field goal total-attempts | 0-0 | 0-0 | ||
3 point total-attempts | 0-0 | 0-0 | ||
Free throw total-attempts | 0-0 | 0-0 | ||
Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
Opponents' 3 point total-attempts | 0-0 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Abby Grooms | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Emma Clark | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | KC Lussoro | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Maddie Windley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
54 | Callie Davis | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Abby Grooms | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Clark | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | KC Lussoro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Maddie Windley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Callie Davis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Edaena Vandermeide | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Hanna Roberts | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Hannah Loveland | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Mandy Belnap | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Abby Grooms | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Lillie Smith | (RS) So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Emma Clark | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | KC Lussoro | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Mercedes Bell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Aaliyah Kennedy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Maddie Windley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
54 | Callie Davis | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Abby Grooms | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Clark | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | KC Lussoro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Maddie Windley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Callie Davis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Abby Grooms | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Emma Clark | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | KC Lussoro | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Maddie Windley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
54 | Callie Davis | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Abby Grooms | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Clark | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | KC Lussoro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Maddie Windley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Callie Davis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Edaena Vandermeide | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Hanna Roberts | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Hannah Loveland | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Mandy Belnap | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Abby Grooms | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Lillie Smith | (RS) So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Emma Clark | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | KC Lussoro | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Mercedes Bell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Aaliyah Kennedy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Maddie Windley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
54 | Callie Davis | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Edaena Vandermeide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hanna Roberts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Hannah Loveland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mandy Belnap | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Abby Grooms | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lillie Smith | (RS) So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Maunayia Harrigfeld | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Clark | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | KC Lussoro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Mercedes Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Aaliyah Kennedy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Maddie Windley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
54 | Callie Davis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | at Blue Mountain | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Yakima Valley | W, 117-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Walla Walla | L, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Columbia Basin | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Walla Walla | L, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Columbia Basin | L, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 18 | Wenatchee Valley | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at Wenatchee Valley | L, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | at Big Bend | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 25 | Blue Mountain | W, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 29 | Big Bend | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Yakima Valley | W, 59-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Apr 13 | at Blue Mountain | 77-68 Win | - |
Apr 20 | at Yakima Valley | 117-70 Win | - |
Apr 23 | Walla Walla | 44-65 Loss | - |
Apr 30 | Columbia Basin | 76-65 Win | - |
May 4 | at Walla Walla | 52-78 Loss | - |
May 14 | at Columbia Basin | 42-61 Loss | - |
May 18 | Wenatchee Valley | 53-75 Loss | - |
May 21 | at Wenatchee Valley | 43-48 Loss | - |
May 22 | at Big Bend | 68-71 Loss | - |
May 25 | Blue Mountain | 74-48 Win | - |
May 29 | Big Bend | 76-73 Win | - |
Jun 1 | Yakima Valley | 59-45 Win | - |