-
- Height:
- 5-8
-
- Hometown:
- Burley
-
- Position:
- Shooting Guard
-
- Year:
- So
-
- State:
- Idaho
-
- High School:
- Burley
-
- gp
- 1
-
- pts/g
- 9.0
-
- fg %
- 33.3
-
- 3pt %
- 20.0
-
- ft %
- 100.0
-
- reb/g
- 3.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Wenatchee Valley College | W, 66-57 |
| Feb 22 | at Yakima Valley College | L, 63-60 |
| Feb 25 | Big Bend Community College | W, 63-39 |
| Mar 1 | Walla Walla Community College | L, 67-57 |
| Mar 6 | Yakima Valley College | W, 76-64 |
| Mar 11 | at Umpqua Community College | L, 84-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 14 | - | ||
| Minutes per game | 14.0 | - | ||
| FG | 3-9 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 9.0 | - | ||
| Points per 40 min | 25.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Blue Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Grays Harbor College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Yakima Valley College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Walla Walla CC | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | L, 93-58 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Dec 2 | vs. Portland CC at Yakima, WA | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Grays Harbor College at Pendleton, OR | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Edmonds CC at Pendleton, OR | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Linn-Benton Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shoreline Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley All Stars | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Blue Mountain Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Community Colleges of Spokane | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Idaho College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbia Basin College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wenatchee Valley College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Walla Walla Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Big Bend Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Mountain Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community Colleges of Spokane | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin College | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yakima Valley College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Big Bend Community College | W, 63-39 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walla Walla Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yakima Valley College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Umpqua Community College | L, 84-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Blue Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Grays Harbor College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Yakima Valley College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Walla Walla CC | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | L, 93-58 | - | 14 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 2 | vs. Portland CC at Yakima, WA | W, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Grays Harbor College at Pendleton, OR | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Edmonds CC at Pendleton, OR | W, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Linn-Benton Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shoreline Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound Community College | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley All Stars | W, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Blue Mountain Community College | W, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Community Colleges of Spokane | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Idaho College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbia Basin College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wenatchee Valley College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Walla Walla Community College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Big Bend Community College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Mountain Community College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community Colleges of Spokane | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin College | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yakima Valley College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Big Bend Community College | W, 63-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walla Walla Community College | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yakima Valley College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Umpqua Community College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 |
| Total | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Total | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Total | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 | |
| Month | November | 1 | - | 14.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 | |
| Month | November | 1 | - | 14 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
CHUKS WIN....advance to the sweet 16 at the NWAC Championship Tournament
3.6.17 WOMEN'S BASKETBALL - Sophomore Markee Kimball leads the CHUKS with 16
March 6, 2017
Warriors top the CHUKS 67-57
3.1.17 WOMEN'S BASKETBALL - Chelsee Baker leads the CHUKS with 20 points.
March 2, 2017
Chuks win big over BBCC 63-39
2.25.17 WOMEN'S BASKETBALL - Gentry Oldham leads the CHUKS with 14
February 25, 2017
Yaks defeat the CHUKS 63-60
2.22.17 WOMEN'S BASKETBALL - Riley Helmick drops 18 in loss at Yakima
February 23, 2017
Chukars defeat North Idaho College 74-57
2.11.17 - WOMEN'S BASKETBALL - Chelsee Baker leads the CHUKS with 17
February 11, 2017
Spokane defeats the CHUKS 67-48
2.4.17 WOMEN'S BASKETBALL - Chelsee Baker leads the CHUKS with 13
February 5, 2017
Chukars fall to the Wolves 79-72
2.1.17 WOMEN'S BASKETBALL - Riley Helmick sets TVCC record with 3-point FG
February 2, 2017
Lady CHUKS defeat Big Bend 58-51
1.30.17 WOMEN'S BASKETBALL - Chelsee Baker leads the way with 15 points
January 30, 2017
Lady Chuks get big win over Yakima 89-75
1.28.17 WOMEN'S BASKETBALL - Gentry Oldham leads the CHUKS with 23 points and 12 boards.
January 29, 2017
Chukars drop game at Walla Walla 74-69
1.25.17 WOMEN'S BASKETBALL - Gentry Oldham leads the CHUKS with 24 points and 6 rebounds.
January 25, 2017
Chukars get big win over CBC at home 75-66
1.16.17 WOMEN'S BASKETBALL - Chelsee Baker and Gentry Oldham lead the way with 20 points each.
January 16, 2017
Sasquatch take down CHUKS 69-65
1.7.17 WOMEN'S BASKETBALL - CHUKS lose tight one with Spokane
January 7, 2017
Chukar women take care of TV All Stars 107-75
12.30.16 WOMEN'S BASKETBALL - Chelsee Baker and Riley Helmick lead the way
December 31, 2016
Win streak comes to an end with loss at SPSCC 64-62
12.18.16 WOMEN'S BASKETBALL - The Clippers from South Puget Sound CC ended the lady Chukars 5 game winning streak with a 64-62 win over the...
December 18, 2016
Chukars race past Roadrunners 71-64
WOMEN'S BASKETBALL - TVCC sophomore Chelsee Baker leads the CHUKS with 19 points
December 17, 2016
CHUKS hold on to win over Grays Harbor 64-63
Sophomore Riley Helmick leads the Chukars
December 4, 2016
Chukars fly past Portland CC 75-52
Led by a well balanced attack, the TVCC women's basketball team
December 3, 2016