2023-24 Treasure Valley Softball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 30 | VS Treasure Valley # | Intra-Squad Scrimmage | TBA | ||
October | |||||
Tue. 3 | AT College of Idaho # | 4:00 PM MDT | |||
AT College of Idaho # | 6:00 PM MDT | ||||
Next Event | |||||
Sat. 7 | AT Eastern Oregon University # | 11:00 AM MDT | |||
AT Eastern Oregon University # | 1:00 PM MDT | ||||
Sun. 8 | VS College of the Siskiyous # | 10:00 AM MDT | |||
VS College of the Siskiyous # | 12:00 PM MDT | ||||
Sun. 22 | VS Idaho Intensity # | TBA | |||
VS Idaho Intensity # | TBA | ||||
Sat. 28 | AT Northwest Nazarene University # | TBA | |||
AT Northwest Nazarene University # | TBA | ||||
February | |||||
Fri. 23 | AT Clackamas | TBA | |||
AT Clackamas | TBA | ||||
Sat. 24 | AT Southwestern Oregon | TBA | |||
AT Southwestern Oregon | TBA | ||||
Sun. 25 | AT Skagit Valley | TBA | |||
AT Skagit Valley | TBA | ||||
March | |||||
Sat. 9 | AT Columbia Basin | CBC Tournament | TBA | ||
AT Columbia Basin | CBC Tournament | TBA | |||
Sun. 10 | VS Columbia Basin @ Pasco, WA | CBC Tournament | TBA | ||
VS Columbia Basin @ Pasco, WA | CBC Tournament | TBA | |||
Fri. 15 | VS North Idaho * | 2:00 PM MDT | |||
VS North Idaho * | 4:00 PM MDT | ||||
Sat. 16 | VS Spokane * | 12:00 PM MDT | |||
VS Spokane * | 2:00 PM MDT | ||||
Fri. 22 | AT Yakima Valley * | 3:00 PM MDT | |||
AT Yakima Valley * | 5:00 PM MDT | ||||
Sat. 23 | AT Big Bend * | 1:00 PM MDT | |||
AT Big Bend * | 3:00 PM MDT | ||||
Fri. 29 | VS Wenatchee Valley * | 3:00 PM MDT | |||
VS Wenatchee Valley * | 4:00 PM MDT | ||||
April | |||||
Tue. 2 | AT Blue Mountain * | 3:00 PM MDT | |||
AT Blue Mountain * | 5:00 PM MDT | ||||
Fri. 5 | VS Columbia Basin * | 2:00 PM MDT | |||
VS Columbia Basin * | 4:00 PM MDT | ||||
Sat. 6 | VS Walla Walla * | 12:00 PM MDT | |||
VS Walla Walla * | 2:00 PM MDT | ||||
Tue. 16 | VS Blue Mountain * | 2:00 PM MDT | |||
VS Blue Mountain * | 4:00 PM MDT | ||||
Fri. 19 | AT Wenatchee Valley * | 3:00 PM MDT | |||
AT Wenatchee Valley * | 5:00 PM MDT | ||||
Fri. 26 | AT North Idaho * | 3:00 PM MDT | |||
AT North Idaho * | 5:00 PM MDT | ||||
Sat. 27 | AT Spokane * | 1:00 PM MDT | |||
AT Spokane * | 3:00 PM MDT | ||||
May | |||||
Fri. 3 | VS Yakima Valley * | 2:00 PM MDT | |||
VS Yakima Valley * | 4:00 PM MDT | ||||
Sat. 4 | VS Big Bend * | 12:00 PM MDT | |||
VS Big Bend * | 2:00 PM MDT | ||||
Fri. 10 | AT Columbia Basin * | 3:00 PM MDT | |||
AT Columbia Basin * | 5:00 PM MDT | ||||
Sat. 11 | AT Walla Walla * | 1:00 PM MDT | |||
AT Walla Walla * | 3:00 PM MDT |
# Exhibition
* Conference
Home events in bold