April 21, 2023 Treasure Valley at Yakima Valley

14

6
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Treasure Valley | 1 | 0 | 8 | 1 | 4 | 14 | 16 | 2 |
Yakima Valley | 1 | 0 | 1 | 0 | 4 | 6 | 9 | 1 |
Box Score
Treasure Valley
Yakima Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leia Jenkins cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Shay McDaniel dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Madison Van Sickle ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
Mylee Milne 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Amber Wickel 1b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Isabella Brinkman rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitney Cordes 2b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Emma Williams c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Zoe Huntley lf | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Shaylee Burraston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mecarte Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 14 | 2 | 1 | 0 |
Batting
2B:
Madison Van Sickle (2)
, Whitney Cordes
RBI:
Leia Jenkins (2)
, Shay McDaniel (2)
, Madison Van Sickle (3)
, Amber Wickel (2)
, Whitney Cordes (3)
, Zoe Huntley (2)
Baserunning
SB:
Leia Jenkins (2)
, Shay McDaniel
, Mylee Milne
, Zoe Huntley
CS:
Isabella Brinkman
Fielding
E:
Madison Van Sickle
, Emma Williams
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alyssa Sosky cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Paige Thompson c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Madison Kennedy p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Claire DeVries | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Helina Hahn 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Samantha Shamhart 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Makynzee Taylor ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tayah Townsend lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Khaia Beck rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nizhoni Tallman 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Okelberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 5 | 0 | 3 | 0 |
Batting
2B:
Khaia Beck
HR:
Madison Kennedy
RBI:
Alyssa Sosky
, Paige Thompson (2)
, Madison Kennedy
, Helina Hahn
Sac Fly:
Paige Thompson
Baserunning
SB:
Alyssa Sosky (2)
, Helina Hahn
, Nizhoni Tallman (2)
Fielding
E:
Makynzee Taylor
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shaylee Burraston | 5.0 | 9 | 6 | 4 | 0 | 3 | 1 |
Totals | 5.0 | 9 | 6 | 4 | 0 | 3 | 1 |
Pitching
Batters faced:
Shaylee Burraston (24)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madison Kennedy | 2.2 | 9 | 9 | 9 | 2 | 1 | 0 |
Claire DeVries | 2.1 | 7 | 5 | 4 | 0 | 0 | 0 |
Totals | 5.0 | 16 | 14 | 13 | 2 | 1 | 0 |
Pitching
Batters faced:
Madison Kennedy (21)
, Claire DeVries (15)
WP:
Madison Kennedy
HBP:
Madison Kennedy (3)
Other Information
Location: | Yakima |
Attendance: | 0 |