April 10, 2022 Mt Hood at Treasure Valley

(0-0)
17
(0-0)
7
Line Score
Final 1 2 3 4 5 6 R H E
Mt Hood 5 4 0 0 1 7 17 21 3
Treasure Valley 1 1 0 2 2 1 7 8 0

Box Score

Mt Hood
Treasure Valley

Mt Hood Batters

Hitters AB R H RBI BB SO LOB
Matlyn Leetch 2b 4 3 3 0 1 0 0
Alexia Geary dp 4 0 2 1 0 0 0
Hailey Davis 3b 5 2 1 1 0 0 0
Hope Burke 1b 3 3 3 2 1 0 0
Janelle Almaguer rf/p 5 2 1 1 0 0 0
Leslie Main ss 4 2 2 2 0 0 0
Mckenzie Kosmicki cf/p 5 2 3 4 0 0 0
Marley Johnson p 3 0 2 1 0 0 0
Lauren Amesquita lf 0 0 0 0 2 0 0
Gabby Fritz c 0 0 0 0 0 0 0
DeLaney Duchek 2 1 1 0 0 0 0
Savannah Kenney 1 1 1 1 0 0 0
Ashli Polzin 2 1 1 2 0 0 0
Lola Benjamin 0 0 0 0 1 0 0
Abigail Padilla 1 0 1 3 0 0 0
Totals 39 17 21 18 5 0 0
Batting
2B: Alexia Geary , Hope Burke , Marley Johnson , Abigail Padilla
HR: Hope Burke , Mckenzie Kosmicki , Ashli Polzin
RBI: Alexia Geary , Hailey Davis , Hope Burke (2) , Janelle Almaguer , Leslie Main (2) , Mckenzie Kosmicki (4) , Marley Johnson , Savannah Kenney , Ashli Polzin (2) , Abigail Padilla (3)
Baserunning
SB: Matlyn Leetch (2) , Leslie Main , Mckenzie Kosmicki
Fielding
E: Janelle Almaguer , Marley Johnson , DeLaney Duchek

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Hailee Lamoreaux lf 4 2 1 0 0 0 1
Sami Taylor rf/p 3 1 1 0 1 0 1
Gabby Lamoreaux 2b 3 0 0 0 1 0 2
Mauri Wade 3b 4 1 2 0 1 0 2
Sydney Shober p 2 0 1 0 2 0 2
Amber Wickel 1b/p 3 0 0 0 0 0 0
Shayla Cherry ss 4 1 3 1 0 0 2
Demry Wixom dp 4 0 0 0 0 1 0
Macy Walker c 1 0 0 0 0 0 0
Jessika Alder cf 0 0 0 0 0 0 0
Emma Williams 1 2 0 0 1 0 0
Tylar Dalley 1 0 0 0 0 0 0
Totals 30 7 8 1 6 1 10
Batting
2B: Hailee Lamoreaux , Sami Taylor , Shayla Cherry (2)
RBI: Shayla Cherry
Fielding
DP: Mauri Wade , Amber Wickel , Shayla Cherry

Mt Hood Pitchers

Pitchers IP H R ER BB SO HR
Marley Johnson 2.0 4 2 2 0 0 0
Mckenzie Kosmicki 3.0 2 4 4 6 1 0
Janelle Almaguer 1.0 2 1 1 0 0 0
Totals 6.0 8 7 7 6 1 0
Pitching
Batters faced: Marley Johnson (11) , Mckenzie Kosmicki (25) , Janelle Almaguer (6)

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Sydney Shober 2.0 10 9 8 4 0 2
Amber Wickel 3.1 7 5 5 0 2 0
Sami Taylor 0.2 4 3 3 1 0 1
Totals 6.0 21 17 16 5 2 3
Pitching
Batters faced: Sydney Shober (20) , Amber Wickel (17) , Sami Taylor (8)

Other Information