Columbia Basin at Treasure Valley October 18, 2025

12
2
Final 1 2 T
Columbia Basin 7 5 12
Treasure Valley 1 1 2

Box Score

Columbia Basin
Treasure Valley

Columbia Basin

PLAYER SH SOG G A MIN
0 - Caleb Coronel 0 0 0 0 0
1 - Andres Campos - gk 0 0 0 0 0
2 - Jared Licona 1 0 0 0 0
3 - Alfredo Jimenez - d 1 0 0 4 0
4 - Sebastian Magana - d 0 0 0 0 0
6 - Bryan Martinez - mf 1 0 0 0 0
7 - Angel Castillo - mf 1 1 1 1 0
8 - Angel Cadenas - mf 3 1 1 1 0
9 - Alex Martinez - f 7 5 2 0 0
10 - Jorge Perez 4 3 2 0 0
11 - David Ochoa - f 10 5 4 1 0
13 - Jayson Castillo - mf 0 0 0 0 0
14 - Leonardo Lopez 1 0 0 0 0
16 - Axel Arellano - d 1 1 0 0 0
18 - Daniel Zamudio 1 1 1 0 0
19 - Fabian Cortez 1 0 0 0 0
20 - Marco Almazan 3 1 1 2 0
21 - Jayden Barajas 1 0 0 0 0
24 - Alan Castro - Yellow card 78:00 0 0 0 0 0
78 - Julio Andrade - d 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 36 18 12 10 0

Treasure Valley

PLAYER SH SOG G A MIN
00 - Erik Jacuinde 0 0 0 0 0
2 - Carlos Beltran - Yellow card 45:00 0 0 0 0 0
3 - Jose Fernandez 1 0 0 0 0
5 - Raul Lopez-Lagunas - d 0 0 0 0 0
6 - Matthew Perez - m - Yellow card 10:00 0 0 0 0 0
7 - Sergio Gomez 2 2 2 0 0
9 - Santi Perez - Yellow card 90:00 0 0 0 0 0
10 - Edwin Molina 2 0 0 0 0
11 - David Rivas 2 2 0 0 0
12 - Gaspar Yangya 0 0 0 0 0
13 - Paul Kessler 0 0 0 0 0
15 - Jordan Sanchez 2 0 0 0 0
17 - Salvador Magana 0 0 0 0 0
20 - Hayden David 0 0 0 0 0
22 - Mario Gastelum - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 0 0

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Caleb Coronel 4 1 3 45:00
1 - Andres Campos 2 1 1 45:00
TOTALS 6 2 4 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
00 - Erik Jacuinde 22 12 10 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Angel Cadenas (Alfredo Jimenez) 1 - 0
1st 2:00 David Ochoa (Alfredo Jimenez) 2 - 0
1st 15:00 Alex Martinez (David Ochoa) 3 - 0
1st 24:00 Alex Martinez (Julio Andrade) 4 - 0
1st 26:00 David Ochoa (Marco Almazan) 5 - 0
1st 32:00 Sergio Gomez (unassisted) 5 - 1
1st 33:00 Jorge Perez (Marco Almazan) 6 - 1
1st 45:00 Marco Almazan (unassisted) - PK 7 - 1
2nd 51:00 David Ochoa (unassisted) - PK 8 - 1
2nd 58:00 Angel Castillo (Alfredo Jimenez) 9 - 1
2nd 69:00 Sergio Gomez (unassisted) 9 - 2
2nd 70:00 Daniel Zamudio (Angel Cadenas) 10 - 2
2nd 87:00 David Ochoa (Angel Castillo) 11 - 2
2nd 90:00 Jorge Perez (Alfredo Jimenez) 12 - 2

Penalty Summary

Period Time Fouls
1st 10:00 Yellow card - Matthew Perez
1st 45:00 Yellow card - Carlos Beltran
2nd 78:00 Yellow card - Alan Castro
2nd 90:00 Yellow card - Santi Perez
SHOTS 1 2 TOTAL
Columbia Basin 18 18 36
Treasure Valley 4 4 8
SAVES 1 2 TOTAL
Columbia Basin 1 3 4
Treasure Valley 5 5 10
CORNER KICKS 1 2 TOTAL
Columbia Basin 3 6 9
Treasure Valley 2 1 3
FOULS 1 2 TOTAL
Columbia Basin 0 0 0
Treasure Valley 0 0 0