Treasure Valley at Walla Walla September 24, 2025

0
5
Final 1 2 T
Treasure Valley 0 0 0
Walla Walla 4 1 5

Box Score

Treasure Valley
Walla Walla

Treasure Valley

PLAYER SH SOG G A MIN
1 - Michael Foster - gk 0 0 0 0 0
2 - Carlos Beltran 0 0 0 0 0
6 - Matthew Perez - m - Yellow card 55:00 0 0 0 0 0
7 - Sergio Gomez 4 2 0 0 0
8 - Carlos Perez 0 0 0 0 0
11 - David Rivas - Yellow card 51:00 0 0 0 0 0
12 - Gaspar Yangya 1 0 0 0 0
13 - Paul Kessler 1 0 0 0 0
15 - Jordan Sanchez 0 0 0 0 0
17 - Salvador Magana 0 0 0 0 0
19 - Brennon Hartwick 0 0 0 0 0
20 - Hayden David 0 0 0 0 0
21 - Owen Merrick - Yellow card 78:00 0 0 0 0 0
22 - Mario Gastelum - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 0

Walla Walla

PLAYER SH SOG G A MIN
0 - Julian Correa - gk 0 0 0 0 0
1 - Aaron Lowry - gk 0 0 0 1 0
3 - Antonio Garcia - d 0 0 0 0 0
4 - Alvaro Gonzalez - d 3 1 0 0 0
5 - Gabriel mendoza-Rojas - c 0 0 0 0 0
6 - Carlos Cardenas 0 0 0 0 0
7 - Miguel Hernandez - f 1 0 0 0 0
8 - Xavier Cuevas - c 2 1 0 1 0
9 - Alvaro Castellon - f 3 2 1 0 0
11 - Joel Rogers - f 1 0 0 0 0
12 - Carlos Madrigal - d 0 0 0 0 0
13 - Benjamin Gonzalez - d 0 0 0 0 0
14 - Edwin Maciel - f 1 1 0 0 0
15 - Marc Gutierrez - c 0 0 0 0 0
16 - Trevon Aytch - f 0 0 0 0 0
17 - Danny Gonzalez - c 4 2 1 2 0
18 - Samuel Montes - d 1 0 0 0 0
19 - Zaid Arguello - c 2 1 2 0 0
20 - Cesar Martinez - d 1 1 1 1 0
21 - Ethan Fajardo - d 1 0 0 0 0
23 - Arturo Murguia - d 0 0 0 0 0
24 - Adrian Arangure - f 1 0 0 0 0
26 - Dane Hayward - f 0 0 0 0 0
28 - Colton Murray - d 0 0 0 0 0
29 - Rawand Haddy - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 9 5 5 0

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Michael Foster (L, L) 9 5 4 90:00

Walla Walla Goalies

GOALIES SOG GA SV Min
0 - Julian Correa 0 0 0 30:00
1 - Aaron Lowry (W, W) 2 0 2 60:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Zaid Arguello (Aaron Lowry) 0 - 1
1st 14:00 Alvaro Castellon (Cesar Martinez) 0 - 2
1st 21:00 Cesar Martinez (Danny Gonzalez) 0 - 3
1st 28:00 Danny Gonzalez (Xavier Cuevas) 0 - 4
2nd 86:00 Zaid Arguello (Danny Gonzalez) 0 - 5

Penalty Summary

Period Time Fouls
2nd 51:00 Yellow card - David Rivas
2nd 55:00 Yellow card - Matthew Perez
2nd 78:00 Yellow card - Owen Merrick
SHOTS 1 2 TOTAL
Treasure Valley 3 3 6
Walla Walla 12 9 21
SAVES 1 2 TOTAL
Treasure Valley 2 0 2
Walla Walla 1 1 2
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 0 0
Walla Walla 7 2 9
FOULS 1 2 TOTAL
Treasure Valley 0 0 0
Walla Walla 0 0 0