Columbia Basin at Treasure Valley October 12, 2022

10
0
Final 1 2 T
Columbia Basin 5 5 10
Treasure Valley 0 0 0

Box Score

Columbia Basin
Treasure Valley

Columbia Basin

PLAYER SH SOG G A MIN
0 - Hector Godinez 0 0 0 0 0
1 - Jose Corona - gk 0 0 0 0 0
2 - Sylver Schweiger 0 0 0 0 0
3 - Raymundo Curiel 0 0 0 0 0
4 - Raymundo Mendez - mf 3 1 1 2 0
5 - Jose Napoles 0 0 0 0 0
6 - Alexander Magana 0 0 0 0 0
7 - Zinedine Moreno - mf 0 0 0 0 0
8 - Alan Barragan - mf 0 0 0 0 0
9 - Gabriel Delgado - f 2 1 1 1 0
10 - Johnny Ramirez - mf 4 6 5 1 0
12 - Alonzo Cruz 1 0 0 1 0
13 - Kaidin Tasci 0 1 1 0 0
14 - Justin Jacobo 1 0 0 0 0
16 - Diego Lopez - d 0 2 2 0 0
17 - Jonas Olvera - d 0 0 0 0 0
18 - Corey Villegas - f 1 1 0 1 0
19 - Ivan Cortez 2 1 0 0 0
22 - Jonathan Alfaro 0 0 0 0 0
23 - Jesus Silva - d 0 0 0 0 0
24 - Kobe Avila - d 0 0 0 2 0
25 - Jose Valenzuela 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 13 10 8 0

Treasure Valley

PLAYER SH SOG G A MIN
1 - Javier Bustamente 0 0 0 0 0
2 - Ricardo Castillo Jr 0 0 0 0 0
3 - Miguel Gaxiola - Yellow card 14:11 0 0 0 0 0
4 - Leo Gongora 0 0 0 0 0
5 - Krystian Clopton 0 0 0 0 0
6 - Marcos Tarelo - Yellow card 13:25 0 0 0 0 0
7 - Mathieu Siwatwa 1 0 0 0 0
8 - Luis Guzman 0 0 0 0 0
9 - Richard Barajas 0 0 0 0 0
10 - Assish Tolangi 0 0 0 0 0
11 - Dylan Lillywhite 0 0 0 0 0
12 - Eric Ayala 0 1 0 0 0
14 - Edgar Torres 0 0 0 0 0
15 - Marcelo Siwatwa 0 0 0 0 0
16 - Horacio Guerero 0 0 0 0 0
17 - Diego Martin del Campo 0 0 0 0 0
18 - Mmunga Juma 0 0 0 0 0
19 - Marlon Rodriguez 0 0 0 0 0
21 - Jesus Hernandez - f 0 1 0 0 0
22 - Jesse Ayala 0 0 0 0 0
24 - Jose Rodgriguez 0 0 0 0 0
26 - Wesley Egbert 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Hector Godinez 0 0 0 45:00
1 - Jose Corona 3 0 3 45:00
TOTALS 3 0 3 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Javier Bustamente 17 10 7 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Johnny Ramirez (Raymundo Mendez) 1 - 0
1st 12:00 Johnny Ramirez (unassisted) 2 - 0
1st 28:00 Gabriel Delgado (Raymundo Mendez) 3 - 0
1st 33:00 Johnny Ramirez (Gabriel Delgado) 4 - 0
1st 36:00 Johnny Ramirez (Kobe Avila) 5 - 0
2nd 47:00 Diego Lopez (Corey Villegas) 6 - 0
2nd 48:00 Diego Lopez (unassisted) 7 - 0
2nd 59:00 Raymundo Mendez (Johnny Ramirez) 8 - 0
2nd 66:00 Johnny Ramirez (Kobe Avila) 9 - 0
2nd 86:00 Kaidin Tasci (Alonzo Cruz) 10 - 0

Penalty Summary

Period Time Fouls
1st 13:25 Yellow card - Marcos Tarelo
1st 14:11 Yellow card - Miguel Gaxiola
SHOTS 1 2 TOTAL
Columbia Basin 8 5 13
Treasure Valley 1 1 2
SAVES 1 2 TOTAL
Columbia Basin 1 2 3
Treasure Valley 5 2 7
CORNER KICKS 1 2 TOTAL
Columbia Basin 4 5 9
Treasure Valley 3 2 5
FOULS 1 2 TOTAL
Columbia Basin 3 6 9
Treasure Valley 3 6 9