Treasure Valley at Shoreline August 23, 2022
Box Score
Treasure Valley
Shoreline
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Miguel Gaxiola | 1 | 0 | 0 | 0 | 0 |
5 - Krystian Clopton | 0 | 0 | 0 | 0 | 0 |
6 - Marcos Tarelo | 1 | 1 | 0 | 0 | 0 |
7 - Mathieu Siwatwa | 7 | 2 | 0 | 0 | 0 |
8 - Luis Guzman | 0 | 0 | 0 | 1 | 0 |
10 - Assish Tolangi | 5 | 1 | 0 | 0 | 0 |
11 - Dylan Lillywhite | 0 | 0 | 0 | 0 | 0 |
12 - Eric Ayala | 0 | 0 | 0 | 0 | 0 |
13 - Martin Bustamente | 0 | 0 | 0 | 0 | 0 |
14 - Edgar Torres | 3 | 2 | 0 | 0 | 0 |
18 - Mmunga Juma | 1 | 0 | 0 | 0 | 0 |
19 - Marlon Rodriguez | 0 | 0 | 0 | 0 | 0 |
20 - Alfonso Hernandez | 1 | 0 | 0 | 0 | 0 |
21 - Jesus Hernandez | 2 | 2 | 1 | 0 | 0 |
24 - Jose Rodgriguez | 4 | 2 | 1 | 0 | 0 |
24 - R. Barajas | 4 | 2 | 0 | 0 | 0 |
26 - Wesley Egbert | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 12 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Brady Hodgen | 2 | 1 | 1 | 0 | 0 |
5 - Andrew Cho | 1 | 1 | 0 | 0 | 0 |
6 - Ruben Geiger | 0 | 0 | 0 | 0 | 0 |
7 - Keegan McCampbell - Yellow card 72:00 | 2 | 2 | 1 | 0 | 0 |
8 - Dagmawi Terfasa | 0 | 0 | 0 | 0 | 0 |
9 - Jonathan Mendoza | 2 | 2 | 0 | 0 | 0 |
10 - Christian O Damian | 0 | 0 | 0 | 1 | 0 |
11 - Roland Ngoy | 1 | 1 | 0 | 0 | 0 |
13 - Deacon Fuentes | 1 | 1 | 0 | 0 | 0 |
14 - Macallister Dunn | 0 | 0 | 0 | 0 | 0 |
15 - Aaron Hiskias | 2 | 1 | 0 | 0 | 0 |
16 - Kartik Raneel-Mani | 0 | 0 | 0 | 0 | 0 |
17 - Samuel Fernandes | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 9 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Martin Bustamente (T, T) | 9 | 2 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
6 - Ruben Geiger (T, T) | 10 | 2 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Shoreline
1st
|
0:45 | Brady Hodgen (unassisted) | 0 - 1 |
Shoreline
1st
|
11:00 | Keegan McCampbell (Christian O Damian) | 0 - 2 |
Treasure Valley
1st
|
12:00 | Jose Rodgriguez (Luis Guzman) | 1 - 2 |
Treasure Valley
2nd
|
69:00 | Jesus Hernandez (unassisted) | 2 - 2 |
Period | Time | Fouls |
---|---|---|
Treasure Valley
2nd
|
72:00 | Yellow card - Keegan McCampbell |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 13 | 12 | 25 |
Shoreline | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 4 | 3 | 7 |
Shoreline | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 1 | 1 | 2 |
Shoreline | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 3 | 3 | 6 |
Shoreline | 3 | 3 | 6 |
Date/Time: | August 23, 2022 - 10:00 AM |
---|---|
Location: | Starfire Stadium |
Game Length: | 1:40 |
Attendance: | 0 |
Scorer: | Iain Dexter |