#24 Yel Deeng (Wing) - Treasure Valley

gp
29
pts/g
13.0
fg %
53.1
3pt %
46.1
ft %
75.0
reb/g
6.8
a/g
1.0
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 797 426
Minutes per game 27.5 30.4
FG 136-256 73-126
FG Pct 53.1 57.9
3PT 35-76 25-42
3PT Pct 46.1 59.5
FT 69-92 36-46
FT Pct 75.0 78.3
Off rebounds 59 23
Def rebounds 139 61
Total rebounds 198 84
Rebounds per game 6.8 6.0
Personal fouls 86 44
Disqualifications 5 3
Assists 28 18
Turnovers 52 28
Assist to turnover ratio 0.5 0.6
Steals 25 12
Blocks 44 20
Points 376 207
Points per game 13.0 14.8
Points per 40 min 18.9 19.4
Recent Results
Date Opponent/Event Result
Feb 13 Columbia Basin W, 79-77
Feb 17 at Yakima Valley W, 83-80
Feb 21 Walla Walla W, 86-69
Feb 24 at Wenatchee Valley W, 70-67
Feb 28 Blue Mountain W, 83-61
Mar 7 vs. Tacoma L, 87-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Salt Lake Community College   - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - -
Nov 17 Centralia W, 99-51 1 21 5-10 50.0 2-3 66.7 4-6 66.7 16
Nov 18 Southwestern Oregon L, 77-76 1 16 1-4 25.0 0-2 0.0 0-2 0.0 2
Nov 19 Whatcom W, 76-63 1 26 5-8 62.5 1-3 33.3 2-3 66.7 13
Nov 24 at Snow College L, 113-73 1 4 1-3 33.3 0-1 0.0 0-0 - 2
Nov 25 vs. Utah State Eastern L, 95-54 - - - - - - - - -
Dec 1 Corban JV W, 107-65 1 20 7-11 63.6 2-2 100.0 0-4 0.0 16
Dec 2 Linn-Benton W, 75-60 1 22 2-9 22.2 0-3 0.0 2-2 100.0 6
Dec 9 vs. Green River W, 100-90 1 19 2-4 50.0 0-0 - 0-0 - 4
Dec 10 vs. Umpqua W, 87-73 1 32 3-9 33.3 1-3 33.3 7-8 87.5 14
Dec 15 vs. Skagit Valley L, 77-56 1 26 4-5 80.0 0-1 0.0 0-0 - 8
Dec 16 at Mt Hood W, 93-89 1 33 7-13 53.8 0-1 0.0 6-7 85.7 20
Dec 17 vs. Pierce W, 99-72 1 33 9-16 56.3 2-4 50.0 7-8 87.5 27
Dec 29 Jump Start W, 71-64 1 22 2-8 25.0 0-3 0.0 0-0 - 4
Dec 30 Colorado Northwestern Community College W, 69-51 1 34 5-10 50.0 2-3 66.7 5-6 83.3 17
Jan 2 at Southern Idaho L, 85-80 1 31 6-13 46.2 0-3 0.0 0-0 - 12
Jan 6 at Spokane W, 89-83 1 31 7-10 70.0 4-4 100.0 5-7 71.4 23
Jan 13 at Big Bend W, 71-65 1 40 4-4 100.0 1-1 100.0 2-2 100.0 11
Jan 24 at Walla Walla W, 91-82 1 28 9-12 75.0 2-2 100.0 3-3 100.0 23
Jan 27 Wenatchee Valley W, 84-71 1 30 4-6 66.7 1-1 100.0 4-6 66.7 13
Jan 31 at Blue Mountain W, 101-68 1 33 5-5 100.0 2-2 100.0 0-0 - 12
Feb 3 Spokane W, 98-64 1 21 4-6 66.7 1-1 100.0 0-0 - 9
Feb 5 Yakima Valley W, 2-0 1 32 2-8 25.0 2-5 40.0 1-4 25.0 7
Feb 7 at Columbia Basin L, 77-75 1 33 3-13 23.1 3-5 60.0 3-5 60.0 12
Feb 10 Big Bend W, 56-48 1 27 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 13 Columbia Basin W, 79-77 1 26 7-11 63.6 2-5 40.0 3-3 100.0 19
Feb 17 at Yakima Valley W, 83-80 1 33 10-17 58.8 3-6 50.0 3-4 75.0 26
Feb 21 Walla Walla W, 86-69 1 30 3-6 50.0 0-0 - 4-4 100.0 10
Feb 24 at Wenatchee Valley W, 70-67 1 33 4-7 57.1 0-1 0.0 4-4 100.0 12
Feb 28 Blue Mountain W, 83-61 1 29 10-16 62.5 4-7 57.1 2-2 100.0 26
Mar 7 vs. Tacoma L, 87-70 1 32 4-7 57.1 0-2 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - - - - -
Nov 17 Centralia W, 99-51 1 21 3 4 7 0 2 0.0 1 2 2 -
Nov 18 Southwestern Oregon L, 77-76 1 16 1 6 7 0 1 0.0 0 0 5 1
Nov 19 Whatcom W, 76-63 1 26 1 4 5 0 2 0.0 1 3 2 -
Nov 24 at Snow College L, 113-73 1 4 0 1 1 0 2 0.0 0 0 0 -
Nov 25 vs. Utah State Eastern L, 95-54 - - - - - - - - - - - -
Dec 1 Corban JV W, 107-65 1 20 3 4 7 2 1 2.0 0 4 4 -
Dec 2 Linn-Benton W, 75-60 1 22 2 14 16 2 4 0.5 0 6 3 -
Dec 9 vs. Green River W, 100-90 1 19 0 3 3 0 2 0.0 2 0 5 1
Dec 10 vs. Umpqua W, 87-73 1 32 3 10 13 1 1 1.0 1 1 3 -
Dec 15 vs. Skagit Valley L, 77-56 1 26 2 4 6 0 2 0.0 0 2 2 -
Dec 16 at Mt Hood W, 93-89 1 33 6 6 12 3 0 - 1 2 3 -
Dec 17 vs. Pierce W, 99-72 1 33 3 3 6 0 1 0.0 4 1 1 -
Dec 29 Jump Start W, 71-64 1 22 3 7 10 1 2 0.5 1 1 4 -
Dec 30 Colorado Northwestern Community College W, 69-51 1 34 3 4 7 0 0 - 1 1 3 -
Jan 2 at Southern Idaho L, 85-80 1 31 4 5 9 1 1 1.0 0 1 2 -
Jan 6 at Spokane W, 89-83 1 31 1 6 7 1 0 - 0 1 3 -
Jan 13 at Big Bend W, 71-65 1 40 1 3 4 1 2 0.5 0 1 5 1
Jan 24 at Walla Walla W, 91-82 1 28 5 2 7 1 1 1.0 1 0 5 1
Jan 27 Wenatchee Valley W, 84-71 1 30 1 3 4 1 3 0.3 1 1 3 -
Jan 31 at Blue Mountain W, 101-68 1 33 0 3 3 2 1 2.0 1 3 2 -
Feb 3 Spokane W, 98-64 1 21 2 5 7 2 4 0.5 2 2 1 -
Feb 5 Yakima Valley W, 2-0 1 32 0 5 5 2 2 1.0 1 2 3 -
Feb 7 at Columbia Basin L, 77-75 1 33 4 8 12 1 4 0.3 2 2 4 -
Feb 10 Big Bend W, 56-48 1 27 0 3 3 2 1 2.0 1 1 5 1
Feb 13 Columbia Basin W, 79-77 1 26 3 3 6 0 2 0.0 1 0 2 -
Feb 17 at Yakima Valley W, 83-80 1 33 2 9 11 2 3 0.7 0 4 4 -
Feb 21 Walla Walla W, 86-69 1 30 0 4 4 0 3 0.0 0 1 0 -
Feb 24 at Wenatchee Valley W, 70-67 1 33 2 6 8 2 1 2.0 1 1 4 -
Feb 28 Blue Mountain W, 83-61 1 29 2 1 3 1 1 1.0 1 1 3 -
Mar 7 vs. Tacoma L, 87-70 1 32 2 3 5 0 3 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 27.5 4.7-8.8 53.1 1.2-2.6 46.1 2.4-3.2 75.0 13.0
Total 29 29 27.5 4.7-8.8 53.1 1.2-2.6 46.1 2.4-3.2 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 797 136-256 53.1 35-76 46.1 69-92 75.0 376
Total 29 29 797 136-256 53.1 35-76 46.1 69-92 75.0 376
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 27.5 6.8-12.8 53.1 1.8-3.8 46.1 3.5-4.6 75.0 18.9
Total 29 29 27.5 6.8-12.8 53.1 1.8-3.8 46.1 3.5-4.6 75.0 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 27.5 2.0 4.8 6.8 3.0 0.2 1.0 1.8 0.5 0.9 1.5
Total 29 29 27.5 2.0 4.8 6.8 3.0 0.2 1.0 1.8 0.5 0.9 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 797 59 139 198 86 5 28 52 0.5 25 44
Total 29 29 797 59 139 198 86 5 28 52 0.5 25 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 27.5 3.0 7.0 9.9 4.3 0.3 1.4 2.6 0.5 1.3 2.2
Total 29 29 27.5 3.0 7.0 9.9 4.3 0.3 1.4 2.6 0.5 1.3 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.5 4.7-8.8 53.1 1.2-2.6 46.1 2.4-3.2 75.0 13.0
Conference 14 14 30.4 5.2-9.0 57.9 1.8-3.0 59.5 2.6-3.3 78.3 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.4 4.1-8.4 49.2 1.2-2.9 42.5 2.1-3.1 65.9 11.6
Away 10 10 29.9 5.6-9.7 57.7 1.5-2.6 57.7 2.6-3.2 81.3 15.3
Neutral 5 5 28.4 4.4-8.2 53.7 0.6-2.0 30.0 2.8-3.2 87.5 12.2
-
Wins 23 23 28.5 5.1-9.2 55.5 1.4-2.7 51.6 2.9-3.7 77.6 14.4
Losses 6 6 23.7 3.2-7.5 42.2 0.5-2.3 21.4 0.5-1.2 42.9 7.3
-
November 4 4 16.8 3.0-6.2 48.0 0.8-2.2 33.3 1.5-2.8 54.5 8.3
December 9 9 26.8 4.6-9.4 48.2 0.8-2.2 35.0 3.0-3.9 77.1 12.9
January 6 6 32.2 5.8-8.3 70.0 1.7-2.2 76.9 2.3-3.0 77.8 15.7
February 9 9 29.3 4.9-9.9 49.4 1.7-3.6 46.9 2.4-3.1 78.6 13.9
March 1 1 32.0 4.0-7.0 57.1 0.0-2.0 0.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 797 136-256 53.1 35-76 46.1 69-92 75.0 376
Conference 14 14 426 73-126 57.9 25-42 59.5 36-46 78.3 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 356 58-118 49.2 17-40 42.5 29-44 65.9 162
Away 10 10 299 56-97 57.7 15-26 57.7 26-32 81.3 153
Neutral 5 5 142 22-41 53.7 3-10 30.0 14-16 87.5 61
-
Wins 23 23 655 117-211 55.5 32-62 51.6 66-85 77.6 332
Losses 6 6 142 19-45 42.2 3-14 21.4 3-7 42.9 44
-
November 4 4 67 12-25 48.0 3-9 33.3 6-11 54.5 33
December 9 9 241 41-85 48.2 7-20 35.0 27-35 77.1 116
January 6 6 193 35-50 70.0 10-13 76.9 14-18 77.8 94
February 9 9 264 44-89 49.4 15-32 46.9 22-28 78.6 125
March 1 1 32 4-7 57.1 0-2 0.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.5 6.8-12.8 53.1 1.8-3.8 46.1 3.5-4.6 75.0 18.9
Conference 14 14 30.4 6.9-11.8 57.9 2.3-3.9 59.5 3.4-4.3 78.3 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.4 6.5-13.3 49.2 1.9-4.5 42.5 3.3-4.9 65.9 18.2
Away 10 10 29.9 7.5-13.0 57.7 2.0-3.5 57.7 3.5-4.3 81.3 20.5
Neutral 5 5 28.4 6.2-11.5 53.7 0.8-2.8 30.0 3.9-4.5 87.5 17.2
-
Wins 23 23 28.5 7.1-12.9 55.5 2.0-3.8 51.6 4.0-5.2 77.6 20.3
Losses 6 6 23.7 5.4-12.7 42.2 0.8-3.9 21.4 0.8-2.0 42.9 12.4
-
November 4 4 16.8 7.2-14.9 48.0 1.8-5.4 33.3 3.6-6.6 54.5 19.7
December 9 9 26.8 6.8-14.1 48.2 1.2-3.3 35.0 4.5-5.8 77.1 19.3
January 6 6 32.2 7.3-10.4 70.0 2.1-2.7 76.9 2.9-3.7 77.8 19.5
February 9 9 29.3 6.7-13.5 49.4 2.3-4.8 46.9 3.3-4.2 78.6 18.9
March 1 1 32.0 5.0-8.8 57.1 0.0-2.5 0.0 0.0-0.0 - 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.5 2.0 4.8 6.8 3.0 0.2 1.0 1.8 0.5 0.9 1.5
Conference 14 14 30.4 1.6 4.4 6.0 3.1 0.2 1.3 2.0 0.6 0.9 1.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.4 1.7 4.8 6.5 2.9 0.1 0.9 2.0 0.5 0.8 1.8
Away 10 10 29.9 2.5 4.9 7.4 3.2 0.2 1.4 1.5 0.9 0.6 1.5
Neutral 5 5 28.4 2.0 4.6 6.6 2.8 0.2 0.2 1.8 0.1 1.6 0.8
-
Wins 23 23 28.5 2.0 4.9 6.9 3.0 0.2 1.1 1.7 0.7 1.0 1.7
Losses 6 6 23.7 2.2 4.5 6.7 2.7 0.2 0.3 2.2 0.2 0.5 0.8
-
November 4 4 16.8 1.3 3.8 5.0 2.3 0.3 0.0 1.8 0.0 0.5 1.3
December 9 9 26.8 2.8 6.1 8.9 3.1 0.1 1.0 1.4 0.7 1.1 2.0
January 6 6 32.2 2.0 3.7 5.7 3.3 0.3 1.2 1.3 0.9 0.5 1.2
February 9 9 29.3 1.7 4.9 6.6 2.9 0.1 1.3 2.3 0.6 1.0 1.6
March 1 1 32.0 2.0 3.0 5.0 3.0 - 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 797 59 139 198 86 5 28 52 0.5 25 44
Conference 14 14 426 23 61 84 44 3 18 28 0.6 12 20
Exhibition - - - - - - - - - - - - -
-
Home 14 14 356 24 67 91 40 2 13 28 0.5 11 25
Away 10 10 299 25 49 74 32 2 14 15 0.9 6 15
Neutral 5 5 142 10 23 33 14 1 1 9 0.1 8 4
-
Wins 23 23 655 46 112 158 70 4 26 39 0.7 22 39
Losses 6 6 142 13 27 40 16 1 2 13 0.2 3 5
-
November 4 4 67 5 15 20 9 1 0 7 0.0 2 5
December 9 9 241 25 55 80 28 1 9 13 0.7 10 18
January 6 6 193 12 22 34 20 2 7 8 0.9 3 7
February 9 9 264 15 44 59 26 1 12 21 0.6 9 14
March 1 1 32 2 3 5 3 - 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.5 3.0 7.0 9.9 4.3 0.3 1.4 2.6 0.5 1.3 2.2
Conference 14 14 30.4 2.2 5.7 7.9 4.1 0.3 1.7 2.6 0.6 1.1 1.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.4 2.7 7.5 10.2 4.5 0.2 1.5 3.1 0.5 1.2 2.8
Away 10 10 29.9 3.3 6.6 9.9 4.3 0.3 1.9 2.0 0.9 0.8 2.0
Neutral 5 5 28.4 2.8 6.5 9.3 3.9 0.3 0.3 2.5 0.1 2.3 1.1
-
Wins 23 23 28.5 2.8 6.8 9.6 4.3 0.2 1.6 2.4 0.7 1.3 2.4
Losses 6 6 23.7 3.7 7.6 11.3 4.5 0.3 0.6 3.7 0.2 0.8 1.4
-
November 4 4 16.8 3.0 9.0 11.9 5.4 0.6 0.0 4.2 0.0 1.2 3.0
December 9 9 26.8 4.1 9.1 13.3 4.6 0.2 1.5 2.2 0.7 1.7 3.0
January 6 6 32.2 2.5 4.6 7.0 4.1 0.4 1.5 1.7 0.9 0.6 1.5
February 9 9 29.3 2.3 6.7 8.9 3.9 0.2 1.8 3.2 0.6 1.4 2.1
March 1 1 32.0 2.5 3.8 6.3 3.8 0.0 0.0 3.8 0.0 1.3 0.0