25 Laurence Washington
-
- Height:
- 6'6
-
- Weight:
- 190
-
- Hometown:
- Toledo, OH
-
- Position:
- F
-
- Year:
- So
-
- High School:
- TaylorMade Prep
-
- Previous College:
- Contra Costa
-
- gp
- 8
-
- pts/g
- 0.9
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.9
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | - | - | ||
| Minutes | 13 | 13 | ||
| Minutes per game | 1.6 | 1.9 | ||
| FG | 2-5 | 2-5 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.9 | 1.0 | ||
| Points per 40 min | 21.5 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Quad City | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Centralia | W, 99-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern Oregon | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Whatcom | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Snow College | L, 113-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Utah State Eastern | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Corban JV | W, 107-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Linn-Benton | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Green River | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Umpqua | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Skagit Valley | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mt Hood | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Pierce | W, 99-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Jump Start | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Colorado Northwestern Community College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Southern Idaho | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spokane | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Big Bend | W, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Walla Walla | W, 91-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Wenatchee Valley | W, 84-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Blue Mountain | W, 101-68 | - | 0 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | Spokane | W, 98-64 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Yakima Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Big Bend | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbia Basin | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 86-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Wenatchee Valley | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Blue Mountain | W, 83-61 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. Tacoma | L, 87-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Quad City | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Centralia | W, 99-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern Oregon | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Whatcom | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Snow College | L, 113-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Utah State Eastern | L, 95-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Corban JV | W, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Linn-Benton | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Green River | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Umpqua | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Skagit Valley | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mt Hood | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Pierce | W, 99-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Jump Start | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Colorado Northwestern Community College | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Southern Idaho | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Spokane | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Big Bend | W, 71-65 | - | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Walla Walla | W, 91-82 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Wenatchee Valley | W, 84-71 | - | 3 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Blue Mountain | W, 101-68 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Spokane | W, 98-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Yakima Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Big Bend | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbia Basin | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yakima Valley | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 86-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Wenatchee Valley | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Blue Mountain | W, 83-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 7 | vs. Tacoma | L, 87-70 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 1.6 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
| Total | 8 | - | 1.6 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Total | 8 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 8 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 1.6 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| Total | 8 | - | 1.6 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 13 | 0 | 7 | 7 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| Total | 8 | - | 13 | 0 | 7 | 7 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
| Conference | 7 | - | 1.9 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 1.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.3 |
| February | 3 | - | 2.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Conference | 7 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 3 | - | 2 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 4 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| February | 3 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | .7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 4 | - | 1.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| February | 3 | - | 2.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0 | 1.5 | 1.5 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 13 | 0 | 7 | 7 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 7 | - | 13 | 0 | 6 | 6 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 3 | - | 2 | 0 | 4 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | - | 13 | 0 | 6 | 6 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | January | 4 | - | 5 | 0 | 6 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| February | 3 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| March | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| Month | January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |