0 DaPri Weatherall

-
- Height:
- 5-08
-
- Year:
- So
-
- Hometown:
- Fruitland, ID
-
- High School:
- Fruitland HS
-
- Position:
- PG
-
- gp
- 21
-
- pts/g
- 4.6
-
- fg %
- 42.0
-
- 3pt %
- 37.2
-
- ft %
- 85.7
-
- reb/g
- 1.2
-
- a/g
- 0.6
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 13 | ||
Games started | 8 | 1 | ||
Minutes | 253 | 151 | ||
Minutes per game | 12.0 | 11.6 | ||
FG | 37-88 | 15-41 | ||
FG Pct | 42.0 | 36.6 | ||
3PT | 16-43 | 4-16 | ||
3PT Pct | 37.2 | 25.0 | ||
FT | 6-7 | 5-5 | ||
FT Pct | 85.7 | 100.0 | ||
Off rebounds | 4 | 2 | ||
Def rebounds | 22 | 14 | ||
Total rebounds | 26 | 16 | ||
Rebounds per game | 1.2 | 1.2 | ||
Personal fouls | 14 | 7 | ||
Disqualifications | - | - | ||
Assists | 12 | 6 | ||
Turnovers | 19 | 12 | ||
Assist to turnover ratio | 0.6 | 0.5 | ||
Steals | 9 | 6 | ||
Blocks | 1 | 1 | ||
Points | 96 | 39 | ||
Points per game | 4.6 | 3.0 | ||
Points per 40 min | 15.2 | 10.3 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | 1 | 13 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
Nov 21 | vs. University of Oregon Club | W, 70-69 | 1 | 13 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Dec 3 | Utah Peaks Prep | W, 94-52 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Dec 4 | Utah Peaks Prep | W, 86-61 | 1 | 8 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Dec 10 | Rexburg United | W, 90-82 | 1 | 18 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | 1 | 13 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
Dec 17 | vs. Centralia | W, 91-70 | 1 | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
Dec 18 | vs. Bellevue | L, 92-78 | 1 | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Jan 16 | at Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - |
Jan 17 | at Big Bend | L, 99-64 | - | - | - | - | - | - | - | - | - |
Jan 19 | Blue Mountain | L, 88-81 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Jan 22 | at North Idaho | L, 95-79 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Jan 26 | Walla Walla | L, 89-69 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Jan 29 | Wenatchee Valley | L, 108-98 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Feb 2 | at Yakima Valley | L, 102-77 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
Feb 5 | North Idaho | L, 86-60 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
Feb 12 | Big Bend | L, 72-65 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Feb 16 | at Blue Mountain | L, 91-68 | - | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
Feb 19 | Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - |
Feb 21 | at Walla Walla | L, 108-57 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Feb 23 | Columbia Basin | L, 96-72 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Feb 26 | at Wenatchee Valley | L, 109-68 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Mar 4 | at Columbia Basin | L, 94-66 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Mar 9 | Yakima Valley | L, 72-63 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Nov 21 | vs. University of Oregon Club | W, 70-69 | 1 | 13 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
Dec 3 | Utah Peaks Prep | W, 94-52 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Dec 4 | Utah Peaks Prep | W, 86-61 | 1 | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Dec 10 | Rexburg United | W, 90-82 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Dec 17 | vs. Centralia | W, 91-70 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Dec 18 | vs. Bellevue | L, 92-78 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Jan 16 | at Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at Big Bend | L, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | Blue Mountain | L, 88-81 | - | 16 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
Jan 22 | at North Idaho | L, 95-79 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Jan 26 | Walla Walla | L, 89-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Jan 29 | Wenatchee Valley | L, 108-98 | - | 12 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
Feb 2 | at Yakima Valley | L, 102-77 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Feb 5 | North Idaho | L, 86-60 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
Feb 12 | Big Bend | L, 72-65 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
Feb 16 | at Blue Mountain | L, 91-68 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
Feb 19 | Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at Walla Walla | L, 108-57 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Feb 23 | Columbia Basin | L, 96-72 | - | 12 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
Feb 26 | at Wenatchee Valley | L, 109-68 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Mar 4 | at Columbia Basin | L, 94-66 | - | 14 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
Mar 9 | Yakima Valley | L, 72-63 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 12.0 | 1.8-4.2 | 42.0 | 0.8-2.0 | 37.2 | 0.3-0.3 | 85.7 | 4.6 |
Total | 21 | 8 | 12.0 | 1.8-4.2 | 42.0 | 0.8-2.0 | 37.2 | 0.3-0.3 | 85.7 | 4.6 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 253 | 37-88 | 42.0 | 16-43 | 37.2 | 6-7 | 85.7 | 96 |
Total | 21 | 8 | 253 | 37-88 | 42.0 | 16-43 | 37.2 | 6-7 | 85.7 | 96 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 12.0 | 5.8-13.9 | 42.0 | 2.5-6.8 | 37.2 | 0.9-1.1 | 85.7 | 15.2 |
Total | 21 | 8 | 12.0 | 5.8-13.9 | 42.0 | 2.5-6.8 | 37.2 | 0.9-1.1 | 85.7 | 15.2 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 12.0 | 0.2 | 1.0 | 1.2 | 0.7 | - | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 |
Total | 21 | 8 | 12.0 | 0.2 | 1.0 | 1.2 | 0.7 | - | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 253 | 4 | 22 | 26 | 14 | - | 12 | 19 | 0.6 | 9 | 1 |
Total | 21 | 8 | 253 | 4 | 22 | 26 | 14 | - | 12 | 19 | 0.6 | 9 | 1 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 8 | 12.0 | 0.6 | 3.5 | 4.1 | 2.2 | 0.0 | 1.9 | 3.0 | 0.6 | 1.4 | 0.2 |
Total | 21 | 8 | 12.0 | 0.6 | 3.5 | 4.1 | 2.2 | 0.0 | 1.9 | 3.0 | 0.6 | 1.4 | 0.2 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 12.0 | 1.8-4.2 | 42.0 | 0.8-2.0 | 37.2 | 0.3-0.3 | 85.7 | 4.6 |
Conference | 13 | 1 | 11.6 | 1.2-3.2 | 36.6 | 0.3-1.2 | 25.0 | 0.4-0.4 | 100.0 | 3.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 3 | 10.3 | 1.0-3.7 | 27.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
Away | 7 | 1 | 13.6 | 2.0-3.9 | 51.9 | 0.7-1.6 | 45.5 | 0.7-0.7 | 100.0 | 5.4 | |
Neutral | 4 | 4 | 13.8 | 3.2-6.0 | 54.2 | 1.5-3.0 | 50.0 | 0.2-0.5 | 50.0 | 8.3 | |
Result | Wins | 5 | 4 | 12.6 | 2.2-6.0 | 36.7 | 1.4-3.8 | 36.8 | 0.2-0.4 | 50.0 | 6.0 |
Losses | 16 | 4 | 11.9 | 1.6-3.6 | 44.8 | 0.6-1.5 | 37.5 | 0.3-0.3 | 100.0 | 4.1 | |
Month | November | 2 | 2 | 13.0 | 3.0-6.5 | 46.2 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 8.0 |
December | 6 | 5 | 12.7 | 2.7-5.7 | 47.1 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 6.8 | |
January | 4 | - | 10.5 | 0.5-2.0 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 | |
February | 7 | - | 12.7 | 1.9-4.4 | 41.9 | 0.6-1.7 | 33.3 | 0.7-0.7 | 100.0 | 5.0 | |
March | 2 | 1 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 253 | 37-88 | 42.0 | 16-43 | 37.2 | 6-7 | 85.7 | 96 |
Conference | 13 | 1 | 151 | 15-41 | 36.6 | 4-16 | 25.0 | 5-5 | 100.0 | 39 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 10 | 3 | 103 | 10-37 | 27.0 | 5-20 | 25.0 | 0-0 | - | 25 |
Away | 7 | 1 | 95 | 14-27 | 51.9 | 5-11 | 45.5 | 5-5 | 100.0 | 38 | |
Neutral | 4 | 4 | 55 | 13-24 | 54.2 | 6-12 | 50.0 | 1-2 | 50.0 | 33 | |
Result | Wins | 5 | 4 | 63 | 11-30 | 36.7 | 7-19 | 36.8 | 1-2 | 50.0 | 30 |
Losses | 16 | 4 | 190 | 26-58 | 44.8 | 9-24 | 37.5 | 5-5 | 100.0 | 66 | |
Month | November | 2 | 2 | 26 | 6-13 | 46.2 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
December | 6 | 5 | 76 | 16-34 | 47.1 | 9-21 | 42.9 | 0-0 | - | 41 | |
January | 4 | - | 42 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 | |
February | 7 | - | 89 | 13-31 | 41.9 | 4-12 | 33.3 | 5-5 | 100.0 | 35 | |
March | 2 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 12.0 | 5.8-13.9 | 42.0 | 2.5-6.8 | 37.2 | 0.9-1.1 | 85.7 | 15.2 |
Conference | 13 | 1 | 11.6 | 4.0-10.9 | 36.6 | 1.1-4.2 | 25.0 | 1.3-1.3 | 100.0 | 10.3 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 3 | 10.3 | 3.9-14.4 | 27.0 | 1.9-7.8 | 25.0 | 0.0-0.0 | - | 9.7 |
Away | 7 | 1 | 13.6 | 5.9-11.4 | 51.9 | 2.1-4.6 | 45.5 | 2.1-2.1 | 100.0 | 16.0 | |
Neutral | 4 | 4 | 13.8 | 9.5-17.5 | 54.2 | 4.4-8.7 | 50.0 | 0.7-1.5 | 50.0 | 24.0 | |
Result | Wins | 5 | 4 | 12.6 | 7.0-19.0 | 36.7 | 4.4-12.1 | 36.8 | 0.6-1.3 | 50.0 | 19.0 |
Losses | 16 | 4 | 11.9 | 5.5-12.2 | 44.8 | 1.9-5.1 | 37.5 | 1.1-1.1 | 100.0 | 13.9 | |
Month | November | 2 | 2 | 13.0 | 9.2-20.0 | 46.2 | 4.6-9.2 | 50.0 | 1.5-3.1 | 50.0 | 24.6 |
December | 6 | 5 | 12.7 | 8.4-17.9 | 47.1 | 4.7-11.1 | 42.9 | 0.0-0.0 | - | 21.6 | |
January | 4 | - | 10.5 | 1.9-7.6 | 25.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 3.8 | |
February | 7 | - | 12.7 | 5.8-13.9 | 41.9 | 1.8-5.4 | 33.3 | 2.2-2.2 | 100.0 | 15.7 | |
March | 2 | 1 | 10.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 12.0 | 0.2 | 1.0 | 1.2 | 0.7 | - | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 |
Conference | 13 | 1 | 11.6 | 0.2 | 1.1 | 1.2 | 0.5 | - | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 3 | 10.3 | 0.1 | 1.1 | 1.2 | 0.6 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 |
Away | 7 | 1 | 13.6 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 | |
Neutral | 4 | 4 | 13.8 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 | |
Result | Wins | 5 | 4 | 12.6 | 0.4 | 1.2 | 1.6 | 0.8 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
Losses | 16 | 4 | 11.9 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 | |
Month | November | 2 | 2 | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
December | 6 | 5 | 12.7 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 | |
January | 4 | - | 10.5 | 0.0 | 1.3 | 1.3 | 0.5 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 | |
February | 7 | - | 12.7 | 0.3 | 0.9 | 1.1 | 0.7 | - | 0.1 | 1.3 | 0.1 | 0.6 | 0.1 | |
March | 2 | 1 | 10.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 253 | 4 | 22 | 26 | 14 | - | 12 | 19 | 0.6 | 9 | 1 |
Conference | 13 | 1 | 151 | 2 | 14 | 16 | 7 | - | 6 | 12 | 0.5 | 6 | 1 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 3 | 103 | 1 | 11 | 12 | 6 | - | 6 | 13 | 0.5 | 4 | 1 |
Away | 7 | 1 | 95 | 1 | 7 | 8 | 4 | - | 4 | 3 | 1.3 | 2 | 0 | |
Neutral | 4 | 4 | 55 | 2 | 4 | 6 | 4 | - | 2 | 3 | 0.7 | 3 | 0 | |
Result | Wins | 5 | 4 | 63 | 2 | 6 | 8 | 4 | - | 4 | 6 | 0.7 | 2 | 0 |
Losses | 16 | 4 | 190 | 2 | 16 | 18 | 10 | - | 8 | 13 | 0.6 | 7 | 1 | |
Month | November | 2 | 2 | 26 | 0 | 4 | 4 | 2 | - | 2 | 0 | - | 2 | 0 |
December | 6 | 5 | 76 | 2 | 4 | 6 | 5 | - | 4 | 7 | 0.6 | 1 | 0 | |
January | 4 | - | 42 | 0 | 5 | 5 | 2 | - | 3 | 2 | 1.5 | 1 | 0 | |
February | 7 | - | 89 | 2 | 6 | 8 | 5 | - | 1 | 9 | 0.1 | 4 | 1 | |
March | 2 | 1 | 20 | 0 | 3 | 3 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 8 | 12.0 | 0.6 | 3.5 | 4.1 | 2.2 | 0.0 | 1.9 | 3.0 | 0.6 | 1.4 | 0.2 |
Conference | 13 | 1 | 11.6 | 0.5 | 3.7 | 4.2 | 1.9 | 0.0 | 1.6 | 3.2 | 0.5 | 1.6 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 3 | 10.3 | 0.4 | 4.3 | 4.7 | 2.3 | 0.0 | 2.3 | 5.0 | 0.5 | 1.6 | 0.4 |
Away | 7 | 1 | 13.6 | 0.4 | 2.9 | 3.4 | 1.7 | 0.0 | 1.7 | 1.3 | 1.3 | 0.8 | 0.0 | |
Neutral | 4 | 4 | 13.8 | 1.5 | 2.9 | 4.4 | 2.9 | 0.0 | 1.5 | 2.2 | 0.7 | 2.2 | 0.0 | |
Result | Wins | 5 | 4 | 12.6 | 1.3 | 3.8 | 5.1 | 2.5 | 0.0 | 2.5 | 3.8 | 0.7 | 1.3 | 0.0 |
Losses | 16 | 4 | 11.9 | 0.4 | 3.4 | 3.8 | 2.1 | 0.0 | 1.7 | 2.7 | 0.6 | 1.5 | 0.2 | |
Month | November | 2 | 2 | 13.0 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 | - | 3.1 | 0.0 |
December | 6 | 5 | 12.7 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 2.1 | 3.7 | 0.6 | 0.5 | 0.0 | |
January | 4 | - | 10.5 | 0.0 | 4.8 | 4.8 | 1.9 | 0.0 | 2.9 | 1.9 | 1.5 | 1.0 | 0.0 | |
February | 7 | - | 12.7 | 0.9 | 2.7 | 3.6 | 2.2 | 0.0 | 0.4 | 4.0 | 0.1 | 1.8 | 0.4 | |
March | 2 | 1 | 10.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
News Mentions
Men's Basketball Tips Off Season with New Faces
TVCC Men's Basketball tipped off their season at the Umpqua Invitational Tournament, posting 1-2 record
November 22, 2021