14 Jameson Deitz
-
- Height:
- 6'2
-
- Hometown:
- Nampa, ID
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ridgevue HS
-
- gp
- 9
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Spokane | L, 9-8 |
| May 2 | at Spokane | L, 12-4 |
| May 6 | at Yakima Valley | W, 7-6 |
| May 6 | at Yakima Valley | L, 5-1 |
| May 9 | Yakima Valley | L, 7-1 |
| May 9 | Yakima Valley | L, 5-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 4 | ||
| Games started | 4 | 2 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.0 | 22.2 | ||
| Hits | 39 | 16 | ||
| Runs | 38 | 12 | ||
| Earned Runs | 29 | 5 | ||
| Walks | 24 | 9 | ||
| Strikeouts | 48 | 34 | ||
| Strikeouts per Game | 11.68 | 13.50 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.70 | 1.10 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 141 | 86 | ||
| Batting Average Against | .277 | .186 | ||
| Earned Run Average | 7.05 | 1.99 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Southwestern Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 6.75 | 3.38 | 6 | 3 | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 1.50 | 2 | 4 | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 0 | 0 | 0 | 0 | 1.2 | 6 | 8 | 6 | 32.40 | 5.40 | 3 | 1 | 1 |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 1 | 0 | 1 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 1.00 | 0 | 6 | 1 |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 1 | 0 | 1.0 | 5 | 9 | 9 | 81.00 | 9.00 | 4 | 0 | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 1 | 1 | 0 | 0 | 7.1 | 3 | 1 | 0 | 0.00 | .82 | 3 | 9 | - |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | 6.1 | 5 | 4 | 1 | 1.42 | 1.11 | 2 | 10 | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 2 | 3.00 | 1.33 | 4 | 11 | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 6.00 | 1.33 | - | 4 | 1 |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
