April 24, 2019 Blue Mountain Community College at Treasure Valley

(0-0)
6
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Blue Mountain Community College 0 2 0 0 0 0 3 1 0 6 11 2
Treasure Valley 0 0 0 0 0 2 0 0 0 2 7 0

Box Score

Blue Mountain Community College
Treasure Valley

Blue Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
C. Manderbac ss 6 0 4 0 0 0 0
H. Hughes 3b 5 0 1 0 1 1 0
G. Young c 5 2 1 0 1 2 0
M. O'Donnell lf 3 1 0 0 3 0 0
A. Shirley dh 4 0 0 0 2 0 0
A. Goss 1b 4 1 1 0 0 1 0
A. Roa 2b 4 1 2 0 1 0 0
B. White cf 4 1 1 0 1 2 0
K. Starcher rf 4 0 1 0 1 1 0
J. Daniel p 0 0 0 0 0 0 0
C. Makinster 0 0 0 0 0 0 0
B. Juhasz 0 0 0 0 0 0 0
Totals 39 6 11 0 10 7 0
Batting
2B: C. Manderbac (3)
Fielding
E: C. Manderbac , H. Hughes

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Bryant Gerdes lf 4 1 2 0 0 0 0
Payton Higgi cf 4 0 1 0 0 0 0
Trent Cooper 3b 4 0 0 0 0 1 0
Grady Ryan rf 4 1 1 1 0 1 0
Anthony Pann 1b 4 0 2 1 0 0 0
Wyatt Bleski dh 2 0 0 0 2 1 0
Cody Johnson ss 3 0 0 0 0 0 0
Wyatt DeFore c 3 0 1 0 0 1 0
Connor Benea 2b 4 0 0 0 0 0 0
Bridger Vorw p 0 0 0 0 0 0 0
Dylan Blass 0 0 0 0 0 0 0
Connor Gibso 0 0 0 0 0 0 0
Jared Carlis 0 0 0 0 0 0 0
Totals 32 2 7 2 2 4 0
Batting
2B: Anthony Pann (2) , Wyatt DeFore
RBI: Grady Ryan , Anthony Pann

Blue Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
J. Daniel 0.0 0 0 0 0 0 0
B. Juhasz 6.0 7 2 2 1 4 0
C. Makinster 3.0 0 0 0 1 0 0
Totals 9.0 7 2 2 2 4 0
Pitching
Batters faced: B. Juhasz , C. Makinster

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Bridger Vorw 6.0 7 2 0 4 4 0
Connor Gibso 0.2 2 3 2 2 2 0
Jared Carlis 1.0 0 1 1 3 0 0
Dylan Blass 1.1 2 0 0 1 1 0
Totals 9.0 11 6 3 10 7 0
Pitching
Batters faced: Bridger Vorw , Connor Gibso , Jared Carlis , Dylan Blass

Other Information