2023-24 Basketball Statistics - Treasure Valley

Games
28
Pts
62.8
FG %
35.2
3PT %
29.4
FT %
63.3
Reb
36.5
Ast
15.1
Team Summary
Title Record
Overall 12-17 (.414)
Conference 7-7 (.500)
Streak Lost 1
Home 7-4
Away 3-8
Neutral 2-5
Recent Results
Date Opponent Result
Feb 13 Columbia Basin L, 63-61
Feb 17 at Yakima Valley L, 91-63
Feb 21 Walla Walla L, 69-48
Feb 24 at Wenatchee Valley W, 92-59
Feb 28 Blue Mountain W, 64-48
Mar 9 vs. Lane Community College L, 59-49
Team Stats
Statistics Overall Conf
Games 28 14
Points 1757 942
Points per game 62.8 67.3
FG made per game 23.5 24.5
FG attempts per game 66.7 67.2
FG Pct 35.2 36.5
3PT made per game 6.8 6.8
3PT attempts per game 23.2 23.8
3PT Pct 29.4 28.5
FT made per game 8.9 11.5
FT attempt per game 14.0 17.6
FT Pct 63.3 65.2
Off rebounds per game 12.3 12.9
Def rebounds per game 24.2 23.1
Total rebounds per game 36.5 36.1
Opponents' Off rebounds per game 9.3 10.1
Opponents' Def rebounds per game 22.0 26.1
Opponents' Total rebounds per game 31.3 36.1
Rebound margin per game 5.3 -0.1
Assists per game 15.1 14.6
Opponents' Assists per game 7.9 8.7
Turnovers per game 17.9 16.9
Opponents' Turnovers per game 16.4 20.7
Steals per game 10.2 10.9
Opponents' Steals per game 8.0 10.0
Blocks per game 4.5 4.7
Opponents' Blocks per game 1.6 1.9
Personal fouls per game 15.1 16.4
Offensive efficiency 0.791 0.841
Net efficiency -0.222 0.034
Opponents' Personal fouls per game 12.5 16.9
Offensive efficiency 1.014 0.807
Points per game allowed 66.5 64.9
Opponents' Field goal percentage 37.8 39.5
Opponents' Free throw total-attempts 28.4 28.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 657-1867 343-941
3 point total-attempts 191-650 95-333
Free throw total-attempts 248-392 161-247
Opponents' Field goal total-attempts 540-1428 332-840
Opponents' 3 point total-attempts 104-366 59-208
Shooting
10 minutes per game
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
11 Sophia Legate Fr 25 22 26.3 4.8-14.7 32.9 2.4-7.7 31.6 1.1-1.3 84.8 13.2
22 McKell Harper MRS-So G 27 3 16.9 3.0-8.4 35.8 0.4-1.6 28.6 1.3-1.9 67.3 7.7
10 Tylie Garfield Fr 17 - 2.6 0.4-1.0 41.2 0.4-0.9 43.8 0.1-0.2 50.0 1.4
3 Havyn Brown So SG 28 6 21.3 3.1-8.8 35.9 1.8-5.3 32.9 0.4-0.8 52.4 8.4
21 Caroline Schumann Fr 23 10 17.2 2.2-4.9 44.6 0.0-0.2 20.0 0.9-1.3 70.0 5.3
23 Rachel McKea Fr C 27 25 24.8 2.9-7.6 37.4 0.2-0.7 33.3 2.0-2.9 69.6 8.0
2 Danielle Steed So G 27 22 23.4 2.5-6.9 35.8 0.6-2.6 23.2 0.7-1.1 69.0 6.3
0 Zoe Archibald Fr 21 13 27.1 2.3-5.4 43.0 0.1-0.9 16.7 0.6-1.1 52.2 5.4
15 Maggie Sharp Fr 28 24 28.6 2.3-6.4 35.8 1.0-3.2 30.8 0.8-1.4 56.4 6.4
5 Isabella Bernard Fr 24 - 6.5 0.5-1.9 26.1 0.2-1.0 16.7 0.1-0.4 30.0 1.3
4 Madeline Clayton So 23 1 13.7 0.9-3.7 23.8 0.2-1.0 16.7 0.3-0.5 58.3 2.2
12 Kate Vineyard So SF 28 14 13.0 0.8-3.0 25.3 0.0-0.0 0.0 1.1-2.1 53.3 2.6
Totals     28 28 201.9 23.5-66.7 35.2 6.8-23.2 29.4 8.9-14.0 63.3 62.8
Opponent     28 28 201.9 19.3-51.0 37.8 3.7-13.1 28.4 10.0-14.8 67.2 66.5
Ball control
10 minutes per game
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
11 Sophia Legate Fr 25 22 26.3 0.8 3.2 3.9 2.0 - 1.4 2.2 0.6 1.1 0.6
22 McKell Harper MRS-So G 27 3 16.9 1.0 1.9 2.9 1.6 - 1.2 1.6 0.8 1.0 0.4
10 Tylie Garfield Fr 17 - 2.6 0.3 0.5 0.8 0.2 - 0.1 0.3 0.2 0.1 0.1
3 Havyn Brown So SG 28 6 21.3 0.7 2.1 2.8 0.8 - 1.4 1.8 0.8 0.9 0.1
21 Caroline Schumann Fr 23 10 17.2 2.1 2.5 4.6 1.5 - 1.0 1.3 0.8 0.3 0.1
23 Rachel McKea Fr C 27 25 24.8 2.1 4.0 6.1 2.2 0.1 0.9 2.1 0.4 1.0 2.5
2 Danielle Steed So G 27 22 23.4 1.1 1.4 2.5 1.9 - 2.0 2.1 0.9 1.4 0.1
0 Zoe Archibald Fr 21 13 27.1 1.3 1.6 2.9 1.8 0.0 4.3 2.2 2.0 2.0 0.4
15 Maggie Sharp Fr 28 24 28.6 1.1 4.0 5.2 2.1 - 3.0 2.7 1.1 1.8 0.3
5 Isabella Bernard Fr 24 - 6.5 0.3 1.0 1.3 0.4 - 0.5 0.4 1.1 0.1 0.0
4 Madeline Clayton So 23 1 13.7 0.4 1.3 1.7 0.7 - 0.5 1.6 0.3 1.2 0.0
12 Kate Vineyard So SF 28 14 13.0 1.7 2.2 3.9 1.4 - 0.7 0.8 0.8 0.4 0.2
Totals     28 28 201.9 12.3 24.2 36.5 15.1 0.1 15.1 17.9 0.8 10.2 4.5
Opponent     28 28 201.9 9.3 22.0 31.3 12.5 0.2 7.9 16.4 0.5 8.0 1.6
Shooting
10 minutes per game
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
11 Sophia Legate Fr 25 22 657 121-368 32.9 61-193 31.6 28-33 84.8 331
22 McKell Harper MRS-So G 27 3 455 81-226 35.8 12-42 28.6 35-52 67.3 209
10 Tylie Garfield Fr 17 - 45 7-17 41.2 7-16 43.8 2-4 50.0 23
3 Havyn Brown So SG 28 6 595 88-245 35.9 49-149 32.9 11-21 52.4 236
21 Caroline Schumann Fr 23 10 395 50-112 44.6 1-5 20.0 21-30 70.0 122
23 Rachel McKea Fr C 27 25 669 77-206 37.4 6-18 33.3 55-79 69.6 215
2 Danielle Steed So G 27 22 632 67-187 35.8 16-69 23.2 20-29 69.0 170
0 Zoe Archibald Fr 21 13 569 49-114 43.0 3-18 16.7 12-23 52.2 113
15 Maggie Sharp Fr 28 24 801 64-179 35.8 28-91 30.8 22-39 56.4 178
5 Isabella Bernard Fr 24 - 155 12-46 26.1 4-24 16.7 3-10 30.0 31
4 Madeline Clayton So 23 1 316 20-84 23.8 4-24 16.7 7-12 58.3 51
12 Kate Vineyard So SF 28 14 365 21-83 25.3 0-1 0.0 32-60 53.3 74
Totals     28 28 5654 657-1867 35.2 191-650 29.4 248-392 63.3 1757
Opponent     28 28 5654 540-1428 37.8 104-366 28.4 279-415 67.2 1861
Ball control
10 minutes per game
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
11 Sophia Legate Fr 25 22 657 19 79 98 49 - 35 56 0.6 28 15
22 McKell Harper MRS-So G 27 3 455 26 52 78 42 - 33 42 0.8 26 11
10 Tylie Garfield Fr 17 - 45 5 8 13 4 - 1 5 0.2 2 2
3 Havyn Brown So SG 28 6 595 19 59 78 23 - 38 49 0.8 24 4
21 Caroline Schumann Fr 23 10 395 49 57 106 34 - 22 29 0.8 7 3
23 Rachel McKea Fr C 27 25 669 57 109 166 59 3 23 58 0.4 28 67
2 Danielle Steed So G 27 22 632 29 39 68 52 - 54 57 0.9 37 4
0 Zoe Archibald Fr 21 13 569 27 33 60 37 1 91 46 2.0 41 8
15 Maggie Sharp Fr 28 24 801 32 113 145 59 - 83 76 1.1 50 7
5 Isabella Bernard Fr 24 - 155 7 23 30 10 - 11 10 1.1 2 0
4 Madeline Clayton So 23 1 316 9 29 38 16 - 12 36 0.3 28 0
12 Kate Vineyard So SF 28 14 365 48 62 110 38 - 19 23 0.8 12 5
Totals     28 28 5654 345 677 1022 423 4 422 502 0.8 285 126
Opponent     28 28 5654 259 616 875 350 5 220 459 0.5 223 46
Shooting
10 minutes per game
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
11 Sophia Legate Fr 25 22 26.3 7.4-22.4 32.9 3.7-11.8 31.6 1.7-2.0 84.8 20.2
22 McKell Harper MRS-So G 27 3 16.9 7.1-19.9 35.8 1.1-3.7 28.6 3.1-4.6 67.3 18.4
10 Tylie Garfield Fr 17 - 2.6 6.2-15.1 41.2 6.2-14.2 43.8 1.8-3.6 50.0 20.4
3 Havyn Brown So SG 28 6 21.3 5.9-16.5 35.9 3.3-10.0 32.9 0.7-1.4 52.4 15.9
21 Caroline Schumann Fr 23 10 17.2 5.1-11.3 44.6 0.1-0.5 20.0 2.1-3.0 70.0 12.4
23 Rachel McKea Fr C 27 25 24.8 4.6-12.3 37.4 0.4-1.1 33.3 3.3-4.7 69.6 12.9
2 Danielle Steed So G 27 22 23.4 4.2-11.8 35.8 1.0-4.4 23.2 1.3-1.8 69.0 10.8
0 Zoe Archibald Fr 21 13 27.1 3.4-8.0 43.0 0.2-1.3 16.7 0.8-1.6 52.2 7.9
15 Maggie Sharp Fr 28 24 28.6 3.2-8.9 35.8 1.4-4.5 30.8 1.1-1.9 56.4 8.9
5 Isabella Bernard Fr 24 - 6.5 3.1-11.9 26.1 1.0-6.2 16.7 0.8-2.6 30.0 8.0
4 Madeline Clayton So 23 1 13.7 2.5-10.6 23.8 0.5-3.0 16.7 0.9-1.5 58.3 6.5
12 Kate Vineyard So SF 28 14 13.0 2.3-9.1 25.3 0.0-0.1 0.0 3.5-6.6 53.3 8.1
Totals     28 28 201.9 23.2-66.0 35.2 6.8-23.0 29.4 8.8-13.9 63.3 62.2
Opponent     28 28 201.9 19.1-50.5 37.8 3.7-12.9 28.4 9.9-14.7 67.2 65.8
Ball control
10 minutes per game
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
11 Sophia Legate Fr 25 22 26.3 1.2 4.8 6.0 3.0 0.0 2.1 3.4 0.6 1.7 0.9
22 McKell Harper MRS-So G 27 3 16.9 2.3 4.6 6.9 3.7 0.0 2.9 3.7 0.8 2.3 1.0
10 Tylie Garfield Fr 17 - 2.6 4.4 7.1 11.6 3.6 0.0 0.9 4.4 0.2 1.8 1.8
3 Havyn Brown So SG 28 6 21.3 1.3 4.0 5.2 1.5 0.0 2.6 3.3 0.8 1.6 0.3
21 Caroline Schumann Fr 23 10 17.2 5.0 5.8 10.7 3.4 0.0 2.2 2.9 0.8 0.7 0.3
23 Rachel McKea Fr C 27 25 24.8 3.4 6.5 9.9 3.5 0.2 1.4 3.5 0.4 1.7 4.0
2 Danielle Steed So G 27 22 23.4 1.8 2.5 4.3 3.3 0.0 3.4 3.6 0.9 2.3 0.3
0 Zoe Archibald Fr 21 13 27.1 1.9 2.3 4.2 2.6 0.1 6.4 3.2 2.0 2.9 0.6
15 Maggie Sharp Fr 28 24 28.6 1.6 5.6 7.2 2.9 0.0 4.1 3.8 1.1 2.5 0.3
5 Isabella Bernard Fr 24 - 6.5 1.8 5.9 7.7 2.6 0.0 2.8 2.6 1.1 0.5 0.0
4 Madeline Clayton So 23 1 13.7 1.1 3.7 4.8 2.0 0.0 1.5 4.6 0.3 3.5 0.0
12 Kate Vineyard So SF 28 14 13.0 5.3 6.8 12.1 4.2 0.0 2.1 2.5 0.8 1.3 0.5
Totals     28 28 201.9 12.2 23.9 36.2 15.0 0.1 14.9 17.8 0.8 10.1 4.5
Opponent     28 28 201.9 9.2 21.8 31.0 12.4 0.2 7.8 16.2 0.5 7.9 1.6
Shooting
10 minutes per game
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
11 Sophia Legate Fr 11 9 27.4 4.7-15.2 31.1 2.7-9.0 30.3 1.6-2.1 78.3 13.8
23 Rachel McKea Fr C 13 11 23.5 3.8-9.1 42.4 0.4-0.7 55.6 2.8-4.0 69.2 10.8
3 Havyn Brown So SG 14 6 22.1 3.6-9.6 37.3 2.1-6.2 34.5 0.4-0.9 50.0 9.7
22 McKell Harper MRS-So G 13 3 18.5 2.8-8.5 33.3 0.4-1.5 26.3 2.4-3.2 75.6 8.5
21 Caroline Schumann Fr 14 9 19.0 2.9-5.5 51.9 0.1-0.1 50.0 1.1-1.6 65.2 6.9
10 Tylie Garfield Fr 10 - 2.7 0.4-1.3 30.8 0.4-1.2 33.3 0.2-0.4 50.0 1.4
12 Kate Vineyard So SF 14 1 7.4 0.9-1.9 44.4 0.0-0.0 - 1.6-2.5 62.9 3.3
2 Danielle Steed So G 13 8 20.9 2.2-5.6 39.7 0.5-2.3 20.0 0.7-0.9 75.0 5.6
5 Isabella Bernard Fr 12 - 6.6 0.6-2.4 24.1 0.1-1.1 7.7 0.1-0.3 25.0 1.3
0 Zoe Archibald Fr 12 9 30.4 2.6-5.9 43.7 0.2-1.0 16.7 0.7-1.2 53.3 6.0
15 Maggie Sharp Fr 14 13 28.9 1.8-6.4 27.8 0.7-3.1 22.7 0.8-1.6 50.0 5.1
4 Madeline Clayton So 11 1 11.4 0.5-2.8 19.4 0.1-0.5 16.7 0.2-0.4 50.0 1.4
Totals     14 14 200.0 24.5-67.2 36.5 6.8-23.8 28.5 11.5-17.6 65.2 67.3
Opponent     14 14 200.0 23.7-60.0 39.5 4.2-14.9 28.4 13.3-19.6 67.9 64.9
Ball control
10 minutes per game
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
11 Sophia Legate Fr 11 9 27.4 0.8 3.2 4.0 2.4 - 1.6 2.0 0.8 1.6 0.8
23 Rachel McKea Fr C 13 11 23.5 2.8 3.5 6.3 2.4 0.2 0.5 2.2 0.2 1.1 2.4
3 Havyn Brown So SG 14 6 22.1 0.6 2.2 2.9 1.2 - 1.6 2.0 0.8 1.1 0.1
22 McKell Harper MRS-So G 13 3 18.5 0.8 2.6 3.5 2.1 - 1.4 1.5 0.9 1.4 0.6
21 Caroline Schumann Fr 14 9 19.0 2.1 2.8 4.9 1.6 - 0.8 1.1 0.7 0.4 0.0
10 Tylie Garfield Fr 10 - 2.7 0.0 0.5 0.5 0.4 - 0.0 0.3 0.0 0.1 0.0
12 Kate Vineyard So SF 14 1 7.4 1.5 1.4 2.9 1.2 - 0.4 0.6 0.7 0.2 0.2
2 Danielle Steed So G 13 8 20.9 1.1 1.2 2.3 1.6 - 1.6 1.5 1.1 1.4 0.2
5 Isabella Bernard Fr 12 - 6.6 0.4 1.2 1.6 0.3 - 0.0 0.4 0.0 0.1 0.0
0 Zoe Archibald Fr 12 9 30.4 1.4 1.9 3.3 1.8 0.1 4.7 2.4 1.9 2.5 0.7
15 Maggie Sharp Fr 14 13 28.9 1.3 3.4 4.7 2.3 - 2.8 2.4 1.1 1.3 0.3
4 Madeline Clayton So 11 1 11.4 0.5 1.0 1.5 0.6 - 0.6 1.1 0.6 0.9 0.0
Totals     14 14 200.0 12.9 23.1 36.1 16.4 0.2 14.6 16.9 0.9 10.9 4.7
Opponent     14 14 200.0 10.1 26.1 36.1 16.9 0.3 8.7 20.7 0.4 10.0 1.9
Shooting
10 minutes per game
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
11 Sophia Legate Fr 11 9 301 52-167 31.1 30-99 30.3 18-23 78.3 152
23 Rachel McKea Fr C 13 11 306 50-118 42.4 5-9 55.6 36-52 69.2 141
3 Havyn Brown So SG 14 6 310 50-134 37.3 30-87 34.5 6-12 50.0 136
22 McKell Harper MRS-So G 13 3 240 37-111 33.3 5-19 26.3 31-41 75.6 110
21 Caroline Schumann Fr 14 9 266 40-77 51.9 1-2 50.0 15-23 65.2 96
10 Tylie Garfield Fr 10 - 27 4-13 30.8 4-12 33.3 2-4 50.0 14
12 Kate Vineyard So SF 14 1 104 12-27 44.4 0-0 - 22-35 62.9 46
2 Danielle Steed So G 13 8 272 29-73 39.7 6-30 20.0 9-12 75.0 73
5 Isabella Bernard Fr 12 - 79 7-29 24.1 1-13 7.7 1-4 25.0 16
0 Zoe Archibald Fr 12 9 365 31-71 43.7 2-12 16.7 8-15 53.3 72
15 Maggie Sharp Fr 14 13 405 25-90 27.8 10-44 22.7 11-22 50.0 71
4 Madeline Clayton So 11 1 125 6-31 19.4 1-6 16.7 2-4 50.0 15
Totals     14 14 2800 343-941 36.5 95-333 28.5 161-247 65.2 942
Opponent     14 14 2800 332-840 39.5 59-208 28.4 186-274 67.9 909
Ball control
10 minutes per game
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
11 Sophia Legate Fr 11 9 301 9 35 44 26 - 18 22 0.8 18 9
23 Rachel McKea Fr C 13 11 306 36 46 82 31 2 6 28 0.2 14 31
3 Havyn Brown So SG 14 6 310 9 31 40 17 - 23 28 0.8 15 1
22 McKell Harper MRS-So G 13 3 240 11 34 45 27 - 18 20 0.9 18 8
21 Caroline Schumann Fr 14 9 266 29 39 68 23 - 11 16 0.7 6 0
10 Tylie Garfield Fr 10 - 27 0 5 5 4 - 0 3 0.0 1 0
12 Kate Vineyard So SF 14 1 104 21 20 41 17 - 6 9 0.7 3 3
2 Danielle Steed So G 13 8 272 14 16 30 21 - 21 20 1.1 18 2
5 Isabella Bernard Fr 12 - 79 5 14 19 3 - 0 5 0.0 1 0
0 Zoe Archibald Fr 12 9 365 17 23 40 22 1 56 29 1.9 30 8
15 Maggie Sharp Fr 14 13 405 18 48 66 32 - 39 34 1.1 18 4
4 Madeline Clayton So 11 1 125 5 11 16 7 - 7 12 0.6 10 0
Totals     14 14 2800 181 324 505 230 3 205 236 0.9 152 66
Opponent     14 14 2800 141 365 506 237 4 122 290 0.4 140 27
Shooting
10 minutes per game
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
11 Sophia Legate Fr 11 9 27.4 6.9-22.2 31.1 4.0-13.2 30.3 2.4-3.1 78.3 20.2
23 Rachel McKea Fr C 13 11 23.5 6.5-15.4 42.4 0.7-1.2 55.6 4.7-6.8 69.2 18.4
3 Havyn Brown So SG 14 6 22.1 6.5-17.3 37.3 3.9-11.2 34.5 0.8-1.5 50.0 17.5
22 McKell Harper MRS-So G 13 3 18.5 6.2-18.5 33.3 0.8-3.2 26.3 5.2-6.8 75.6 18.3
21 Caroline Schumann Fr 14 9 19.0 6.0-11.6 51.9 0.2-0.3 50.0 2.3-3.5 65.2 14.4
10 Tylie Garfield Fr 10 - 2.7 5.9-19.3 30.8 5.9-17.8 33.3 3.0-5.9 50.0 20.7
12 Kate Vineyard So SF 14 1 7.4 4.6-10.4 44.4 0.0-0.0 - 8.5-13.5 62.9 17.7
2 Danielle Steed So G 13 8 20.9 4.3-10.7 39.7 0.9-4.4 20.0 1.3-1.8 75.0 10.7
5 Isabella Bernard Fr 12 - 6.6 3.5-14.7 24.1 0.5-6.6 7.7 0.5-2.0 25.0 8.1
0 Zoe Archibald Fr 12 9 30.4 3.4-7.8 43.7 0.2-1.3 16.7 0.9-1.6 53.3 7.9
15 Maggie Sharp Fr 14 13 28.9 2.5-8.9 27.8 1.0-4.3 22.7 1.1-2.2 50.0 7.0
4 Madeline Clayton So 11 1 11.4 1.9-9.9 19.4 0.3-1.9 16.7 0.6-1.3 50.0 4.8
Totals     14 14 200.0 24.5-67.2 36.5 6.8-23.8 28.5 11.5-17.6 65.2 67.3
Opponent     14 14 200.0 23.7-60.0 39.5 4.2-14.9 28.4 13.3-19.6 67.9 64.9
Ball control
10 minutes per game
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
11 Sophia Legate Fr 11 9 27.4 1.2 4.7 5.8 3.5 0.0 2.4 2.9 0.8 2.4 1.2
23 Rachel McKea Fr C 13 11 23.5 4.7 6.0 10.7 4.1 0.3 0.8 3.7 0.2 1.8 4.1
3 Havyn Brown So SG 14 6 22.1 1.2 4.0 5.2 2.2 0.0 3.0 3.6 0.8 1.9 0.1
22 McKell Harper MRS-So G 13 3 18.5 1.8 5.7 7.5 4.5 0.0 3.0 3.3 0.9 3.0 1.3
21 Caroline Schumann Fr 14 9 19.0 4.4 5.9 10.2 3.5 0.0 1.7 2.4 0.7 0.9 0.0
10 Tylie Garfield Fr 10 - 2.7 0.0 7.4 7.4 5.9 0.0 0.0 4.4 0.0 1.5 0.0
12 Kate Vineyard So SF 14 1 7.4 8.1 7.7 15.8 6.5 0.0 2.3 3.5 0.7 1.2 1.2
2 Danielle Steed So G 13 8 20.9 2.1 2.4 4.4 3.1 0.0 3.1 2.9 1.1 2.6 0.3
5 Isabella Bernard Fr 12 - 6.6 2.5 7.1 9.6 1.5 0.0 0.0 2.5 0.0 0.5 0.0
0 Zoe Archibald Fr 12 9 30.4 1.9 2.5 4.4 2.4 0.1 6.1 3.2 1.9 3.3 0.9
15 Maggie Sharp Fr 14 13 28.9 1.8 4.7 6.5 3.2 0.0 3.9 3.4 1.1 1.8 0.4
4 Madeline Clayton So 11 1 11.4 1.6 3.5 5.1 2.2 0.0 2.2 3.8 0.6 3.2 0.0
Totals     14 14 200.0 12.9 23.1 36.1 16.4 0.2 14.6 16.9 0.9 10.9 4.7
Opponent     14 14 200.0 10.1 26.1 36.1 16.9 0.3 8.7 20.7 0.4 10.0 1.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 vs. Snow College L, 85-46 18-50 36.0 6-11 54.5 4-10 40.0 6 15 21 13 22 13 8 16 46
Nov 18 at Utah State Eastern L, 82-46 18-52 34.6 6-16 37.5 4-13 30.8 5 22 27 10 20 6 1 14 46
Nov 20 Northwest Indian College W, 2-0 - - - - - - - - - - - - - - -
Nov 24 vs. Central Wyoming L, 67-58 22-80 27.5 4-24 16.7 10-13 76.9 21 35 56 19 16 8 5 12 58
Nov 25 vs. Northeastern Junior College L, 73-63 24-72 33.3 9-19 47.4 6-10 60.0 12 38 50 18 26 13 4 8 63
Dec 1 at Peninsula L, 65-45 18-60 30.0 2-12 16.7 7-10 70.0 10 20 30 15 22 8 0 17 45
Dec 2 vs. Bellevue W, 63-61 25-71 35.2 4-18 22.2 9-17 52.9 12 29 41 11 24 6 3 16 63
Dec 3 vs. Whatcom L, 81-60 23-65 35.4 8-23 34.8 6-12 50.0 7 24 31 17 18 8 3 11 60
Dec 9 at Bellevue L, 58-57 21-59 35.6 6-21 28.6 9-15 60.0 11 26 37 16 15 7 5 17 57
Dec 10 vs. Peninsula W, 52-45 20-57 35.1 5-23 21.7 7-10 70.0 10 31 41 14 18 5 5 14 52
Dec 15 Umpqua L, 83-61 23-82 28.0 11-41 26.8 4-5 80.0 16 16 32 18 15 14 4 13 61
Dec 16 Skagit Valley W, 79-53 29-72 40.3 10-30 33.3 11-15 73.3 10 17 27 17 9 14 1 22 79
Dec 17 Centralia W, 84-49 36-80 45.0 10-30 33.3 2-5 40.0 15 22 37 24 11 17 8 10 84
Jan 2 at Southern Idaho L, 91-52 17-65 26.2 6-22 27.3 8-10 80.0 15 20 35 10 23 7 1 10 52
Jan 6 at Spokane W, 86-65 35-87 40.2 8-31 25.8 8-15 53.3 18 28 46 21 14 16 8 23 86
Jan 13 at Big Bend W, 70-45 26-74 35.1 5-23 21.7 13-20 65.0 13 27 40 17 14 17 3 15 70
Jan 24 at Walla Walla L, 67-54 21-64 32.8 8-25 32.0 4-7 57.1 10 16 26 9 11 9 3 15 54
Jan 27 Wenatchee Valley W, 78-58 26-71 36.6 9-31 29.0 17-24 70.8 23 28 51 16 13 11 5 20 78
Jan 31 at Blue Mountain L, 66-63 25-61 41.0 7-27 25.9 6-9 66.7 6 18 24 14 23 11 3 18 63
Feb 3 Spokane W, 86-54 30-64 46.9 13-31 41.9 13-20 65.0 16 22 38 22 19 15 7 15 86
Feb 5 Yakima Valley L, 80-65 23-75 30.7 5-26 19.2 14-16 87.5 13 24 37 14 20 12 7 21 65
Feb 7 at Columbia Basin L, 83-47 18-66 27.3 2-24 8.3 9-20 45.0 14 24 38 13 19 6 6 18 47
Feb 10 Big Bend W, 65-61 23-64 35.9 6-13 46.2 13-22 59.1 12 18 30 15 11 9 4 19 65
Feb 13 Columbia Basin L, 63-61 22-71 31.0 9-24 37.5 8-13 61.5 13 25 38 8 22 8 0 11 61
Feb 17 at Yakima Valley L, 91-63 23-74 31.1 4-19 21.1 13-19 68.4 17 20 37 16 15 4 4 14 63
Feb 21 Walla Walla L, 69-48 20-51 39.2 2-14 14.3 6-9 66.7 8 23 31 9 27 7 6 13 48
Feb 24 at Wenatchee Valley W, 92-59 28-52 53.8 10-21 47.6 26-33 78.8 10 22 32 19 11 11 4 9 92
Feb 28 Blue Mountain W, 64-48 23-67 34.3 7-24 29.2 11-20 55.0 8 29 37 12 17 16 6 19 64
Mar 9 vs. Lane Community College L, 59-49 20-61 32.8 9-27 33.3 0-0 - 14 38 52 15 27 7 12 13 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 657-1867 35.2 191-650 29.4 248-392 63.3 12.3 24.2 36.5 15.1 17.9 10.2 4.5 15.1 62.8 0.791 -0.222
Conference 14 343-941 36.5 95-333 28.5 161-247 65.2 12.9 23.1 36.1 14.6 16.9 10.9 4.7 16.4 67.3 0.841 0.034
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 255-697 36.6 82-264 31.1 99-149 66.4 13.4 22.4 35.8 15.5 16.4 12.3 4.8 16.3 69.1 0.862 0.106
Away 11 250-714 35.0 64-241 26.6 107-171 62.6 11.7 22.1 33.8 14.5 17.0 9.3 3.5 15.5 61.4 0.787 -0.319
Neutral 7 152-456 33.3 45-145 31.0 42-72 58.3 11.7 30.0 41.7 15.3 21.6 8.6 5.7 12.9 55.9 0.697 -0.773
 
Wins 11 301-759 39.7 87-275 31.6 130-201 64.7 13.4 24.8 38.2 17.1 14.6 12.5 4.9 16.5 74.5 0.938 0.262
Losses 17 356-1108 32.1 104-375 27.7 118-191 61.8 11.6 23.8 35.4 13.8 20.1 8.7 4.2 14.2 55.2 0.697 -0.633
 
November 4 82-254 32.3 25-70 35.7 24-46 52.2 11.0 27.5 38.5 15.0 21.0 10.0 4.5 12.5 53.3 0.672 0.672
December 8 195-546 35.7 56-198 28.3 55-89 61.8 11.4 23.1 34.5 16.5 16.5 9.9 3.6 15.0 62.6 0.793 0.010
January 6 150-422 35.5 43-159 27.0 56-85 65.9 14.2 22.8 37.0 14.5 16.3 11.8 3.8 16.8 67.2 0.844 -0.137
February 9 210-584 36.0 58-196 29.6 113-172 65.7 12.3 23.0 35.3 14.2 17.9 9.8 4.9 15.4 65.7 0.821 -0.016
March 1 20-61 32.8 9-27 33.3 0-0 - 14.0 38.0 52.0 15.0 27.0 7.0 12.0 13.0 49.0 0.662 -0.099
Date Opponent Score Attend
Nov 17 vs. Snow College L, 85-46 0
Nov 18 at Utah State Eastern L, 82-46 0
Nov 20 Northwest Indian College 2-0 Win -
Nov 24 vs. Central Wyoming L, 67-58 150
Nov 25 vs. Northeastern Junior College L, 73-63 200
Dec 1 at Peninsula L, 65-45 0
Dec 2 vs. Bellevue W, 63-61 0
Dec 3 vs. Whatcom L, 81-60 0
Dec 9 at Bellevue L, 58-57 0
Dec 10 vs. Peninsula W, 52-45 0
Dec 15 Umpqua L, 83-61 0
Dec 16 Skagit Valley W, 79-53 0
Dec 17 Centralia W, 84-49 0
Jan 2 at Southern Idaho L, 91-52 0
Jan 6 at Spokane W, 86-65 0
Jan 13 at Big Bend W, 70-45 0
Jan 24 at Walla Walla L, 67-54 0
