Treasure Valley at Spokane January 6, 2024

(6-6, 1-0)
86
(5-7, 0-1)
65
Final 1 2 3 4 T
Treasure Valley 18 21 28 19 86
Spokane 17 14 13 21 65

Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Archibald 33 7-14 0-0 0-0 2 2 4 9 5 1 3 2 14
2 - Danielle Steed 21 0-5 0-4 0-0 2 0 2 3 2 0 3 2 0
15 - Maggie Sharp 26 1-6 0-3 0-0 4 4 8 1 2 1 2 3 2
22 - McKell Harper 20 8-17 4-9 0-0 0 4 4 0 1 0 0 2 20
23 - Rachel McKea 18 2-6 0-0 0-0 1 3 4 1 1 5 2 4 4
RESERVES  
3 - Havyn Brown 15 2-7 1-4 0-2 1 4 5 1 1 0 0 2 5
4 - Madeline Clayton 13 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Isabella Bernard 5 0-2 0-0 1-2 1 0 1 0 0 0 1 1 1
10 - Tylie Garfield 4 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
11 - Sophia Legate 24 10-21 2-9 0-1 1 5 6 5 1 1 0 3 22
12 - Kate Vineyard 10 1-1 0-0 5-6 2 2 4 1 2 0 2 2 7
21 - Caroline Schumann 13 3-5 0-0 0-2 3 4 7 0 1 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   35-87 8-31 8-15 18 28 46 21 16 8 14 23 86
    40.2% 25.8% 53.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 32 1-8 1-3 3-4 3 6 9 0 2 0 6 2 6
14 - Trista Dammel 29 1-7 0-4 0-0 0 4 4 1 2 0 3 1 2
15 - Shauna Elliott 26 3-9 0-0 5-7 7 6 13 1 0 0 2 3 11
20 - Kennedy McCorkle 32 3-8 0-1 10-11 0 2 2 1 1 0 6 1 16
21 - Keely Maves 26 5-11 0-0 2-7 2 4 6 0 0 0 2 4 12
RESERVES  
3 - Jalayla Brown 19 4-8 1-3 0-0 0 2 2 0 0 1 2 2 9
10 - Emma Schisler 11 2-5 1-2 0-0 2 2 4 0 1 0 1 2 5
12 - Kaydin Renken 14 1-2 1-2 1-2 0 0 0 0 1 0 2 0 4
13 - Alyssa Stanley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Karrah Pope 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   20-58 4-15 21-31 14 26 40 3 7 1 25 16 65
    34.5% 26.7% 67.7%  

Game Information

Date/Time: January 6, 2024 - 12:00 PM
Location: Spokane Falls
Technical fouls: Treasure Valley-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Spokane
Field Goal 35-87 20-58
Field Goal % 40.2% 34.5%
3 Point 8-31 4-15
3 Point % 25.8% 26.7%
Free Throw 8-15 21-31
Free Throw % 53.3% 67.7%
Rebounds 46 40
Assists 21 3
Turnovers 14 25
Points off Turnovers 27 9
2nd Chance Points 16 10
Points in the Paint 40 24
Fastbreak Points 0 0
Bench Points 46 18
Largest Lead 27 4
Time of Largest Lead 4th-07:59 1st-07:49
Trends Ties: 5; Lead Changes: 8
Field Goals %
Treasure Valley
40.2%
34.5%
Spokane
3 Point %
Treasure Valley
25.8%
26.7%
Spokane
Rebounds
Treasure Valley
46
40
Spokane
Turnovers
Treasure Valley
14
25
Spokane

Period1 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Archibald 10 3-4 0-0 0-0 0 0 0 2 2 1 0 1 6
2 - Danielle Steed 10 0-2 0-2 0-0 0 0 0 3 0 0 0 1 0
15 - Maggie Sharp 9 1-3 0-1 0-0 0 2 2 0 1 0 0 1 2
22 - McKell Harper 4 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
23 - Rachel McKea 7 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
3 - Havyn Brown 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Madeline Clayton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isabella Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tylie Garfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sophia Legate 6 2-5 0-2 0-0 0 2 2 1 0 0 0 0 4
12 - Kate Vineyard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caroline Schumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 0-7 0-0 0 4 4 6 4 1 1 4 18
    45.0% 0% 0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 10 1-4 1-3 0-0 1 0 1 0 0 0 2 1 3
14 - Trista Dammel 6 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
15 - Shauna Elliott 7 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
20 - Kennedy McCorkle 10 1-2 0-0 4-4 0 1 1 0 0 0 2 1 6
21 - Keely Maves 8 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
RESERVES  
3 - Jalayla Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Emma Schisler 4 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0
12 - Kaydin Renken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Stanley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Karrah Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 4-4 4 8 12 2 0 0 7 3 17
    42.9% 25.0% 100.0%  

Period2 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Archibald 5 2-4 0-0 0-0 1 1 2 1 1 0 2 1 4
2 - Danielle Steed 3 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
15 - Maggie Sharp 5 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
22 - McKell Harper 7 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
23 - Rachel McKea 4 1-2 0-0 0-0 0 1 1 1 0 3 1 0 2
RESERVES  
3 - Havyn Brown 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 - Madeline Clayton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isabella Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tylie Garfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sophia Legate 9 4-7 2-4 0-0 0 1 1 1 0 1 0 1 10
12 - Kate Vineyard 3 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
21 - Caroline Schumann 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-21 3-9 0-0 4 8 12 4 4 4 5 5 21
    42.9% 33.3% 0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 7 0-1 0-0 1-2 1 2 3 0 1 0 1 0 1
14 - Trista Dammel 7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
15 - Shauna Elliott 7 1-5 0-0 1-1 2 1 3 0 0 0 1 0 3
20 - Kennedy McCorkle 6 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
21 - Keely Maves 10 1-4 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
3 - Jalayla Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Schisler 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Kaydin Renken 7 1-1 1-1 0-0 0 0 0 0 1 0 2 0 3
13 - Alyssa Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Karrah Pope 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-3 4-5 4 6 10 0 2 0 7 0 14
    26.7% 66.7% 80.0%  

Period3 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Archibald 10 1-3 0-0 0-0 0 1 1 4 1 0 0 0 2
2 - Danielle Steed 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Maggie Sharp 7 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0
22 - McKell Harper 7 4-9 3-5 0-0 0 2 2 0 1 0 0 1 11
23 - Rachel McKea 3 0-2 0-0 0-0 0 0 0 0 0 2 0 3 0
RESERVES  
3 - Havyn Brown 5 1-3 0-2 0-2 1 1 2 0 0 0 0 0 2
4 - Madeline Clayton 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Isabella Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tylie Garfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sophia Legate 5 2-4 0-1 0-1 1 0 1 3 1 0 0 2 4
12 - Kate Vineyard 3 1-1 0-0 3-4 0 2 2 0 1 0 0 0 5
21 - Caroline Schumann 5 2-3 0-0 0-2 2 2 4 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-27 3-10 3-9 7 9 16 7 4 3 2 7 28
    40.7% 30.0% 33.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 7 0-2 0-0 2-2 0 2 2 0 0 0 2 1 2
14 - Trista Dammel 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Shauna Elliott 5 0-1 0-0 3-4 2 2 4 0 0 0 0 2 3
20 - Kennedy McCorkle 7 0-0 0-0 2-2 0 1 1 1 0 0 1 0 2
21 - Keely Maves 6 0-3 0-0 0-4 1 0 1 0 0 0 0 1 0
RESERVES  
3 - Jalayla Brown 5 2-3 0-0 0-0 0 1 1 0 0 1 0 1 4
10 - Emma Schisler 3 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
12 - Kaydin Renken 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Karrah Pope 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-3 7-12 3 6 9 1 1 1 5 9 13
    23.1% 0% 58.3%  

Period4 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Archibald 8 1-3 0-0 0-0 1 0 1 2 1 0 1 0 2
2 - Danielle Steed 5 0-0 0-0 0-0 1 0 1 0 1 0 2 1 0
15 - Maggie Sharp 5 0-1 0-0 0-0 2 1 3 1 0 0 0 2 0
22 - McKell Harper 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Rachel McKea 4 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
3 - Havyn Brown 5 1-3 1-1 0-0 0 1 1 0 1 0 0 1 3
4 - Madeline Clayton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isabella Bernard 5 0-2 0-0 1-2 1 0 1 0 0 0 1 1 1
10 - Tylie Garfield 4 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
11 - Sophia Legate 4 2-5 0-2 0-0 0 2 2 0 0 0 0 0 4
12 - Kate Vineyard 4 0-0 0-0 2-2 1 0 1 1 0 0 1 1 2
21 - Caroline Schumann 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-19 2-5 5-6 7 7 14 4 4 0 6 7 19
    31.6% 40.0% 83.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ayeris Jones 8 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
14 - Trista Dammel 9 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
15 - Shauna Elliott 7 1-2 0-0 1-2 2 2 4 0 0 0 1 1 3
20 - Kennedy McCorkle 9 2-6 0-1 2-3 0 0 0 0 1 0 2 0 6
21 - Keely Maves 2 2-2 0-0 2-3 0 0 0 0 0 0 0 2 6
RESERVES  
3 - Jalayla Brown 9 2-3 1-2 0-0 0 1 1 0 0 0 1 1 5
10 - Emma Schisler 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kaydin Renken 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Alyssa Stanley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Karrah Pope 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-5 6-10 3 6 9 0 4 0 6 4 21
    43.8% 20.0% 60.0%