2023-24 Volleyball Statistics - Treasure Valley

Matches
26
Kills per set
9.32
Hitting %
.105
Assists per set
9.09
Blocks per set
1.70
Service Aces per set
1.75
Digs per set
17.46
Team Summary
Title Record
Overall 13-13 (.500)
Conference 8-8 (.500)
Streak Won 3
Home 5-3
Away 6-6
Neutral 2-4
Recent Results
Date Opponent Result
Oct 18 Columbia Basin W, 3-1
Oct 21 at Yakima Valley L, 3-2
Oct 27 at Wenatchee Valley L, 3-1
Oct 28 at Big Bend W, 3-0
Nov 1 Walla Walla W, 3-0
Nov 3 Blue Mountain W, 3-2
Team Stats
Statistics Overall Conf
Matches 26 16
Sets 100 63
Kills 932 600
Kills per set 9.32 9.52
Errors 560 354
Total Attacks 3547 2380
Hitting Percentage .105 .103
Assists 909 598
Assists per set 9.09 9.49
Service Aces 175 112
Service Errors 191 107
Service Aces per set 1.75 1.78
Receptions 1352 1186
Reception Errors 171 87
Digs 1746 1183
Digs per set 17.46 18.78
Block Solo 121 76
Block Assist 97 87
Block Total 170 120
Blocks per set 1.70 1.90
Block Errors 122 39
Ball Handling Errors 89 50
Points 1276.5 831.5
Points per set 12.8 13.2
Home Attendance 0 0
Home Attendance average 0 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Mariya Hoffner So S 26 99 32 0.32 15 148 .115 814 8.22 22 0.22 2 1 263 2.66 2 10 12 0.12 61.0 0.6
2 Addison Adams Fr S 26 94 2 0.02 0 12 .167 12 0.13 20 0.21 270 37 169 1.80 0 0 0 0.00 22.0 0.2
3 Keysha Mckean Fr 26 96 1 0.01 1 17 .000 42 0.44 28 0.29 331 32 384 4.00 0 0 0 0.00 29.0 0.3
4 Rose Bouse Fr 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Faith Burris So L/DS 26 99 5 0.05 2 23 .130 19 0.19 20 0.20 294 34 307 3.10 1 3 4 0.04 27.5 0.3
6 Talley Blackwell So MB 26 99 167 1.69 98 619 .111 3 0.03 5 0.05 29 5 66 0.67 24 22 46 0.46 207.0 2.1
7 Emma Orr Fr 1 2 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Addison Raebel Fr 24 92 229 2.49 130 888 .111 3 0.03 2 0.02 101 18 85 0.92 8 13 21 0.23 245.5 2.7
10 Lexy Parsons So DS/OPP 26 108 47 0.44 24 231 .100 12 0.11 42 0.39 229 20 280 2.59 4 5 9 0.08 95.5 0.9
13 Macie Weatherly Fr 19 91 96 1.05 65 317 .098 0 0.00 13 0.14 8 1 57 0.63 30 12 42 0.46 145.0 1.6
15 Kyler Nitzel Fr 26 99 104 1.05 82 398 .055 2 0.02 18 0.18 26 0 69 0.70 37 28 65 0.66 173.0 1.7
16 Mackenzie Olsen Fr 26 99 249 2.52 143 892 .119 2 0.02 5 0.05 58 20 66 0.67 14 4 18 0.18 270.0 2.7
Totals     26 100 932 9.32 560 3547 .105 909 9.09 175 1.75 1352 171 1746 17.46 121 97 170 1.70 1276.5 12.8
Opponent     26 100 1074 10.74 568 3587 .141 1002 10.02 161 1.61 - 156 1831 18.31 70 180 160 1.60 1395.0 13.9
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Mariya Hoffner So S 16 63 17 0.27 10 95 .074 532 8.44 17 0.27 1 1 182 2.89 2 9 11 0.17 40.5 0.6
2 Addison Adams Fr S 16 62 2 0.03 0 8 .250 9 0.15 17 0.27 244 11 132 2.13 0 0 0 0.00 19.0 0.3
3 Keysha Mckean Fr 16 63 0 0.00 1 13 -.077 27 0.43 14 0.22 295 15 258 4.10 0 0 0 0.00 14.0 0.2
4 Rose Bouse Fr - - - - - - - - - - - - - - - - - - - - -
5 Faith Burris So L/DS 16 63 5 0.08 1 19 .211 13 0.21 14 0.22 258 20 197 3.13 1 3 4 0.06 21.5 0.3
6 Talley Blackwell So MB 16 63 106 1.68 56 393 .127 3 0.05 4 0.06 18 1 39 0.62 15 19 34 0.54 134.5 2.1
7 Emma Orr Fr - - - - - - - - - - - - - - - - - - - - -
8 Addison Raebel Fr 16 63 165 2.62 88 650 .118 2 0.03 0 0.00 88 11 57 0.90 5 13 18 0.29 176.5 2.8
10 Lexy Parsons So DS/OPP 16 72 37 0.51 14 161 .143 8 0.11 24 0.33 203 11 194 2.69 4 5 9 0.13 67.5 0.9
13 Macie Weatherly Fr 9 45 39 0.87 34 169 .030 0 0.00 3 0.07 3 1 24 0.53 11 11 22 0.49 58.5 1.3
15 Kyler Nitzel Fr 16 63 74 1.17 52 276 .080 2 0.03 16 0.25 24 0 54 0.86 26 24 50 0.79 128.0 2.0
16 Mackenzie Olsen Fr 16 63 155 2.46 98 596 .096 2 0.03 3 0.05 49 14 46 0.73 11 3 14 0.22 170.5 2.7
Totals     16 63 600 9.52 354 2380 .103 598 9.49 112 1.78 1186 87 1183 18.78 76 87 120 1.90 831.5 13.2
Opponent     16 63 733 11.63 403 2579 .128 679 10.78 97 1.54 - 102 1307 20.75 57 133 124 1.96 953.5 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # Treasure Valley Alumni   - - - - - - - - - - - - - - - - -
Aug 25 vs. Western Wyoming   - - - - - - - - - - - - - - - - -
Aug 25 vs. Gillete   - - - - - - - - - - - - - - - - -
Aug 26 vs. Laramie   - - - - - - - - - - - - - - - - -
Aug 26 at Casper College   - - - - - - - - - - - - - - - - -
Aug 29 at Mt. Hood W, 3-1 4 42 14 115 .243 40 10 11 74 6 53 3 4 0 5 0 57.0
Aug 30 at Linn-Benton L, 3-1 4 33 24 134 .067 30 6 8 92 8 50 0 6 0 3 2 42.0
Sep 6 Yakima Valley W, 3-1 4 34 27 146 .048 34 8 8 80 6 72 2 14 0 9 2 51.0
Sep 8 at Whatcom W, 3-0 3 27 13 94 .149 27 10 7 0 7 50 6 0 8 6 6 43.0
Sep 8 vs. Skagit Valley L, 3-1 4 20 20 99 .000 16 1 6 0 9 40 1 0 14 1 3 22.0
Sep 9 vs. Edmonds L, 3-1 4 32 25 125 .056 28 8 9 0 9 67 10 0 16 10 6 50.0
Sep 9 vs. Everett L, 3-0 3 20 20 99 .000 16 1 6 0 9 40 1 0 14 1 3 22.0
Sep 13 North Idaho L, 3-1 4 36 30 156 .038 38 12 5 89 9 82 10 0 13 10 4 58.0
Sep 15 vs. Olympic W, 3-0 3 40 15 106 .236 40 8 10 0 5 50 5 0 2 5 5 53.0
Sep 15 vs. Walla Walla W, 3-1 4 48 24 128 .188 46 7 13 0 12 69 8 0 11 8 7 63.0
Sep 16 vs. Umpqua L, 3-0 3 18 21 90 -.033 18 5 8 0 9 38 4 0 6 4 3 27.0
Sep 16 at South Puget Sound W, 3-2 5 52 30 177 .124 50 7 6 0 10 106 7 0 12 7 4 66.0
Sep 22 at Columbia Basin L, 3-1 4 43 25 160 .113 41 7 12 89 5 82 5 0 1 5 1 55.0
Sep 27 at Spokane W, 3-1 4 40 18 155 .142 35 8 5 61 10 0 0 13 1 7 1 54.5
Sep 29 Big Bend W, 3-0 3 36 15 106 .198 36 7 4 0 2 55 7 0 7 7 2 50.0
Sep 30 Wenatchee Valley L, 3-1 4 35 32 169 .018 35 3 4 85 5 98 1 4 0 3 4 41.0
Oct 4 at Walla Walla L, 3-1 4 40 18 154 .143 39 6 6 82 8 87 2 10 1 7 0 53.0
Oct 9 at Blue Mountain W, 3-2 5 41 29 158 .076 41 7 9 92 11 72 8 2 9 9 1 57.0
Oct 11 at North Idaho L, 3-0 3 26 13 101 .129 24 3 5 69 6 51 1 8 7 5 6 34.0
Oct 14 Spokane L, 3-1 4 31 21 172 .058 40 7 7 87 4 92 20 0 0 20 2 58.0
Oct 18 Columbia Basin W, 3-1 4 48 24 194 .124 53 3 3 92 2 115 6 0 0 6 6 57.0
Oct 21 at Yakima Valley L, 3-2 5 39 24 153 .098 36 7 11 91 4 76 1 12 0 7 6 53.0
Oct 27 at Wenatchee Valley L, 3-1 4 41 17 179 .134 37 5 14 83 5 99 1 8 0 5 2 51.0
Oct 28 at Big Bend W, 3-0 3 33 19 97 .144 31 10 6 50 5 48 1 2 0 2 9 45.0
Nov 1 Walla Walla W, 3-0 3 31 10 106 .198 33 11 7 41 4 64 9 0 0 9 0 51.0
Nov 3 Blue Mountain W, 3-2 5 46 32 174 .080 45 8 1 95 1 90 2 14 0 9 4 63.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 100 932 9.32 560 3547 .105 909 9.09 175 1.75 1352 171 1746 17.46 121 97 170 1.70 1276.5 12.8
Conference 16 63 600 9.52 354 2380 .103 598 9.49 112 1.78 1186 87 1183 18.78 76 87 120 1.90 831.5 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 31 297 9.58 191 1223 .087 314 10.13 59 1.90 569 33 668 21.55 57 32 73 2.35 429.0 13.8
Away 12 48 457 9.52 244 1677 .127 431 8.98 86 1.79 783 85 774 16.13 35 65 68 1.41 610.5 12.7
Neutral 6 21 178 8.48 125 647 .082 164 7.81 30 1.43 0 53 304 14.48 29 0 29 1.38 237.0 11.3
 
Wins 13 50 518 10.36 270 1756 .141 511 10.22 104 2.08 585 81 844 16.88 64 49 89 1.77 710.5 14.2
Losses 13 50 414 8.28 290 1791 .069 398 7.96 71 1.42 767 90 902 18.04 57 48 81 1.62 566.0 11.3
 
August 2 8 75 9.38 38 249 .149 70 8.75 16 2.00 166 14 103 12.88 3 10 8 1.00 99.0 12.4
September 14 52 481 9.25 315 1810 .092 460 8.85 92 1.77 404 107 849 16.33 67 31 83 1.59 655.5 12.6
October 8 32 299 9.34 165 1208 .111 301 9.41 48 1.50 646 45 640 20.00 40 42 61 1.91 408.0 12.8
November 2 8 77 9.63 42 280 .125 78 9.75 19 2.38 136 5 154 19.25 11 14 18 2.25 114.0 14.3
Date Opponent Score Attend
Aug 11 Treasure Valley Alumni   -
Aug 25 vs. Western Wyoming   -
Aug 25 vs. Gillete   -
Aug 26 vs. Laramie   -
Aug 26 at Casper College   -
Aug 29 at Mt. Hood W, 3-1 0
Aug 30 at Linn-Benton L, 3-1 0
Sep 6 Yakima Valley W, 3-1 0
Sep 8 at Whatcom W, 3-0 0
Sep 8 vs. Skagit Valley L, 3-1 0
Sep 9 vs. Edmonds L, 3-1 0
Sep 9 vs. Everett L, 3-0 0
Sep 13 North Idaho L, 3-1 0
Sep 15 vs. Olympic W, 3-0 0
Sep 15 vs. Walla Walla W, 3-1 0
Sep 16 vs. Umpqua L, 3-0 0
Sep 16 at South Puget Sound W, 3-2 0
Sep 22 at Columbia Basin L, 3-1 0
Sep 27 at Spokane W, 3-1 0
Sep 29 Big Bend W, 3-0 0
Sep 30 Wenatchee Valley L, 3-1 0
Oct 4 at Walla Walla L, 3-1 0
Oct 9 at Blue Mountain W, 3-2 150
Oct 11 at North Idaho L, 3-0 0
Oct 14 Spokane L, 3-1 0
Oct 18 Columbia Basin W, 3-1 0
Oct 21 at Yakima Valley L, 3-2 0
Oct 27 at Wenatchee Valley L, 3-1 0
Oct 28 at Big Bend W, 3-0 0
Nov 1 Walla Walla W, 3-0 0
Nov 3 Blue Mountain W, 3-2 0