2022-23 Volleyball Statistics - Treasure Valley

Matches
25
Kills per set
7.01
Hitting %
.095
Assists per set
6.25
Blocks per set
1.37
Service Aces per set
1.20
Digs per set
12.46
Team Summary
Title Record
Overall 10-16 (.385)
Conference 8-8 (.500)
Streak Lost 1
Home 5-4
Away 3-7
Neutral 2-5
Recent Results
Date Opponent Result
Oct 26 Spokane W, 3-0
Oct 29 North Idaho L, 3-2
Nov 2 Big Bend W, 3-1
Nov 12 vs. Highline L, 3-1
Nov 12 vs. Chemeketa W, 3-2
Nov 13 vs. Highline L, 3-0
Team Stats
Statistics Overall Conf
Matches 25 16
Sets 93 63
Kills 652 550
Kills per set 7.01 8.73
Errors 427 341
Total Attacks 2357 1971
Hitting Percentage .095 .106
Assists 581 484
Assists per set 6.25 7.68
Service Aces 112 93
Service Errors 130 101
Service Aces per set 1.20 1.48
Receptions 881 667
Reception Errors 131 91
Digs 1159 1011
Digs per set 12.46 16.05
Block Solo 92 87
Block Assist 71 54
Block Total 128 114
Blocks per set 1.37 1.81
Block Errors 143 140
Ball Handling Errors 79 78
Points 891.5 757.0
Points per set 9.6 12.0
Home Attendance 200 200
Home Attendance average 23 25
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Macey Buesher So L/DS 19 71 6 0.08 5 49 .020 44 0.62 20 0.28 263 22 328 4.62 0 0 0 0.00 26.0 0.4
3 Lainey Keppler So L/DS 19 62 2 0.03 4 6 -.333 3 0.05 10 0.16 126 16 141 2.27 0 0 0 0.00 12.0 0.2
4 Mariya Hoffner Fr S 14 31 15 0.48 11 74 .054 54 1.74 2 0.06 13 4 25 0.81 0 1 1 0.03 17.5 0.6
5 Faith Burris Fr 14 51 5 0.10 9 32 -.125 3 0.06 9 0.18 68 8 90 1.76 0 2 2 0.04 15.0 0.3
6 Talley Blackwell Fr 18 59 61 1.03 58 250 .012 3 0.05 2 0.03 25 5 26 0.44 9 19 28 0.47 81.5 1.4
7 McCall Maxfield So MB 19 71 101 1.42 61 304 .132 1 0.01 17 0.24 3 2 47 0.66 34 21 55 0.77 162.5 2.3
8 Courtney Van Winkle So S 8 12 1 0.08 2 5 -.200 18 1.50 0 0.00 2 2 13 1.08 0 0 0 0.00 1.0 0.1
9 Sage McDaniel So 15 58 104 1.79 75 402 .072 2 0.03 15 0.26 60 17 51 0.88 4 1 5 0.09 123.5 2.1
10 Lexy Parsons Fr 19 68 47 0.69 29 203 .089 3 0.04 18 0.26 75 10 114 1.68 4 6 10 0.15 72.0 1.1
12 Eva Murphy So L/DS 9 24 6 0.25 10 32 -.125 1 0.04 0 0.00 17 7 36 1.50 0 1 1 0.04 6.5 0.3
13 Reesa Whitworth Fr 19 71 172 2.42 90 606 .135 3 0.04 5 0.07 203 25 107 1.51 13 9 22 0.31 194.5 2.7
15 Paia Kaohelaiulii Fr 19 70 21 0.30 14 102 .069 444 6.34 13 0.19 9 5 145 2.07 7 2 9 0.13 42.0 0.6
16 Kylee Edwards Fr 18 68 109 1.60 54 274 .201 1 0.01 0 0.00 11 2 35 0.51 19 9 28 0.41 132.5 1.9
17 Annalise Pederson So MB/OPP 2 6 2 0.33 3 11 -.091 0 0.00 0 0.00 0 0 1 0.17 2 0 2 0.33 4.0 0.7
Totals     25 93 652 7.01 427 2357 .095 581 6.25 112 1.20 881 131 1159 12.46 92 71 128 1.37 891.5 9.6
Opponent     25 93 898 9.66 455 2989 .148 806 8.67 147 1.58 - 84 1522 16.37 60 199 160 1.72 1204.5 13.0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Macey Buesher So L/DS 15 58 3 0.05 5 39 -.051 38 0.66 17 0.29 203 17 284 4.90 0 0 0 0.00 20.0 0.3
3 Lainey Keppler So L/DS 15 49 1 0.02 4 5 -.600 2 0.04 7 0.14 80 9 119 2.43 0 0 0 0.00 8.0 0.2
4 Mariya Hoffner Fr S 11 23 1 0.04 2 16 -.063 53 2.30 0 0.00 3 0 20 0.87 0 0 0 0.00 1.0 0.0
5 Faith Burris Fr 12 44 0 0.00 2 6 -.333 3 0.07 9 0.20 56 7 82 1.86 0 0 0 0.00 9.0 0.2
6 Talley Blackwell Fr 15 50 48 0.96 49 210 -.005 2 0.04 2 0.04 17 3 22 0.44 9 16 25 0.50 67.0 1.3
7 McCall Maxfield So MB 15 58 84 1.45 45 242 .161 1 0.02 15 0.26 3 2 44 0.76 30 16 46 0.79 137.0 2.4
8 Courtney Van Winkle So S 5 8 0 0.00 1 1 -1.000 11 1.38 0 0.00 1 1 13 1.63 0 0 0 0.00 0.0 0.0
9 Sage McDaniel So 15 58 104 1.79 75 402 .072 2 0.03 15 0.26 60 17 51 0.88 4 1 5 0.09 123.5 2.1
10 Lexy Parsons Fr 15 56 42 0.75 25 183 .093 2 0.04 16 0.29 57 9 95 1.70 4 5 9 0.16 64.5 1.2
12 Eva Murphy So L/DS 5 13 1 0.08 1 5 .000 1 0.08 0 0.00 0 3 23 1.77 0 0 0 0.00 1.0 0.1
13 Reesa Whitworth Fr 15 58 144 2.48 75 517 .133 2 0.03 2 0.03 172 19 91 1.57 13 5 18 0.31 161.5 2.8
15 Paia Kaohelaiulii Fr 15 57 20 0.35 13 95 .074 366 6.42 10 0.18 6 3 133 2.33 6 2 8 0.14 37.0 0.6
16 Kylee Edwards Fr 15 58 100 1.72 43 239 .238 1 0.02 0 0.00 9 1 33 0.57 19 9 28 0.48 123.5 2.1
17 Annalise Pederson So MB/OPP 1 4 2 0.50 1 7 .143 0 0.00 0 0.00 0 0 1 0.25 2 0 2 0.50 4.0 1.0
Totals     16 63 550 8.73 341 1971 .106 484 7.68 93 1.48 667 91 1011 16.05 87 54 114 1.81 757.0 12.0
Opponent     16 63 564 8.95 330 2135 .110 504 8.00 83 1.32 - 55 1131 17.95 39 119 99 1.56 745.5 11.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Treasure Valley Alumni   - - - - - - - - - - - - - - - - -
Aug 17 at Northwest Nazarene University   - - - - - - - - - - - - - - - - -
Aug 25 Southern Idaho L, 3-0 3 28 18 96 .104 27 2 4 0 5 37 1 8 1 5 1 35.0
Aug 29 at Lane L, 3-0 3 23 24 83 -.012 22 7 9 62 11 42 3 0 2 3 0 33.0
Aug 30 at Linn-Benton L, 3-0 3 11 14 50 -.060 11 6 8 65 22 11 0 0 0 0 0 17.0
Sep 7 Walla Walla W, 3-0 3 30 13 83 .205 27 7 8 46 5 39 6 0 11 6 2 43.0
Sep 14 Yakima Valley L, 3-2 5 67 40 185 .146 66 3 8 108 12 100 6 3 16 8 6 77.5
Sep 17 vs. Pierce L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 vs. Linn-Benton L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 vs. Bellevue L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 vs. Centralia W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 at Blue Mountain W, 3-0 3 17 6 63 .175 0 4 9 43 4 35 14 8 1 18 0 39.0
Sep 23 at Wenatchee Valley L, 3-2 5 39 35 143 .028 26 6 12 84 5 61 0 15 0 8 6 52.5
Sep 24 at Big Bend L, 3-2 5 58 42 222 .072 58 7 4 95 10 130 1 8 0 5 7 70.0
Sep 27 Columbia Basin L, 3-0 3 15 20 96 -.052 12 8 5 0 6 33 10 0 11 10 4 33.0
Sep 30 at Spokane W, 3-1 4 28 17 76 .145 27 5 8 77 9 54 0 10 0 5 0 38.0
Oct 1 at North Idaho L, 3-0 3 10 19 87 -.103 10 4 4 69 4 28 0 10 2 5 21 19.0
Oct 4 at Southern Idaho   - - - - - - - - - - - - - - - - -
Oct 10 at Walla Walla W, 3-1 4 38 25 154 .084 33 7 7 79 6 74 11 0 21 11 3 56.0
Oct 12 at Yakima Valley L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 14 Blue Mountain W, 3-1 4 43 22 127 .165 36 10 5 0 6 59 9 0 20 9 4 62.0
Oct 18 Wenatchee Valley W, 3-1 4 52 20 149 .215 47 11 8 0 2 89 5 0 14 5 6 68.0
Oct 21 at Columbia Basin L, 3-0 3 22 16 121 .050 17 3 6 66 6 59 3 0 3 3 5 28.0
Oct 26 Spokane W, 3-0 3 37 21 125 .128 37 3 1 0 7 52 9 0 12 9 4 49.0
Oct 29 North Idaho L, 3-2 5 42 24 175 .103 40 9 8 0 7 98 5 0 22 5 4 56.0
Nov 2 Big Bend W, 3-1 4 52 21 165 .188 48 6 8 0 2 100 8 0 7 8 6 66.0
Nov 12 vs. Highline L, 3-1 3 40 30 157 .064 37 4 8 87 2 58 1 9 0 6 0 49.5
Nov 12 vs. Chemeketa W, 3-2 - - - - - - - - - - - - - - - - -
Nov 13 vs. Highline L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 652 7.01 427 2357 .095 581 6.25 112 1.20 881 131 1159 12.46 92 71 128 1.37 891.5 9.6
Conference 16 63 550 8.73 341 1971 .106 484 7.68 93 1.48 667 91 1011 16.05 87 54 114 1.81 757.0 12.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 34 366 10.76 199 1201 .139 340 10.00 59 1.74 154 52 607 17.85 59 11 65 1.90 489.5 14.4
Away 10 38 246 6.47 198 999 .048 204 5.37 49 1.29 640 77 494 13.00 32 51 58 1.51 352.5 9.3
Neutral 6 21 40 1.90 30 157 .064 37 1.76 4 0.19 87 2 58 2.76 1 9 6 0.26 49.5 2.4
 
Wins 9 32 297 9.28 145 942 .161 255 7.97 53 1.66 245 41 502 15.69 62 18 71 2.22 421.0 13.2
Losses 16 61 355 5.82 282 1415 .052 326 5.34 59 0.97 636 90 657 10.77 30 53 57 0.93 470.5 7.7
 
August 3 9 62 6.89 56 229 .026 60 6.67 15 1.67 127 38 90 10.00 4 8 8 0.89 85.0 9.4
September 11 43 254 5.91 173 868 .093 216 5.02 40 0.93 453 51 452 10.51 37 44 59 1.37 353.0 8.2
October 8 31 244 7.87 147 938 .103 220 7.10 47 1.52 214 38 459 14.81 42 10 47 1.52 338.0 10.9
November 3 10 92 9.20 51 322 .127 85 8.50 10 1.00 87 4 158 15.80 9 9 14 1.35 115.5 11.6
Date Opponent Score Attend
Aug 12 Treasure Valley Alumni   -
Aug 17 at Northwest Nazarene University   -
Aug 25 Southern Idaho L, 3-0 0
Aug 29 at Lane L, 3-0 0
Aug 30 at Linn-Benton L, 3-0 0
Sep 7 Walla Walla W, 3-0 200
Sep 14 Yakima Valley L, 3-2 0
Sep 17 vs. Pierce L, 3-1 0
Sep 17 vs. Linn-Benton L, 3-1 0
Sep 18 vs. Bellevue L, 3-1 0
Sep 18 vs. Centralia W, 3-0 0
Sep 21 at Blue Mountain W, 3-0 0
Sep 23 at Wenatchee Valley L, 3-2 0
Sep 24 at Big Bend L, 3-2 87
Sep 27 Columbia Basin L, 3-0 0
Sep 30 at Spokane W, 3-1 0
Oct 1 at North Idaho L, 3-0 0
Oct 4 at Southern Idaho   -
Oct 10 at Walla Walla W, 3-1 0
Oct 12 at Yakima Valley L, 3-2 0
Oct 14 Blue Mountain W, 3-1 0
Oct 18 Wenatchee Valley W, 3-1 0
Oct 21 at Columbia Basin L, 3-0 0
Oct 26 Spokane W, 3-0 0
Oct 29 North Idaho L, 3-2 0
Nov 2 Big Bend W, 3-1 0
Nov 12 vs. Highline L, 3-1 0
Nov 12 vs. Chemeketa 3-2 Win -
Nov 13 vs. Highline L, 3-0 0