Treasure Valley Community College vs. Snow College
@ Twin Falls - CSI
9/7/2019 at 3:00 PM
@ Twin Falls - CSI
9/7/2019 at 3:00 PM
|
Treasure Valley Community College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley Community College | 12 | 17 | 16 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Treasure Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 35 | .429 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 13 | 3 | 27 | .370 |
Treasure Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellee Anderson * | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shelby Ison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Belle Cook | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Savannah Tanner | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tessa Roberts | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andreanna McKee | 2 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Sarah Morley * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Korrin Thornock * | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Bridget Triplett * | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lydia Montague | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Lexi Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camden Strain | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Jentry Ison * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marcie Stapley * | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 12 | 94 | .330 | 41 | 6 | 6 | 2 | 47 | 4 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter