2024-25 Soccer Statistics - Treasure Valley
Games
4
Goals
7
Goals-
1.75
Shot %
.259
Shots-
6.8
GAA
2.25
Team Summary
Title | Record |
---|---|
Overall | 2-2 (.500) |
Conference | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-1 |
Away | 0-0 |
Neutral | 1-1 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 1 | ||
Shots | 27 | 5 | ||
Goals scored | 7 | 1 | ||
Shot percentage | .259 | .200 | ||
Shots-per game | 6.8 | 5.0 | ||
Shots on goal | 21 | 5 | ||
SOG percentage | .778 | 1.000 | ||
Assists | 2 | 0 | ||
Corner kicks | 12 | 1 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Allie Hurst | Fr | 4 | 4 | .75 | .25 | 1.75 | .75 | 1.000 | 1.00 | 1.333 | |
3 | Rose Msambya | So | F | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
4 | Jordan Stradling | Fr | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Jada Danielle Gonzales | Fr | 4 | 4 | .50 | .00 | 1.00 | .50 | 1.000 | .25 | .500 | |
6 | Joselyn Chandler | So | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
7 | Sandrine Niyonsenga | So | MF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Evelyn Beltran-Torres | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Mariana Lopez | So | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
10 | Jayden Mireles | Fr | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .50 | 2.000 | |
11 | Ranea Orosco | So | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
15 | Tyler Roorda | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Mariaya Mireles | Fr | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
17 | Madison Hibdon | Fr | M | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | 1.25 | 1.250 |
20 | Makenna Bodle | Fr | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
22 | Elizabeth Phillips | Fr | 4 | 3 | .00 | .25 | .25 | 1.50 | .000 | 1.25 | .833 | |
23 | Ashlyn Webb | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | McKenzie Haley | Fr | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
26 | Andrea Jacuinde | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
Totals | 4 | 4 | 1.75 | .50 | 4.00 | 6.75 | .259 | 5.25 | .778 | |||
Opponent | 4 | 4 | 1.75 | .00 | 4.50 | 10.00 | .225 | 8.00 | .800 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 4 | 4 | 67:30 | 1.75 | 2.33 | 5.00 | .741 | |
23 | Ashlyn Webb | Fr | GK | 2 | 0 | 45:00 | 1.00 | 2.00 | 2.50 | .714 |
Totals | 4 | 4 | 90:00 | 2.25 | 2.25 | 6.25 | .735 | |||
Opponent | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.75 | .731 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Allie Hurst | Fr | 4 | 4 | 3 | 1 | 7 | 3 | 1.000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 | |
3 | Rose Msambya | So | F | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Jordan Stradling | Fr | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Jada Danielle Gonzales | Fr | 4 | 4 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 2 | |
6 | Joselyn Chandler | So | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Sandrine Niyonsenga | So | MF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Evelyn Beltran-Torres | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Mariana Lopez | So | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Jayden Mireles | Fr | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
11 | Ranea Orosco | So | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Tyler Roorda | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Mariaya Mireles | Fr | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
17 | Madison Hibdon | Fr | M | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
20 | Makenna Bodle | Fr | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
22 | Elizabeth Phillips | Fr | 4 | 3 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
23 | Ashlyn Webb | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | McKenzie Haley | Fr | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Andrea Jacuinde | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 4 | 7 | 2 | 16 | 27 | .259 | 21 | .778 | 0 | 0 | 0-0 | 2 | |||
Opponent | 4 | 4 | 9 | 0 | 18 | 40 | .225 | 32 | .800 | 1 | 0 | 1-1 | 2 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Allie Hurst | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Rose Msambya | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Jordan Stradling | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Jada Danielle Gonzales | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Joselyn Chandler | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sandrine Niyonsenga | So | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Evelyn Beltran-Torres | Fr | - | - | - | - | - | - | - | - | - | |
9 | Mariana Lopez | So | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
10 | Jayden Mireles | Fr | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - | |
11 | Ranea Orosco | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Tyler Roorda | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Mariaya Mireles | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Madison Hibdon | Fr | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
20 | Makenna Bodle | Fr | - | - | - | - | - | - | - | - | - | |
22 | Elizabeth Phillips | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 2.00 | 2.000 | |
23 | Ashlyn Webb | Fr | GK | - | - | - | - | - | - | - | - | - |
24 | McKenzie Haley | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
26 | Andrea Jacuinde | Fr | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 5.00 | 1.000 | |||
Opponent | 1 | 1 | 1.00 | .00 | 6.00 | 3.00 | 1.000 | 5.00 | 1.667 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 | |
23 | Ashlyn Webb | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 | |||
Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araceli Maestas | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Allie Hurst | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Rose Msambya | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Jordan Stradling | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Jada Danielle Gonzales | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Joselyn Chandler | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sandrine Niyonsenga | So | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Evelyn Beltran-Torres | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Mariana Lopez | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Jayden Mireles | Fr | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
11 | Ranea Orosco | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Tyler Roorda | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Mariaya Mireles | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Madison Hibdon | Fr | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Makenna Bodle | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Elizabeth Phillips | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
23 | Ashlyn Webb | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | McKenzie Haley | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Andrea Jacuinde | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |||
Opponent | 1 | 1 | 3 | 0 | 6 | 3 | 1.000 | 5 | 1.667 | 1 | 0 | 0-0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 15 | Pacific Northwest Christian College | W, 2-1 | 1 | 7 | .286 | 4 | 4 | 0 | 0 |
Aug 20 | vs. Highline | L, 4-0 | 0 | 7 | .000 | 13 | 0 | 0 | 0 |
Aug 21 | vs. South Puget Sound | W, 4-1 | 1 | 8 | .500 | 3 | 7 | 0 | 0 |
Sep 7 # | TVCC Alumni | - | - | - | - | - | - | - | |
Sep 14 | Yakima Valley | L, 3-1 | 0 | 5 | .200 | 5 | 1 | 0 | 0 |
Sep 21 | at Columbia Basin | - | - | - | - | - | - | - | |
Sep 25 | Blue Mountain | - | - | - | - | - | - | - | |
Sep 28 | at Wenatchee Valley | - | - | - | - | - | - | - | |
Oct 2 | at Spokane | - | - | - | - | - | - | - | |
Oct 5 | at Blue Mountain | - | - | - | - | - | - | - | |
Oct 9 | Walla Walla | - | - | - | - | - | - | - | |
Oct 12 | Spokane | - | - | - | - | - | - | - | |
Oct 16 | at Walla Walla | - | - | - | - | - | - | - | |
Oct 23 | at Yakima Valley | - | - | - | - | - | - | - | |
Oct 26 | Wenatchee Valley | - | - | - | - | - | - | - | |
Oct 30 | Columbia Basin | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 27 | 7 | 1.75 | 2 | 16 | 9 | 2.25 | .259 | 6.8 | 12 | 25 | 0 | 0 | 0 |
Conference | 1 | 5 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .200 | 5.0 | 1 | 5 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Home | 2 | 12 | 3 | 1.50 | 1 | 7 | 4 | 2.00 | .250 | 6.0 | 5 | 9 | 0 | 0 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | 2 | 15 | 4 | 2.00 | 1 | 9 | 5 | 2.50 | .267 | 7.5 | 7 | 16 | 0 | 0 | 0 |
Wins | 2 | 15 | 6 | 3.00 | 2 | 14 | 2 | 1.00 | .400 | 7.5 | 11 | 7 | 0 | 0 | 0 |
Losses | 2 | 12 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .083 | 6.0 | 1 | 18 | 0 | 0 | 0 |
August | 3 | 22 | 6 | 2.00 | 2 | 14 | 6 | 2.00 | .273 | 7.3 | 11 | 20 | 0 | 0 | 0 |
September | 1 | 5 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .200 | 5.0 | 1 | 5 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 15 | Pacific Northwest Christian College | W, 2-1 | 0 |
Aug 20 | vs. Highline | L, 4-0 | 0 |
Aug 21 | vs. South Puget Sound | W, 4-1 | 0 |
Sep 7 | TVCC Alumni | - | |
Sep 14 | Yakima Valley | L, 3-1 | 0 |
Sep 21 | at Columbia Basin | - | |
Sep 25 | Blue Mountain | - | |
Sep 28 | at Wenatchee Valley | - | |
Oct 2 | at Spokane | - | |
Oct 5 | at Blue Mountain | - | |
Oct 9 | Walla Walla | - | |
Oct 12 | Spokane | - | |
Oct 16 | at Walla Walla | - | |
Oct 23 | at Yakima Valley | - | |
Oct 26 | Wenatchee Valley | - | |
Oct 30 | Columbia Basin | - |