4 Vanessa Reyes
-
- Height:
- 5'0
-
- Year:
- So
-
- Hometown:
- Gooding, ID
-
- High School:
- Gooding HS
-
- Position:
- Left Midfield
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 4 | ||
Games started | 3 | 3 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 3 | 3 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 7 | at Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
Aug 19 | Alumni | - | - | - | - | - | - | - | - | |
Aug 22 | vs. Shoreline | W, 4-0 | - | - | - | - | - | - | - | - |
Aug 23 | Rogue | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 1 | Boise State University Club | - | - | - | - | - | - | - | - | |
Sep 9 | at Yakima Valley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | at Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - |
Sep 16 | Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 20 | North Idaho | L, 6-0 | - | - | - | - | - | - | - | - |
Sep 23 | Wenatchee Valley | W, 5-3 | - | - | - | - | - | - | - | - |
Sep 27 | Spokane | L, 10-1 | - | - | - | - | - | - | - | - |
Sep 30 | at Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - |
Oct 4 | Yakima Valley | L, 6-1 | - | - | - | - | - | - | - | - |
Oct 7 | at Walla Walla | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at North Idaho | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Wenatchee Valley | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 21 | Blue Mountain | L, 4-1 | - | - | - | - | - | - | - | - |
Oct 23 | Columbia Basin | L, 5-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
Conference | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - |
Away | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - |
Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
October | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Away | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |