2 Ashten Moore
-
- Height:
- 6'1
-
- Hometown:
- Bruneau, ID
-
- Position:
- PF
-
- Year:
- So
-
- High School:
- Rimrock HS
-
- gp
- 29
-
- pts/g
- 4.0
-
- fg %
- 41.2
-
- 3pt %
- 20.0
-
- ft %
- 48.8
-
- reb/g
- 2.4
-
- a/g
- 0.4
Bio
2022- Named to the 1AD1 WIC 2nd Team
2023- Named to the 1AD1 WIC 1st Team
2024- Helped lead Rimrock HS to the round of 8 at the state playoffs, named to the 1AD1 1st Team, as well as being an 1AD1 All-Star
Thank you to the following Hometown Heroes who are sponsoring Ashten!
Doug Meyers
Moore Trucking LLC
Black Sands Resort and RV Park
28114 Black Sands Road
Grand View, ID 83624
Billy Wolfe
Frank and Sarah Liebschwager
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 3 | 3 | ||
| Minutes | 359 | 203 | ||
| Minutes per game | 12.4 | 14.5 | ||
| FG | 47-114 | 22-58 | ||
| FG Pct | 41.2 | 37.9 | ||
| 3PT | 1-5 | 0-4 | ||
| 3PT Pct | 20.0 | 0.0 | ||
| FT | 20-41 | 10-21 | ||
| FT Pct | 48.8 | 47.6 | ||
| Off rebounds | 29 | 14 | ||
| Def rebounds | 42 | 25 | ||
| Total rebounds | 71 | 39 | ||
| Rebounds per game | 2.4 | 2.8 | ||
| Personal fouls | 41 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 5 | ||
| Turnovers | 24 | 14 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 33 | 15 | ||
| Blocks | 10 | 3 | ||
| Points | 115 | 54 | ||
| Points per game | 4.0 | 3.9 | ||
| Points per 40 min | 12.8 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Diablo Valley College | W, 88-21 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | vs. Linn-Benton | W, 73-50 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Lane Community College | L, 70-52 | - | 8 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Southern Idaho | L, 83-48 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 5 | Linn-Benton | W, 72-53 | - | 8 | 1-3 | 33.3 | 0-0 | - | 4-8 | 50.0 | 6 |
| Dec 12 | vs. Lower Columbia | L, 77-72 | - | 5 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | at Linn-Benton | W, 81-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | vs. Bellevue | W, 74-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Johnson County Community College | L, 110-38 | - | 15 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 3 | at Allen Community College | W, 63-52 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | at State Fair Community College | L, 89-46 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Columbia Basin | W, 68-62 | - | 7 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 10 | at Big Bend | L, 66-62 | - | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 14 | at Walla Walla | W, 63-61 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 35 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 21 | Blue Mountain | W, 86-59 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Spokane | W, 77-61 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Columbia Basin | L, 76-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 7 | Big Bend | L, 63-54 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Yakima Valley | W, 63-37 | - | 15 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | at Spokane | W, 78-58 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Walla Walla | L, 73-52 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 21 | Wenatchee Valley | W, 88-63 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 25 | at Blue Mountain | W, 93-46 | - | 15 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 7 | vs. Peninsula | L, 70-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 16 | Diablo Valley College | W, 88-21 | - | 13 | 1 | 4 | 5 | 0 | 2 | 0.0 | 6 | 2 | 2 | - |
| Nov 21 | vs. Linn-Benton | W, 73-50 | - | 12 | 1 | 3 | 4 | 2 | 0 | - | 2 | 1 | 0 | - |
| Nov 22 | at Lane Community College | L, 70-52 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 2 | 2 | 1 | - |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 28 | at Southern Idaho | L, 83-48 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | - | 15 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 5 | Linn-Benton | W, 72-53 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | vs. Lower Columbia | L, 77-72 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Linn-Benton | W, 81-61 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 14 | vs. Bellevue | W, 74-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Johnson County Community College | L, 110-38 | - | 15 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 3 | at Allen Community College | W, 63-52 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | at State Fair Community College | L, 89-46 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | Columbia Basin | W, 68-62 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Big Bend | L, 66-62 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Walla Walla | W, 63-61 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Blue Mountain | W, 86-59 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Spokane | W, 77-61 | 1 | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Jan 28 | at Columbia Basin | L, 76-53 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 7 | Big Bend | L, 63-54 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 11 | Yakima Valley | W, 63-37 | - | 15 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Feb 14 | at Spokane | W, 78-58 | - | 11 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 18 | Walla Walla | L, 73-52 | - | 18 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Feb 21 | Wenatchee Valley | W, 88-63 | - | 15 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 25 | at Blue Mountain | W, 93-46 | - | 15 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Mar 7 | vs. Peninsula | L, 70-66 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 12.4 | 1.6-3.9 | 41.2 | 0.0-0.2 | 20.0 | 0.7-1.4 | 48.8 | 4.0 |
| Conference | 14 | 3 | 14.5 | 1.6-4.1 | 37.9 | 0.0-0.3 | 0.0 | 0.7-1.5 | 47.6 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 11.8 | 1.7-4.0 | 42.5 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 4.2 |
| Away | 13 | 2 | 14.7 | 1.6-4.2 | 38.2 | 0.1-0.3 | 25.0 | 0.8-1.8 | 47.8 | 4.2 | |
| Neutral | 6 | - | 8.3 | 1.5-3.2 | 47.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 3.2 | |
| Result | Wins | 18 | 2 | 12.2 | 1.8-4.0 | 44.4 | 0.0-0.1 | 0.0 | 0.6-1.3 | 47.8 | 4.2 |
| Losses | 11 | 1 | 12.7 | 1.4-3.8 | 35.7 | 0.1-0.3 | 33.3 | 0.8-1.6 | 50.0 | 3.6 | |
| Month | November | 7 | - | 12.3 | 2.3-4.4 | 51.6 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 5.3 |
| December | 4 | - | 6.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.2-3.0 | 41.7 | 2.3 | |
| January | 11 | 3 | 14.3 | 1.4-3.5 | 38.5 | 0.1-0.3 | 33.3 | 0.5-1.3 | 42.9 | 3.4 | |
| February | 6 | - | 14.3 | 2.3-5.8 | 40.0 | 0.0-0.3 | 0.0 | 0.7-1.2 | 57.1 | 5.3 | |
| March | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 359 | 47-114 | 41.2 | 1-5 | 20.0 | 20-41 | 48.8 | 115 |
| Conference | 14 | 3 | 203 | 22-58 | 37.9 | 0-4 | 0.0 | 10-21 | 47.6 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 118 | 17-40 | 42.5 | 0-1 | 0.0 | 8-16 | 50.0 | 42 |
| Away | 13 | 2 | 191 | 21-55 | 38.2 | 1-4 | 25.0 | 11-23 | 47.8 | 54 | |
| Neutral | 6 | - | 50 | 9-19 | 47.4 | 0-0 | - | 1-2 | 50.0 | 19 | |
| Result | Wins | 18 | 2 | 219 | 32-72 | 44.4 | 0-2 | 0.0 | 11-23 | 47.8 | 75 |
| Losses | 11 | 1 | 140 | 15-42 | 35.7 | 1-3 | 33.3 | 9-18 | 50.0 | 40 | |
| Month | November | 7 | - | 86 | 16-31 | 51.6 | 0-0 | - | 5-8 | 62.5 | 37 |
| December | 4 | - | 24 | 2-8 | 25.0 | 0-0 | - | 5-12 | 41.7 | 9 | |
| January | 11 | 3 | 157 | 15-39 | 38.5 | 1-3 | 33.3 | 6-14 | 42.9 | 37 | |
| February | 6 | - | 86 | 14-35 | 40.0 | 0-2 | 0.0 | 4-7 | 57.1 | 32 | |
| March | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 12.4 | 5.2-12.7 | 41.2 | 0.1-0.6 | 20.0 | 2.2-4.6 | 48.8 | 12.8 |
| Conference | 14 | 3 | 14.5 | 4.3-11.4 | 37.9 | 0.0-0.8 | 0.0 | 2.0-4.1 | 47.6 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 11.8 | 5.8-13.6 | 42.5 | 0.0-0.3 | 0.0 | 2.7-5.4 | 50.0 | 14.2 |
| Away | 13 | 2 | 14.7 | 4.4-11.5 | 38.2 | 0.2-0.8 | 25.0 | 2.3-4.8 | 47.8 | 11.3 | |
| Neutral | 6 | - | 8.3 | 7.2-15.2 | 47.4 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 15.2 | |
| Result | Wins | 18 | 2 | 12.2 | 5.8-13.2 | 44.4 | 0.0-0.4 | 0.0 | 2.0-4.2 | 47.8 | 13.7 |
| Losses | 11 | 1 | 12.7 | 4.3-12.0 | 35.7 | 0.3-0.9 | 33.3 | 2.6-5.1 | 50.0 | 11.4 | |
| Month | November | 7 | - | 12.3 | 7.4-14.4 | 51.6 | 0.0-0.0 | - | 2.3-3.7 | 62.5 | 17.2 |
| December | 4 | - | 6.0 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 8.3-20.0 | 41.7 | 15.0 | |
| January | 11 | 3 | 14.3 | 3.8-9.9 | 38.5 | 0.3-0.8 | 33.3 | 1.5-3.6 | 42.9 | 9.4 | |
| February | 6 | - | 14.3 | 6.5-16.3 | 40.0 | 0.0-0.9 | 0.0 | 1.9-3.3 | 57.1 | 14.9 | |
| March | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 12.4 | 1.0 | 1.4 | 2.4 | 1.4 | - | 0.4 | 0.8 | 0.5 | 1.1 | 0.3 |
| Conference | 14 | 3 | 14.5 | 1.0 | 1.8 | 2.8 | 1.6 | - | 0.4 | 1.0 | 0.4 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 11.8 | 0.9 | 2.2 | 3.1 | 1.8 | - | 0.5 | 1.3 | 0.4 | 1.6 | 0.4 |
| Away | 13 | 2 | 14.7 | 1.1 | 1.2 | 2.2 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.8 | 0.4 | |
| Neutral | 6 | - | 8.3 | 1.0 | 0.8 | 1.8 | 1.2 | - | 0.7 | 0.3 | 2.0 | 1.0 | 0.2 | |
| Result | Wins | 18 | 2 | 12.2 | 1.1 | 1.9 | 2.9 | 1.5 | - | 0.4 | 0.9 | 0.4 | 1.4 | 0.3 |
| Losses | 11 | 1 | 12.7 | 0.9 | 0.7 | 1.6 | 1.3 | - | 0.5 | 0.7 | 0.6 | 0.7 | 0.4 | |
| Month | November | 7 | - | 12.3 | 1.1 | 1.7 | 2.9 | 1.7 | - | 0.6 | 0.9 | 0.7 | 2.1 | 0.9 |
| December | 4 | - | 6.0 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.3 | |
| January | 11 | 3 | 14.3 | 0.7 | 0.8 | 1.5 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.6 | 0.1 | |
| February | 6 | - | 14.3 | 1.8 | 3.0 | 4.8 | 2.5 | - | 0.5 | 1.8 | 0.3 | 1.5 | 0.3 | |
| March | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 359 | 29 | 42 | 71 | 41 | - | 12 | 24 | 0.5 | 33 | 10 |
| Conference | 14 | 3 | 203 | 14 | 25 | 39 | 22 | - | 5 | 14 | 0.4 | 15 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 118 | 9 | 22 | 31 | 18 | - | 5 | 13 | 0.4 | 16 | 4 |
| Away | 13 | 2 | 191 | 14 | 15 | 29 | 16 | - | 3 | 9 | 0.3 | 11 | 5 | |
| Neutral | 6 | - | 50 | 6 | 5 | 11 | 7 | - | 4 | 2 | 2.0 | 6 | 1 | |
| Result | Wins | 18 | 2 | 219 | 19 | 34 | 53 | 27 | - | 7 | 16 | 0.4 | 25 | 6 |
| Losses | 11 | 1 | 140 | 10 | 8 | 18 | 14 | - | 5 | 8 | 0.6 | 8 | 4 | |
| Month | November | 7 | - | 86 | 8 | 12 | 20 | 12 | - | 4 | 6 | 0.7 | 15 | 6 |
| December | 4 | - | 24 | 1 | 3 | 4 | 2 | - | 2 | 1 | 2.0 | 2 | 1 | |
| January | 11 | 3 | 157 | 8 | 9 | 17 | 11 | - | 3 | 6 | 0.5 | 7 | 1 | |
| February | 6 | - | 86 | 11 | 18 | 29 | 15 | - | 3 | 11 | 0.3 | 9 | 2 | |
| March | 1 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 12.4 | 3.2 | 4.7 | 7.9 | 4.6 | 0.0 | 1.3 | 2.7 | 0.5 | 3.7 | 1.1 |
| Conference | 14 | 3 | 14.5 | 2.8 | 4.9 | 7.7 | 4.3 | 0.0 | 1.0 | 2.8 | 0.4 | 3.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 11.8 | 3.1 | 7.5 | 10.5 | 6.1 | 0.0 | 1.7 | 4.4 | 0.4 | 5.4 | 1.4 |
| Away | 13 | 2 | 14.7 | 2.9 | 3.1 | 6.1 | 3.4 | 0.0 | 0.6 | 1.9 | 0.3 | 2.3 | 1.0 | |
| Neutral | 6 | - | 8.3 | 4.8 | 4.0 | 8.8 | 5.6 | 0.0 | 3.2 | 1.6 | 2.0 | 4.8 | 0.8 | |
| Result | Wins | 18 | 2 | 12.2 | 3.5 | 6.2 | 9.7 | 4.9 | 0.0 | 1.3 | 2.9 | 0.4 | 4.6 | 1.1 |
| Losses | 11 | 1 | 12.7 | 2.9 | 2.3 | 5.1 | 4.0 | 0.0 | 1.4 | 2.3 | 0.6 | 2.3 | 1.1 | |
| Month | November | 7 | - | 12.3 | 3.7 | 5.6 | 9.3 | 5.6 | 0.0 | 1.9 | 2.8 | 0.7 | 7.0 | 2.8 |
| December | 4 | - | 6.0 | 1.7 | 5.0 | 6.7 | 3.3 | 0.0 | 3.3 | 1.7 | 2.0 | 3.3 | 1.7 | |
| January | 11 | 3 | 14.3 | 2.0 | 2.3 | 4.3 | 2.8 | 0.0 | 0.8 | 1.5 | 0.5 | 1.8 | 0.3 | |
| February | 6 | - | 14.3 | 5.1 | 8.4 | 13.5 | 7.0 | 0.0 | 1.4 | 5.1 | 0.3 | 4.2 | 0.9 | |
| March | 1 | - | 6.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |