23 Rylie Calkins
-
- Height:
- 5'7
-
- Hometown:
- Fruitland, ID
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Parma HS
-
- gp
- 29
-
- pts/g
- 8.7
-
- fg %
- 31.9
-
- 3pt %
- 17.4
-
- ft %
- 46.6
-
- reb/g
- 4.8
-
- a/g
- 1.4
Bio
Thank you to the following Hometown Heroes who are sponsors of Rylie!
Jangula's Electrical Connections
208-452-4214
Trailridge Family Dental
205-722-6400
205 W Highway 95
Parma, ID 83660
www.trailridgefamilydental.com
Rywest Homes
208-405-0233
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 11 | 10 | ||
| Minutes | 651 | 374 | ||
| Minutes per game | 22.4 | 26.7 | ||
| FG | 99-310 | 62-167 | ||
| FG Pct | 31.9 | 37.1 | ||
| 3PT | 26-149 | 19-77 | ||
| 3PT Pct | 17.4 | 24.7 | ||
| FT | 27-58 | 16-37 | ||
| FT Pct | 46.6 | 43.2 | ||
| Off rebounds | 42 | 17 | ||
| Def rebounds | 98 | 56 | ||
| Total rebounds | 140 | 73 | ||
| Rebounds per game | 4.8 | 5.2 | ||
| Personal fouls | 64 | 34 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 40 | 18 | ||
| Turnovers | 60 | 30 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 57 | 27 | ||
| Blocks | 5 | 3 | ||
| Points | 251 | 159 | ||
| Points per game | 8.7 | 11.4 | ||
| Points per 40 min | 15.4 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | - | 15 | 7-10 | 70.0 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Nov 16 | Diablo Valley College | W, 88-21 | - | 16 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 21 | vs. Linn-Benton | W, 73-50 | - | 27 | 2-14 | 14.3 | 1-9 | 11.1 | 0-0 | - | 5 |
| Nov 22 | at Lane Community College | L, 70-52 | - | 19 | 4-13 | 30.8 | 0-6 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | - | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 28 | at Southern Idaho | L, 83-48 | - | 18 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-4 | 0.0 | 0 |
| Dec 5 | Linn-Benton | W, 72-53 | - | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Lower Columbia | L, 77-72 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 13 | at Linn-Benton | W, 81-61 | - | 20 | 2-13 | 15.4 | 1-8 | 12.5 | 0-2 | 0.0 | 5 |
| Dec 14 | vs. Bellevue | W, 74-57 | - | 16 | 3-11 | 27.3 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 2 | at Johnson County Community College | L, 110-38 | - | 22 | 3-12 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Jan 3 | at Allen Community College | W, 63-52 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at State Fair Community College | L, 89-46 | - | 22 | 1-13 | 7.7 | 0-9 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | Columbia Basin | W, 68-62 | - | 20 | 2-11 | 18.2 | 0-8 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 10 | at Big Bend | L, 66-62 | - | 26 | 4-12 | 33.3 | 1-5 | 20.0 | 1-4 | 25.0 | 10 |
| Jan 14 | at Walla Walla | W, 63-61 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 33 | 3-9 | 33.3 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| Jan 21 | Blue Mountain | W, 86-59 | - | 21 | 5-13 | 38.5 | 2-7 | 28.6 | 1-3 | 33.3 | 13 |
| Jan 24 | Spokane | W, 77-61 | 1 | 18 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Jan 28 | at Columbia Basin | L, 76-53 | 1 | 37 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 38 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 7 | Big Bend | L, 63-54 | 1 | 38 | 6-16 | 37.5 | 1-6 | 16.7 | 3-7 | 42.9 | 16 |
| Feb 11 | Yakima Valley | W, 63-37 | 1 | 16 | 4-12 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 14 | at Spokane | W, 78-58 | 1 | 33 | 5-17 | 29.4 | 2-6 | 33.3 | 2-6 | 33.3 | 14 |
| Feb 18 | Walla Walla | L, 73-52 | 1 | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Wenatchee Valley | W, 88-63 | 1 | 34 | 8-19 | 42.1 | 4-8 | 50.0 | 5-6 | 83.3 | 25 |
| Feb 25 | at Blue Mountain | W, 93-46 | 1 | 22 | 9-18 | 50.0 | 3-8 | 37.5 | 2-4 | 50.0 | 23 |
| Mar 7 | vs. Peninsula | L, 70-66 | 1 | 30 | 4-17 | 23.5 | 0-6 | 0.0 | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | - | 15 | 1 | 4 | 5 | 6 | 0 | - | 4 | 0 | 1 | - |
| Nov 16 | Diablo Valley College | W, 88-21 | - | 16 | 4 | 1 | 5 | 1 | 1 | 1.0 | 4 | 0 | 0 | - |
| Nov 21 | vs. Linn-Benton | W, 73-50 | - | 27 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | at Lane Community College | L, 70-52 | - | 19 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | - | 13 | 3 | 2 | 5 | 1 | 2 | 0.5 | 5 | 0 | 2 | - |
| Nov 28 | at Southern Idaho | L, 83-48 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | - | 16 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 5 | Linn-Benton | W, 72-53 | - | 14 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Dec 12 | vs. Lower Columbia | L, 77-72 | - | 15 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 13 | at Linn-Benton | W, 81-61 | - | 20 | 4 | 7 | 11 | 0 | 1 | 0.0 | 3 | 1 | 3 | - |
| Dec 14 | vs. Bellevue | W, 74-57 | - | 16 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Jan 2 | at Johnson County Community College | L, 110-38 | - | 22 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 3 | at Allen Community College | W, 63-52 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 4 | at State Fair Community College | L, 89-46 | - | 22 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 7 | Columbia Basin | W, 68-62 | - | 20 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Jan 10 | at Big Bend | L, 66-62 | - | 26 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Jan 14 | at Walla Walla | W, 63-61 | - | 16 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 33 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | Blue Mountain | W, 86-59 | - | 21 | 4 | 5 | 9 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Jan 24 | Spokane | W, 77-61 | 1 | 18 | 2 | 4 | 6 | 0 | 5 | 0.0 | 1 | 1 | 3 | - |
| Jan 28 | at Columbia Basin | L, 76-53 | 1 | 37 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 38 | 0 | 5 | 5 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 7 | Big Bend | L, 63-54 | 1 | 38 | 3 | 4 | 7 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Feb 11 | Yakima Valley | W, 63-37 | 1 | 16 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 14 | at Spokane | W, 78-58 | 1 | 33 | 0 | 6 | 6 | 0 | 4 | 0.0 | 5 | 0 | 2 | - |
| Feb 18 | Walla Walla | L, 73-52 | 1 | 22 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Feb 21 | Wenatchee Valley | W, 88-63 | 1 | 34 | 1 | 4 | 5 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 25 | at Blue Mountain | W, 93-46 | 1 | 22 | 2 | 9 | 11 | 3 | 3 | 1.0 | 5 | 0 | 2 | - |
| Mar 7 | vs. Peninsula | L, 70-66 | 1 | 30 | 0 | 1 | 1 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 22.4 | 3.4-10.7 | 31.9 | 0.9-5.1 | 17.4 | 0.9-2.0 | 46.6 | 8.7 |
| Total | 29 | 11 | 22.4 | 3.4-10.7 | 31.9 | 0.9-5.1 | 17.4 | 0.9-2.0 | 46.6 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 651 | 99-310 | 31.9 | 26-149 | 17.4 | 27-58 | 46.6 | 251 |
| Total | 29 | 11 | 651 | 99-310 | 31.9 | 26-149 | 17.4 | 27-58 | 46.6 | 251 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 22.4 | 6.1-19.0 | 31.9 | 1.6-9.2 | 17.4 | 1.7-3.6 | 46.6 | 15.4 |
| Total | 29 | 11 | 22.4 | 6.1-19.0 | 31.9 | 1.6-9.2 | 17.4 | 1.7-3.6 | 46.6 | 15.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 22.4 | 1.4 | 3.4 | 4.8 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 2.0 | 0.2 |
| Total | 29 | 11 | 22.4 | 1.4 | 3.4 | 4.8 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 2.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 651 | 42 | 98 | 140 | 64 | 2 | 40 | 60 | 0.7 | 57 | 5 |
| Total | 29 | 11 | 651 | 42 | 98 | 140 | 64 | 2 | 40 | 60 | 0.7 | 57 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 22.4 | 2.6 | 6.0 | 8.6 | 3.9 | 0.1 | 2.5 | 3.7 | 0.7 | 3.5 | 0.3 |
| Total | 29 | 11 | 22.4 | 2.6 | 6.0 | 8.6 | 3.9 | 0.1 | 2.5 | 3.7 | 0.7 | 3.5 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 22.4 | 3.4-10.7 | 31.9 | 0.9-5.1 | 17.4 | 0.9-2.0 | 46.6 | 8.7 |
| Conference | 14 | 10 | 26.7 | 4.4-11.9 | 37.1 | 1.4-5.5 | 24.7 | 1.1-2.6 | 43.2 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 21.4 | 4.3-11.0 | 39.1 | 1.2-5.3 | 22.6 | 1.3-2.3 | 56.5 | 11.1 |
| Away | 13 | 5 | 24.6 | 3.4-10.8 | 31.2 | 0.8-5.2 | 16.2 | 0.6-1.8 | 33.3 | 8.2 | |
| Neutral | 6 | 1 | 19.5 | 2.0-9.8 | 20.3 | 0.5-4.7 | 10.7 | 1.0-1.8 | 54.5 | 5.5 | |
| Result | Wins | 18 | 6 | 20.5 | 3.8-10.9 | 34.7 | 1.2-5.3 | 22.1 | 1.1-2.1 | 51.4 | 9.8 |
| Losses | 11 | 5 | 25.6 | 2.8-10.4 | 27.2 | 0.5-4.9 | 9.3 | 0.7-1.9 | 38.1 | 6.8 | |
| Month | November | 7 | - | 17.7 | 2.9-9.1 | 31.3 | 0.4-4.4 | 9.7 | 0.9-1.6 | 54.5 | 7.0 |
| December | 4 | - | 16.3 | 1.8-8.5 | 20.6 | 0.8-4.8 | 15.8 | 0.5-1.0 | 50.0 | 4.8 | |
| January | 11 | 4 | 24.3 | 3.1-9.8 | 31.5 | 0.9-5.3 | 17.2 | 0.5-1.5 | 35.3 | 7.6 | |
| February | 6 | 6 | 27.5 | 5.7-14.5 | 39.1 | 1.7-5.8 | 28.6 | 2.0-4.0 | 50.0 | 15.0 | |
| March | 1 | 1 | 30.0 | 4.0-17.0 | 23.5 | 0.0-6.0 | 0.0 | 1.0-2.0 | 50.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 651 | 99-310 | 31.9 | 26-149 | 17.4 | 27-58 | 46.6 | 251 |
| Conference | 14 | 10 | 374 | 62-167 | 37.1 | 19-77 | 24.7 | 16-37 | 43.2 | 159 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 5 | 214 | 43-110 | 39.1 | 12-53 | 22.6 | 13-23 | 56.5 | 111 |
| Away | 13 | 5 | 320 | 44-141 | 31.2 | 11-68 | 16.2 | 8-24 | 33.3 | 107 | |
| Neutral | 6 | 1 | 117 | 12-59 | 20.3 | 3-28 | 10.7 | 6-11 | 54.5 | 33 | |
| Result | Wins | 18 | 6 | 369 | 68-196 | 34.7 | 21-95 | 22.1 | 19-37 | 51.4 | 176 |
| Losses | 11 | 5 | 282 | 31-114 | 27.2 | 5-54 | 9.3 | 8-21 | 38.1 | 75 | |
| Month | November | 7 | - | 124 | 20-64 | 31.3 | 3-31 | 9.7 | 6-11 | 54.5 | 49 |
| December | 4 | - | 65 | 7-34 | 20.6 | 3-19 | 15.8 | 2-4 | 50.0 | 19 | |
| January | 11 | 4 | 267 | 34-108 | 31.5 | 10-58 | 17.2 | 6-17 | 35.3 | 84 | |
| February | 6 | 6 | 165 | 34-87 | 39.1 | 10-35 | 28.6 | 12-24 | 50.0 | 90 | |
| March | 1 | 1 | 30 | 4-17 | 23.5 | 0-6 | 0.0 | 1-2 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 22.4 | 6.1-19.0 | 31.9 | 1.6-9.2 | 17.4 | 1.7-3.6 | 46.6 | 15.4 |
| Conference | 14 | 10 | 26.7 | 6.6-17.9 | 37.1 | 2.0-8.2 | 24.7 | 1.7-4.0 | 43.2 | 17.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 21.4 | 8.0-20.6 | 39.1 | 2.2-9.9 | 22.6 | 2.4-4.3 | 56.5 | 20.7 |
| Away | 13 | 5 | 24.6 | 5.5-17.6 | 31.2 | 1.4-8.5 | 16.2 | 1.0-3.0 | 33.3 | 13.4 | |
| Neutral | 6 | 1 | 19.5 | 4.1-20.2 | 20.3 | 1.0-9.6 | 10.7 | 2.1-3.8 | 54.5 | 11.3 | |
| Result | Wins | 18 | 6 | 20.5 | 7.4-21.2 | 34.7 | 2.3-10.3 | 22.1 | 2.1-4.0 | 51.4 | 19.1 |
| Losses | 11 | 5 | 25.6 | 4.4-16.2 | 27.2 | 0.7-7.7 | 9.3 | 1.1-3.0 | 38.1 | 10.6 | |
| Month | November | 7 | - | 17.7 | 6.5-20.6 | 31.3 | 1.0-10.0 | 9.7 | 1.9-3.5 | 54.5 | 15.8 |
| December | 4 | - | 16.3 | 4.3-20.9 | 20.6 | 1.8-11.7 | 15.8 | 1.2-2.5 | 50.0 | 11.7 | |
| January | 11 | 4 | 24.3 | 5.1-16.2 | 31.5 | 1.5-8.7 | 17.2 | 0.9-2.5 | 35.3 | 12.6 | |
| February | 6 | 6 | 27.5 | 8.2-21.1 | 39.1 | 2.4-8.5 | 28.6 | 2.9-5.8 | 50.0 | 21.8 | |
| March | 1 | 1 | 30.0 | 5.3-22.7 | 23.5 | 0.0-8.0 | 0.0 | 1.3-2.7 | 50.0 | 12.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 22.4 | 1.4 | 3.4 | 4.8 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 2.0 | 0.2 |
| Conference | 14 | 10 | 26.7 | 1.2 | 4.0 | 5.2 | 2.4 | 0.1 | 1.3 | 2.1 | 0.6 | 1.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 21.4 | 1.7 | 3.2 | 4.9 | 2.2 | 0.1 | 1.9 | 2.3 | 0.8 | 2.1 | 0.3 |
| Away | 13 | 5 | 24.6 | 1.2 | 3.9 | 5.1 | 2.3 | 0.1 | 1.1 | 1.6 | 0.7 | 1.9 | 0.1 | |
| Neutral | 6 | 1 | 19.5 | 1.7 | 2.5 | 4.2 | 2.0 | - | 1.2 | 2.7 | 0.4 | 1.8 | 0.2 | |
| Result | Wins | 18 | 6 | 20.5 | 1.6 | 3.9 | 5.6 | 1.9 | - | 1.4 | 2.1 | 0.7 | 2.3 | 0.2 |
| Losses | 11 | 5 | 25.6 | 1.2 | 2.5 | 3.6 | 2.6 | 0.2 | 1.4 | 2.0 | 0.7 | 1.4 | 0.1 | |
| Month | November | 7 | - | 17.7 | 1.9 | 2.9 | 4.7 | 1.9 | 0.1 | 1.6 | 2.0 | 0.8 | 2.4 | 0.0 |
| December | 4 | - | 16.3 | 2.8 | 3.8 | 6.5 | 2.5 | - | 1.0 | 1.8 | 0.6 | 2.3 | 0.5 | |
| January | 11 | 4 | 24.3 | 1.0 | 3.1 | 4.1 | 2.0 | - | 1.3 | 1.6 | 0.8 | 1.4 | 0.2 | |
| February | 6 | 6 | 27.5 | 1.2 | 4.7 | 5.8 | 2.8 | 0.2 | 1.5 | 2.8 | 0.5 | 2.2 | 0.2 | |
| March | 1 | 1 | 30.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 651 | 42 | 98 | 140 | 64 | 2 | 40 | 60 | 0.7 | 57 | 5 |
| Conference | 14 | 10 | 374 | 17 | 56 | 73 | 34 | 1 | 18 | 30 | 0.6 | 27 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 214 | 17 | 32 | 49 | 22 | 1 | 19 | 23 | 0.8 | 21 | 3 |
| Away | 13 | 5 | 320 | 15 | 51 | 66 | 30 | 1 | 14 | 21 | 0.7 | 25 | 1 | |
| Neutral | 6 | 1 | 117 | 10 | 15 | 25 | 12 | - | 7 | 16 | 0.4 | 11 | 1 | |
| Result | Wins | 18 | 6 | 369 | 29 | 71 | 100 | 35 | - | 25 | 38 | 0.7 | 42 | 4 |
| Losses | 11 | 5 | 282 | 13 | 27 | 40 | 29 | 2 | 15 | 22 | 0.7 | 15 | 1 | |
| Month | November | 7 | - | 124 | 13 | 20 | 33 | 13 | 1 | 11 | 14 | 0.8 | 17 | 0 |
| December | 4 | - | 65 | 11 | 15 | 26 | 10 | - | 4 | 7 | 0.6 | 9 | 2 | |
| January | 11 | 4 | 267 | 11 | 34 | 45 | 22 | - | 14 | 18 | 0.8 | 15 | 2 | |
| February | 6 | 6 | 165 | 7 | 28 | 35 | 17 | 1 | 9 | 17 | 0.5 | 13 | 1 | |
| March | 1 | 1 | 30 | 0 | 1 | 1 | 2 | - | 2 | 4 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 22.4 | 2.6 | 6.0 | 8.6 | 3.9 | 0.1 | 2.5 | 3.7 | 0.7 | 3.5 | 0.3 |
| Conference | 14 | 10 | 26.7 | 1.8 | 6.0 | 7.8 | 3.6 | 0.1 | 1.9 | 3.2 | 0.6 | 2.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 21.4 | 3.2 | 6.0 | 9.2 | 4.1 | 0.2 | 3.6 | 4.3 | 0.8 | 3.9 | 0.6 |
| Away | 13 | 5 | 24.6 | 1.9 | 6.4 | 8.3 | 3.8 | 0.1 | 1.8 | 2.6 | 0.7 | 3.1 | 0.1 | |
| Neutral | 6 | 1 | 19.5 | 3.4 | 5.1 | 8.5 | 4.1 | 0.0 | 2.4 | 5.5 | 0.4 | 3.8 | 0.3 | |
| Result | Wins | 18 | 6 | 20.5 | 3.1 | 7.7 | 10.8 | 3.8 | 0.0 | 2.7 | 4.1 | 0.7 | 4.6 | 0.4 |
| Losses | 11 | 5 | 25.6 | 1.8 | 3.8 | 5.7 | 4.1 | 0.3 | 2.1 | 3.1 | 0.7 | 2.1 | 0.1 | |
| Month | November | 7 | - | 17.7 | 4.2 | 6.5 | 10.6 | 4.2 | 0.3 | 3.5 | 4.5 | 0.8 | 5.5 | 0.0 |
| December | 4 | - | 16.3 | 6.8 | 9.2 | 16.0 | 6.2 | 0.0 | 2.5 | 4.3 | 0.6 | 5.5 | 1.2 | |
| January | 11 | 4 | 24.3 | 1.6 | 5.1 | 6.7 | 3.3 | 0.0 | 2.1 | 2.7 | 0.8 | 2.2 | 0.3 | |
| February | 6 | 6 | 27.5 | 1.7 | 6.8 | 8.5 | 4.1 | 0.2 | 2.2 | 4.1 | 0.5 | 3.2 | 0.2 | |
| March | 1 | 1 | 30.0 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 4.0 | 0.0 |
News Mentions
Women's Basketball Dominate Timberwolves on Road
February 26, 2026
Calkins Scores Big, Chukars Earn 3rd Straight Trip to NWAC Tournament
February 24, 2026
Treasure Valley Finds Win Column at Home
January 22, 2026
Treasure Valley Opens Season 2-0 with Big Victories
November 17, 2025