#5 Isabella Bernard () - Treasure Valley

gp
24
pts/g
1.3
fg %
26.1
3pt %
16.7
ft %
30.0
reb/g
1.3
a/g
0.5
Player Stats
  Overall Conf
Games 24 12
Games started - -
Minutes 155 79
Minutes per game 6.5 6.6
FG 12-46 7-29
FG Pct 26.1 24.1
3PT 4-24 1-13
3PT Pct 16.7 7.7
FT 3-10 1-4
FT Pct 30.0 25.0
Off rebounds 7 5
Def rebounds 23 14
Total rebounds 30 19
Rebounds per game 1.3 1.6
Personal fouls 10 3
Disqualifications - -
Assists 11 0
Turnovers 10 5
Assist to turnover ratio 1.1 0.0
Steals 2 1
Blocks 0 0
Points 31 16
Points per game 1.3 1.3
Points per 40 min 8.0 8.1
Recent Results
Date Opponent/Event Result
Feb 13 Columbia Basin L, 63-61
Feb 17 at Yakima Valley L, 91-63
Feb 21 Walla Walla L, 69-48
Feb 24 at Wenatchee Valley W, 92-59
Feb 28 Blue Mountain W, 64-48
Mar 9 vs. Lane Community College L, 59-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Snow College L, 85-46 - 6 0-0 - 0-0 - 2-4 50.0 2
Nov 18 at Utah State Eastern L, 82-46 - 5 0-0 - 0-0 - 0-2 0.0 0
Nov 20 Northwest Indian College W, 2-0 - - - - - - - - -
Nov 24 vs. Central Wyoming L, 67-58 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 25 vs. Northeastern Junior College L, 73-63 - 9 2-4 50.0 1-2 50.0 0-0 - 5
Dec 1 at Peninsula L, 65-45 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Dec 2 vs. Bellevue W, 63-61 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Dec 3 vs. Whatcom L, 81-60 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 9 at Bellevue L, 58-57 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Dec 10 vs. Peninsula W, 52-45 - - - - - - - - -
Dec 15 Umpqua L, 83-61 - 3 0-0 - 0-0 - 0-0 - 0
Dec 16 Skagit Valley W, 79-53 - 19 1-3 33.3 1-3 33.3 0-0 - 3
Dec 17 Centralia W, 84-49 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Jan 2 at Southern Idaho L, 91-52 - - - - - - - - -
Jan 6 at Spokane W, 86-65 - 5 0-2 0.0 0-0 - 1-2 50.0 1
Jan 13 at Big Bend W, 70-45 - 0 2-4 50.0 0-2 0.0 0-0 - 4
Jan 24 at Walla Walla L, 67-54 - 1 0-0 - 0-0 - 0-0 - 0
Jan 27 Wenatchee Valley W, 78-58 - 15 0-5 0.0 0-3 0.0 0-0 - 0
Jan 31 at Blue Mountain L, 66-63 - - - - - - - - -
Feb 3 Spokane W, 86-54 - 3 0-0 - 0-0 - 0-0 - 0
Feb 5 Yakima Valley L, 80-65 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 7 at Columbia Basin L, 83-47 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Feb 10 Big Bend W, 65-61 - 2 0-0 - 0-0 - 0-0 - 0
Feb 13 Columbia Basin L, 63-61 - - - - - - - - -
Feb 17 at Yakima Valley L, 91-63 - 11 1-3 33.3 0-1 0.0 0-0 - 2
Feb 21 Walla Walla L, 69-48 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Feb 24 at Wenatchee Valley W, 92-59 - 9 2-3 66.7 1-1 100.0 0-0 - 5
Feb 28 Blue Mountain W, 64-48 - 5 1-4 25.0 0-2 0.0 0-2 0.0 2
Mar 9 vs. Lane Community College L, 59-49 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Snow College L, 85-46 - 6 0 0 0 0 0 - 0 0 0 -
Nov 18 at Utah State Eastern L, 82-46 - 5 0 0 0 2 0 - 0 0 1 -
Nov 20 Northwest Indian College W, 2-0 - - - - - - - - - - - -
Nov 24 vs. Central Wyoming L, 67-58 - 4 0 0 0 0 0 - 0 0 0 -
Nov 25 vs. Northeastern Junior College L, 73-63 - 9 0 1 1 1 2 0.5 0 0 1 -
Dec 1 at Peninsula L, 65-45 - 3 0 1 1 0 0 - 0 0 0 -
Dec 2 vs. Bellevue W, 63-61 - 5 0 1 1 1 0 - 0 0 0 -
Dec 3 vs. Whatcom L, 81-60 - 5 0 0 0 0 1 0.0 0 0 0 -
Dec 9 at Bellevue L, 58-57 - 8 0 2 2 1 0 - 0 0 1 -
Dec 10 vs. Peninsula W, 52-45 - - - - - - - - - - - -
Dec 15 Umpqua L, 83-61 - 3 0 1 1 0 0 - 0 0 0 -
Dec 16 Skagit Valley W, 79-53 - 19 1 1 2 4 1 4.0 1 0 1 -
Dec 17 Centralia W, 84-49 - 8 1 2 3 2 1 2.0 0 0 3 -
Jan 2 at Southern Idaho L, 91-52 - - - - - - - - - - - -
Jan 6 at Spokane W, 86-65 - 5 1 0 1 0 1 0.0 0 0 1 -
Jan 13 at Big Bend W, 70-45 - 0 0 2 2 0 1 0.0 0 0 1 -
Jan 24 at Walla Walla L, 67-54 - 1 0 0 0 0 0 - 0 0 0 -
Jan 27 Wenatchee Valley W, 78-58 - 15 1 1 2 0 1 0.0 0 0 0 -
Jan 31 at Blue Mountain L, 66-63 - - - - - - - - - - - -
Feb 3 Spokane W, 86-54 - 3 0 2 2 0 1 0.0 1 0 0 -
Feb 5 Yakima Valley L, 80-65 - 17 0 0 0 0 0 - 0 0 0 -
Feb 7 at Columbia Basin L, 83-47 - 6 1 2 3 0 0 - 0 0 0 -
Feb 10 Big Bend W, 65-61 - 2 0 0 0 0 0 - 0 0 0 -
Feb 13 Columbia Basin L, 63-61 - - - - - - - - - - - -
Feb 17 at Yakima Valley L, 91-63 - 11 0 1 1 0 0 - 0 0 1 -
Feb 21 Walla Walla L, 69-48 - 5 0 3 3 0 1 0.0 0 0 0 -
Feb 24 at Wenatchee Valley W, 92-59 - 9 1 1 2 0 0 - 0 0 0 -
Feb 28 Blue Mountain W, 64-48 - 5 1 2 3 0 0 - 0 0 0 -
Mar 9 vs. Lane Community College L, 59-49 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 - 6.5 0.5-1.9 26.1 0.2-1.0 16.7 0.1-0.4 30.0 1.3
Total 24 - 6.5 0.5-1.9 26.1 0.2-1.0 16.7 0.1-0.4 30.0 1.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 - 155 12-46 26.1 4-24 16.7 3-10 30.0 31
Total 24 - 155 12-46 26.1 4-24 16.7 3-10 30.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 - 6.5 3.1-11.9 26.1 1.0-6.2 16.7 0.8-2.6 30.0 8.0
Total 24 - 6.5 3.1-11.9 26.1 1.0-6.2 16.7 0.8-2.6 30.0 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 - 6.5 0.3 1.0 1.3 0.4 - 0.5 0.4 1.1 0.1 0.0
Total 24 - 6.5 0.3 1.0 1.3 0.4 - 0.5 0.4 1.1 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 - 155 7 23 30 10 - 11 10 1.1 2 0
Total 24 - 155 7 23 30 10 - 11 10 1.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 - 6.5 1.8 5.9 7.7 2.6 0.0 2.8 2.6 1.1 0.5 0.0
Total 24 - 6.5 1.8 5.9 7.7 2.6 0.0 2.8 2.6 1.1 0.5 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 6.5 0.5-1.9 26.1 0.2-1.0 16.7 0.1-0.4 30.0 1.3
Conference 12 - 6.6 0.6-2.4 24.1 0.1-1.1 7.7 0.1-0.3 25.0 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 8.6 0.3-2.2 15.0 0.1-1.3 8.3 0.0-0.2 0.0 0.8
Away 9 - 5.3 0.7-2.1 31.6 0.1-0.9 12.5 0.1-0.4 25.0 1.6
Neutral 6 - 5.0 0.5-1.2 42.9 0.3-0.7 50.0 0.3-0.7 50.0 1.7
-
Wins 10 - 7.1 0.7-2.5 28.0 0.3-1.4 21.4 0.1-0.4 25.0 1.8
Losses 14 - 6.0 0.4-1.5 23.8 0.1-0.7 10.0 0.1-0.4 33.3 0.9
-
November 4 - 6.0 0.5-1.2 40.0 0.2-0.8 33.3 0.5-1.5 33.3 1.8
December 7 - 7.3 0.4-1.7 25.0 0.3-1.1 25.0 0.0-0.0 - 1.1
January 4 - 5.3 0.5-2.8 18.2 0.0-1.2 0.0 0.2-0.5 50.0 1.3
February 8 - 7.3 0.6-2.2 27.8 0.1-1.0 12.5 0.0-0.2 0.0 1.4
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 155 12-46 26.1 4-24 16.7 3-10 30.0 31
Conference 12 - 79 7-29 24.1 1-13 7.7 1-4 25.0 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 77 3-20 15.0 1-12 8.3 0-2 0.0 7
Away 9 - 48 6-19 31.6 1-8 12.5 1-4 25.0 14
Neutral 6 - 30 3-7 42.9 2-4 50.0 2-4 50.0 10
-
Wins 10 - 71 7-25 28.0 3-14 21.4 1-4 25.0 18
Losses 14 - 84 5-21 23.8 1-10 10.0 2-6 33.3 13
-
November 4 - 24 2-5 40.0 1-3 33.3 2-6 33.3 7
December 7 - 51 3-12 25.0 2-8 25.0 0-0 - 8
January 4 - 21 2-11 18.2 0-5 0.0 1-2 50.0 5
February 8 - 58 5-18 27.8 1-8 12.5 0-2 0.0 11
March 1 - 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 6.5 3.1-11.9 26.1 1.0-6.2 16.7 0.8-2.6 30.0 8.0
Conference 12 - 6.6 3.5-14.7 24.1 0.5-6.6 7.7 0.5-2.0 25.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 8.6 1.6-10.4 15.0 0.5-6.2 8.3 0.0-1.0 0.0 3.6
Away 9 - 5.3 5.0-15.8 31.6 0.8-6.7 12.5 0.8-3.3 25.0 11.7
Neutral 6 - 5.0 4.0-9.3 42.9 2.7-5.3 50.0 2.7-5.3 50.0 13.3
-
Wins 10 - 7.1 3.9-14.1 28.0 1.7-7.9 21.4 0.6-2.3 25.0 10.1
Losses 14 - 6.0 2.4-10.0 23.8 0.5-4.8 10.0 1.0-2.9 33.3 6.2
-
November 4 - 6.0 3.3-8.3 40.0 1.7-5.0 33.3 3.3-10.0 33.3 11.7
December 7 - 7.3 2.4-9.4 25.0 1.6-6.3 25.0 0.0-0.0 - 6.3
January 4 - 5.3 3.8-21.0 18.2 0.0-9.5 0.0 1.9-3.8 50.0 9.5
February 8 - 7.3 3.4-12.4 27.8 0.7-5.5 12.5 0.0-1.4 0.0 7.6
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 6.5 0.3 1.0 1.3 0.4 - 0.5 0.4 1.1 0.1 0.0
Conference 12 - 6.6 0.4 1.2 1.6 0.3 - 0.0 0.4 0.0 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 8.6 0.4 1.3 1.8 0.4 - 0.7 0.6 1.2 0.2 0.0
Away 9 - 5.3 0.3 1.0 1.3 0.6 - 0.3 0.2 1.5 0.0 0.0
Neutral 6 - 5.0 0.0 0.3 0.3 0.2 - 0.3 0.5 0.7 0.0 0.0
-
Wins 10 - 7.1 0.6 1.2 1.8 0.6 - 0.7 0.6 1.2 0.2 0.0
Losses 14 - 6.0 0.1 0.8 0.9 0.3 - 0.3 0.3 1.0 0.0 0.0
-
November 4 - 6.0 0.0 0.3 0.3 0.5 - 0.8 0.5 1.5 0.0 0.0
December 7 - 7.3 0.3 1.1 1.4 0.7 - 1.1 0.4 2.7 0.1 0.0
January 4 - 5.3 0.5 0.8 1.3 0.5 - 0.0 0.8 0.0 0.0 0.0
February 8 - 7.3 0.4 1.4 1.8 0.1 - 0.0 0.3 0.0 0.1 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 155 7 23 30 10 - 11 10 1.1 2 0
Conference 12 - 79 5 14 19 3 - 0 5 0.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 77 4 12 16 4 - 6 5 1.2 2 0
Away 9 - 48 3 9 12 5 - 3 2 1.5 0 0
Neutral 6 - 30 0 2 2 1 - 2 3 0.7 0 0
-
Wins 10 - 71 6 12 18 6 - 7 6 1.2 2 0
Losses 14 - 84 1 11 12 4 - 4 4 1.0 0 0
-
November 4 - 24 0 1 1 2 - 3 2 1.5 0 0
December 7 - 51 2 8 10 5 - 8 3 2.7 1 0
January 4 - 21 2 3 5 2 - 0 3 0.0 0 0
February 8 - 58 3 11 14 1 - 0 2 0.0 1 0
March 1 - 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 6.5 1.8 5.9 7.7 2.6 0.0 2.8 2.6 1.1 0.5 0.0
Conference 12 - 6.6 2.5 7.1 9.6 1.5 0.0 0.0 2.5 0.0 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 8.6 2.1 6.2 8.3 2.1 0.0 3.1 2.6 1.2 1.0 0.0
Away 9 - 5.3 2.5 7.5 10.0 4.2 0.0 2.5 1.7 1.5 0.0 0.0
Neutral 6 - 5.0 0.0 2.7 2.7 1.3 0.0 2.7 4.0 0.7 0.0 0.0
-
Wins 10 - 7.1 3.4 6.8 10.1 3.4 0.0 3.9 3.4 1.2 1.1 0.0
Losses 14 - 6.0 0.5 5.2 5.7 1.9 0.0 1.9 1.9 1.0 0.0 0.0
-
November 4 - 6.0 0.0 1.7 1.7 3.3 0.0 5.0 3.3 1.5 0.0 0.0
December 7 - 7.3 1.6 6.3 7.8 3.9 0.0 6.3 2.4 2.7 0.8 0.0
January 4 - 5.3 3.8 5.7 9.5 3.8 0.0 0.0 5.7 0.0 0.0 0.0
February 8 - 7.3 2.1 7.6 9.7 0.7 0.0 0.0 1.4 0.0 0.7 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0