42 Shelby Kincaid
-
- Height:
- 5-10
-
- Hometown:
- Victor
-
- Position:
- Post
-
- Year:
- Fr
-
- State:
- Idaho
-
- High School:
- Teton
-
- gp
- 1
-
- pts/g
- 5.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Wenatchee Valley College | W, 66-57 |
| Feb 22 | at Yakima Valley College | L, 63-60 |
| Feb 25 | Big Bend Community College | W, 63-39 |
| Mar 1 | Walla Walla Community College | L, 67-57 |
| Mar 6 | Yakima Valley College | W, 76-64 |
| Mar 11 | at Umpqua Community College | L, 84-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 10 | - | ||
| Minutes per game | 10.0 | - | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 5 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 20.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Blue Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Grays Harbor College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Yakima Valley College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Walla Walla CC | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | L, 93-58 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 2 | vs. Portland CC at Yakima, WA | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Grays Harbor College at Pendleton, OR | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Edmonds CC at Pendleton, OR | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Linn-Benton Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shoreline Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley All Stars | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Blue Mountain Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Community Colleges of Spokane | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Idaho College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbia Basin College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wenatchee Valley College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Walla Walla Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Big Bend Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Mountain Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community Colleges of Spokane | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin College | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yakima Valley College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Big Bend Community College | W, 63-39 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walla Walla Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yakima Valley College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Umpqua Community College | L, 84-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Blue Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. Grays Harbor College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Yakima Valley College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Walla Walla CC | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at College of Southern Idaho | L, 93-58 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 2 | vs. Portland CC at Yakima, WA | W, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Grays Harbor College at Pendleton, OR | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Edmonds CC at Pendleton, OR | W, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Linn-Benton Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shoreline Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound Community College | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley All Stars | W, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Blue Mountain Community College | W, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Community Colleges of Spokane | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Idaho College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Columbia Basin College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wenatchee Valley College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Walla Walla Community College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Big Bend Community College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Mountain Community College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community Colleges of Spokane | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Idaho College | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin College | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yakima Valley College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Big Bend Community College | W, 63-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walla Walla Community College | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yakima Valley College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Umpqua Community College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 | |
| Month | November | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Month | November | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Spokane defeats the CHUKS 67-48
2.4.17 WOMEN'S BASKETBALL - Chelsee Baker leads the CHUKS with 13
February 5, 2017
Chukars cruise past Timberwolves 80-42
1.4.17 WOMEN'S BASKETBALL - Chukars open league play with big win over BMCC
January 4, 2017
Win streak comes to an end with loss at SPSCC 64-62
12.18.16 WOMEN'S BASKETBALL - The Clippers from South Puget Sound CC ended the lady Chukars 5 game winning streak with a 64-62 win over the...
December 18, 2016