2024-25 Softball Statistics - Treasure Valley

Games
46
Runs
333
Batting Average
.318
On Base Percentage
.402
Slugging Percentage
.505
Home Runs
46
Team Summary
Title Record
Overall 15-33 (.313)
Conference 9-15 (.375)
Streak Lost 2
Home 4-10
Away 8-14
Neutral 3-9
Recent Results
Date Opponent Result
May 6 at Blue Mountain W, 13-4
May 6 at Blue Mountain L, 10-3
May 9 at Spokane L, 13-10
May 9 at Spokane W, 17-7
May 15 vs. Mt Hood L, 10-2
May 15 vs. Chemeketa L, 6-5
Team Stats
Statistics Overall Conf
Games 46 22
At Bats 1275 647
Runs 333 182
Hits 405 231
Doubles 77 44
Triples 12 5
Home Runs 46 23
Runs Batted In 295 169
Extra Base Hits 135 72
Total Bases 644 354
Walks 162 78
Hit by pitch 25 11
Strikeouts 249 94
Sacrifice Flies 9 8
Sacrifice Hits 7 4
Hit into double play 3 2
Stolen Bases 64 29
Caught Stealing 6 1
Batting Average .318 .357
On Base Percentage .402 .430
Slugging Percentage .505 .547
Earned Run Average 9.59 8.76
WHIP 2.66 2.54
At Bats Against 1186 672
Batting Average Against .403 .400
Home Games Played 14.0 12.0
Home Attendance 115 115
Home Attendance average 9 10
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 28 # Treasure Valley   - - - - - - - - - - -
Oct 6 # College of Siskiyous   - - - - - - - - - - -
Oct 6 # Idaho Crossfire   - - - - - - - - - - -
Oct 8 # at College of Idaho   - - - - - - - - - - -
Oct 12 # Idaho Intensity   - - - - - - - - - - -
Oct 12 # Utah Mountain West   - - - - - - - - - - -
Oct 20 # at Eastern Oregon University   - - - - - - - - - - -
Oct 26 # at Northwest Nazarene University   - - - - - - - - - - -
Feb 20 at Clackamas L, 9-1 17 1 2 1 0 1 1 2 3 0 0
Feb 20 at Clackamas W, 10-1 31 10 12 1 1 1 9 2 4 1 0
Feb 21 vs. Southwestern Oregon L, 8-1 25 1 4 2 0 0 1 2 9 1 0
Feb 21 vs. Southwestern Oregon L, 11-4 26 4 5 1 1 0 3 5 11 2 0
Feb 28 at Lower Columbia L, 25-0 15 0 1 1 0 0 0 4 10 0 1
Feb 28 at Lower Columbia L, 13-0 16 0 1 0 0 0 0 1 13 0 0
Mar 1 at Centralia L, 8-5 28 5 7 1 1 1 5 5 9 2 0
Mar 1 at Centralia L, 6-5 30 5 7 2 0 1 4 1 5 2 0
Mar 2 at Clark W, 19-15 37 19 11 2 1 0 15 11 6 7 0
Mar 2 at Clark W, 12-1 33 12 14 2 1 1 12 1 2 1 0
Mar 8 vs. Everett L, 14-11 28 11 8 4 0 3 8 11 8 1 2
Mar 8 vs. Highline W, 19-7 32 19 16 3 0 2 15 2 1 3 1
Mar 9 vs. Edmonds L, 16-15 39 15 12 3 0 4 10 5 14 1 0
Mar 9 vs. Mt Hood L, 14-5 20 5 8 1 0 2 5 2 2 0 0
Mar 18 Southern Idaho L, 25-0 18 0 4 1 0 0 0 2 7 1 0
Mar 18 Southern Idaho L, 14-3 19 3 3 0 0 0 3 6 11 1 0
Mar 21 Walla Walla L, 9-0 15 0 1 0 0 0 0 6 6 0 0
Mar 21 Walla Walla L, 18-16 43 16 19 7 0 0 15 2 4 1 0
Mar 22 Columbia Basin L, 20-3 20 3 3 1 0 0 3 2 10 0 0
Mar 22 Columbia Basin L, 14-2 19 2 3 0 0 0 2 4 4 0 0
Mar 28 Spokane W, 11-10 32 11 15 4 0 1 11 6 2 4 0
Mar 28 Spokane W, 20-12 35 20 21 4 0 2 19 3 2 5 0
Apr 4 at Yakima Valley W, 10-3 36 10 12 4 0 1 10 1 8 6 0
Apr 4 at Yakima Valley W, 8-7 31 8 12 2 0 4 8 1 2 1 0
Apr 5 at Wenatchee Valley W, 9-5 32 9 10 3 2 0 7 5 8 1 0
Apr 5 at Wenatchee Valley L, 5-1 23 1 4 0 0 0 0 4 0 0 0
Apr 12 vs. Douglas L, 5-2 26 2 5 0 0 0 2 3 3 2 0
Apr 12 vs. Umpqua W, 18-13 41 18 19 4 2 2 17 1 2 1 0
Apr 13 vs. Chemeketa L, 14-6 27 6 7 1 0 2 2 2 11 0 0
Apr 13 vs. Skagit Valley W, 8-4 29 8 11 1 0 1 7 1 3 5 0
Apr 16 Blue Mountain W, 4-3 25 4 7 0 0 1 4 5 4 1 0
Apr 16 Blue Mountain W, 14-6 32 14 19 2 1 1 14 5 2 4 0
Apr 22 at Southern Idaho L, 10-0 17 0 3 0 0 0 0 2 7 0 0
Apr 22 at Southern Idaho L, 4-0 23 0 1 0 0 0 0 3 4 0 0
Apr 25 at Walla Walla L, 9-7 28 7 8 0 0 2 7 6 6 0 0
Apr 25 at Walla Walla L, 8-6 31 6 9 1 0 0 4 3 6 0 0
Apr 26 at Columbia Basin L, 7-5 30 5 13 4 0 1 5 1 7 0 1
Apr 26 at Columbia Basin L, 12-8 27 8 9 0 0 2 7 5 3 1 0
May 2 Yakima Valley L, 8-7 31 7 10 1 0 1 7 3 3 3 0
May 2 Yakima Valley L, 12-9 32 9 10 3 1 2 9 1 5 0 0
May 3 Wenatchee Valley L, 12-7 28 7 7 2 0 1 7 8 6 0 0
May 3 Wenatchee Valley L, 25-8 25 8 9 2 0 2 8 2 2 0 0
May 6 at Blue Mountain W, 13-4 - - - - - - - - - - -
May 6 at Blue Mountain L, 10-3 - - - - - - - - - - -
May 9 at Spokane L, 13-10 32 10 11 1 0 1 8 3 4 2 0
May 9 at Spokane W, 17-7 40 17 19 3 1 1 14 2 0 0 0
May 15 vs. Mt Hood L, 10-2 22 2 6 1 0 0 2 2 3 0 1
May 15 vs. Chemeketa L, 6-5 29 5 7 1 0 2 5 8 7 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 28 # Treasure Valley   - - - - - - - - - -
Oct 6 # College of Siskiyous   - - - - - - - - - -
Oct 6 # Idaho Crossfire   - - - - - - - - - -
Oct 8 # at College of Idaho   - - - - - - - - - -
Oct 12 # Idaho Intensity   - - - - - - - - - -
Oct 12 # Utah Mountain West   - - - - - - - - - -
Oct 20 # at Eastern Oregon University   - - - - - - - - - -
Oct 26 # at Northwest Nazarene University   - - - - - - - - - -
Feb 20 at Clackamas L, 9-1 0 0 0 6 2 0 4 8 .50 19
Feb 20 at Clackamas W, 10-1 0 0 1 18 3 0 9 5 1.80 34
Feb 21 vs. Southwestern Oregon L, 8-1 0 0 0 6 2 - 0 - - 27
Feb 21 vs. Southwestern Oregon L, 11-4 1 0 0 8 2 - 0 - - 32
Feb 28 at Lower Columbia L, 25-0 2 0 0 2 1 0 2 2 1.00 21
Feb 28 at Lower Columbia L, 13-0 0 0 0 1 0 0 0 2 .00 17
Mar 1 at Centralia L, 8-5 2 0 0 13 3 0 1 10 .10 35
Mar 1 at Centralia L, 6-5 0 0 0 12 3 0 6 10 .60 31
Mar 2 at Clark W, 19-15 2 0 0 15 3 0 13 2 6.50 50
Mar 2 at Clark W, 12-1 0 0 0 21 4 1 9 5 1.80 34
Mar 8 vs. Everett L, 14-11 2 0 1 21 7 0 4 7 .57 42
Mar 8 vs. Highline W, 19-7 3 0 0 25 5 0 4 0 - 37
Mar 9 vs. Edmonds L, 16-15 0 0 0 27 7 0 5 4 1.25 44
Mar 9 vs. Mt Hood L, 14-5 0 1 0 15 3 0 0 0 - 23
Mar 18 Southern Idaho L, 25-0 0 0 0 5 1 0 2 5 .40 20
Mar 18 Southern Idaho L, 14-3 0 0 0 3 0 0 2 2 1.00 25
Mar 21 Walla Walla L, 9-0 0 0 0 1 0 0 6 2 3.00 21
Mar 21 Walla Walla L, 18-16 0 0 0 26 7 0 8 9 .89 45
Mar 22 Columbia Basin L, 20-3 0 0 0 4 1 0 3 2 1.50 22
Mar 22 Columbia Basin L, 14-2 1 0 0 3 0 0 3 8 .38 24
Mar 28 Spokane W, 11-10 2 1 1 22 5 0 9 8 1.13 42
Mar 28 Spokane W, 20-12 1 0 0 31 6 0 3 8 .38 39
Apr 4 at Yakima Valley W, 10-3 0 0 1 19 5 0 4 9 .44 38
Apr 4 at Yakima Valley W, 8-7 1 0 0 26 6 0 10 7 1.43 33
Apr 5 at Wenatchee Valley W, 9-5 0 0 1 17 5 0 7 6 1.17 38
Apr 5 at Wenatchee Valley L, 5-1 1 0 1 4 0 1 12 7 1.71 29
Apr 12 vs. Douglas L, 5-2 0 0 0 5 0 - 0 - - 29
Apr 12 vs. Umpqua W, 18-13 0 0 0 33 8 0 8 5 1.60 42
Apr 13 vs. Chemeketa L, 14-6 2 0 0 14 3 0 0 0 - 31
Apr 13 vs. Skagit Valley W, 8-4 0 0 0 15 2 0 6 8 .75 30
Apr 16 Blue Mountain W, 4-3 0 1 0 10 1 0 1 12 .08 31
Apr 16 Blue Mountain W, 14-6 0 0 0 26 4 0 5 5 1.00 37
Apr 22 at Southern Idaho L, 10-0 0 0 1 3 0 0 4 4 1.00 20
Apr 22 at Southern Idaho L, 4-0 0 0 0 1 0 0 10 7 1.43 26
Apr 25 at Walla Walla L, 9-7 0 1 0 14 2 - 0 - - 35
Apr 25 at Walla Walla L, 8-6 0 0 0 10 1 - 0 - - 34
Apr 26 at Columbia Basin L, 7-5 0 1 0 20 5 0 6 5 1.20 32
Apr 26 at Columbia Basin L, 12-8 1 2 0 15 2 0 5 12 .42 35
May 2 Yakima Valley L, 8-7 1 0 0 14 2 0 5 13 .38 35
May 2 Yakima Valley L, 12-9 0 0 0 21 6 0 5 11 .45 33
May 3 Wenatchee Valley L, 12-7 0 0 0 12 3 0 2 12 .17 36
May 3 Wenatchee Valley L, 25-8 0 0 0 17 4 0 8 5 1.60 27
May 6 at Blue Mountain W, 13-4 - - - - - - - - - -
May 6 at Blue Mountain L, 10-3 - - - - - - - - - -
May 9 at Spokane L, 13-10 2 2 0 15 2 1 7 9 .78 39
May 9 at Spokane W, 17-7 1 0 0 27 5 0 7 11 .64 43
May 15 vs. Mt Hood L, 10-2 0 0 0 7 1 0 6 7 .86 24
May 15 vs. Chemeketa L, 6-5 0 0 0 14 3 0 5 9 .56 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 28 # Treasure Valley   - - - - - - - - - - - -
Oct 6 # College of Siskiyous   - - - - - - - - - - - -
Oct 6 # Idaho Crossfire   - - - - - - - - - - - -
Oct 8 # at College of Idaho   - - - - - - - - - - - -
Oct 12 # Idaho Intensity   - - - - - - - - - - - -
Oct 12 # Utah Mountain West   - - - - - - - - - - - -
Oct 20 # at Eastern Oregon University   - - - - - - - - - - - -
Oct 26 # at Northwest Nazarene University   - - - - - - - - - - - -
Feb 20 at Clackamas L, 9-1 0 1 0 4.1 11 9 8 12.92 4.15 7 1 1
Feb 20 at Clackamas W, 10-1 1 0 0 6.0 5 1 0 0.00 0.83 0 3 0
Feb 21 vs. Southwestern Oregon L, 8-1 0 0 0 7.0 7 8 5 5.00 1.86 6 4 2
Feb 21 vs. Southwestern Oregon L, 11-4 0 0 0 6.0 10 11 10 11.67 2.33 4 2 1
Feb 28 at Lower Columbia L, 25-0 0 1 0 4.0 25 25 23 40.25 7.25 4 0 3
Feb 28 at Lower Columbia L, 13-0 0 1 0 4.0 10 13 11 19.25 3.00 2 0 4
Mar 1 at Centralia L, 8-5 0 1 0 6.0 12 8 4 4.67 2.67 4 5 0
Mar 1 at Centralia L, 6-5 0 1 0 6.0 8 6 6 7.00 1.83 3 1 0
Mar 2 at Clark W, 19-15 0 0 0 7.0 18 15 11 11.00 3.29 5 3 0
Mar 2 at Clark W, 12-1 0 0 0 6.0 7 1 0 0.00 1.33 1 3 0
Mar 8 vs. Everett L, 14-11 0 1 0 6.0 9 14 10 11.67 2.33 5 7 3
Mar 8 vs. Highline W, 19-7 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 9 vs. Edmonds L, 16-15 0 1 0 7.0 17 16 13 13.00 2.71 2 3 4
Mar 9 vs. Mt Hood L, 14-5 0 1 0 4.0 14 14 12 21.00 4.75 5 1 1
Mar 18 Southern Idaho L, 25-0 0 1 0 5.0 24 25 25 35.00 6.20 7 0 2
Mar 18 Southern Idaho L, 14-3 0 1 0 5.0 16 14 10 14.00 3.60 2 0 2
Mar 21 Walla Walla L, 9-0 0 1 0 5.0 12 9 7 9.80 3.00 3 2 1
Mar 21 Walla Walla L, 18-16 0 1 0 7.0 18 18 15 15.00 3.14 4 6 7
Mar 22 Columbia Basin L, 20-3 0 1 0 5.0 15 20 6 8.40 3.80 4 5 2
Mar 22 Columbia Basin L, 14-2 0 1 0 5.0 10 14 6 8.40 3.80 9 1 1
Mar 28 Spokane W, 11-10 1 0 0 7.0 12 10 10 10.00 2.00 2 5 3
Mar 28 Spokane W, 20-12 1 0 0 5.0 13 12 11 15.40 3.00 2 2 2
Apr 4 at Yakima Valley W, 10-3 1 0 0 7.0 6 3 3 3.00 1.43 4 3 1
Apr 4 at Yakima Valley W, 8-7 1 0 0 7.0 15 7 7 7.00 2.43 2 3 2
Apr 5 at Wenatchee Valley W, 9-5 1 0 0 7.0 11 5 5 5.00 2.14 4 2 0
Apr 5 at Wenatchee Valley L, 5-1 0 1 0 6.0 8 5 4 4.67 1.67 2 3 0
Apr 12 vs. Douglas L, 5-2 0 1 0 6.0 11 5 3 3.50 1.83 0 1 0
Apr 12 vs. Umpqua W, 18-13 0 0 0 7.0 14 13 7 7.00 2.57 4 0 0
Apr 13 vs. Chemeketa L, 14-6 0 1 0 4.2 12 13 9 13.50 3.00 2 4 4
Apr 13 vs. Skagit Valley W, 8-4 1 0 0 7.0 11 4 4 4.00 1.71 1 2 0
Apr 16 Blue Mountain W, 4-3 1 0 0 7.0 10 3 3 3.00 2.29 6 5 0
Apr 16 Blue Mountain W, 14-6 1 0 0 5.0 10 6 4 5.60 2.20 1 2 1
Apr 22 at Southern Idaho L, 10-0 0 1 0 4.0 12 10 10 17.50 4.50 6 1 3
Apr 22 at Southern Idaho L, 4-0 0 1 0 6.0 6 3 1 1.17 1.33 2 4 1
Apr 25 at Walla Walla L, 9-7 0 1 0 6.0 11 9 4 4.67 2.50 4 1 2
Apr 25 at Walla Walla L, 8-6 0 1 0 6.0 10 8 4 4.67 2.17 3 2 2
Apr 26 at Columbia Basin L, 7-5 0 1 0 6.0 10 7 7 8.17 1.83 1 4 2
Apr 26 at Columbia Basin L, 12-8 0 1 0 6.0 14 12 11 12.83 2.83 3 0 1
May 2 Yakima Valley L, 8-7 0 0 0 7.0 13 8 8 8.00 2.43 4 7 1
May 2 Yakima Valley L, 12-9 0 0 0 7.0 14 12 9 9.00 2.43 3 2 1
May 3 Wenatchee Valley L, 12-7 0 1 0 7.0 16 12 9 9.00 2.86 4 2 4
May 3 Wenatchee Valley L, 25-8 0 1 0 5.0 17 25 19 26.60 4.80 7 0 5
May 6 at Blue Mountain W, 13-4 - - - - - - - - - - - -
May 6 at Blue Mountain L, 10-3 - - - - - - - - - - - -
May 9 at Spokane L, 13-10 0 1 0 6.0 14 13 12 14.00 2.83 3 3 2
May 9 at Spokane W, 17-7 1 0 0 6.0 8 7 5 5.83 1.50 1 2 2
May 15 vs. Mt Hood L, 10-2 0 1 0 5.2 10 10 6 7.41 2.29 3 2 0
May 15 vs. Chemeketa L, 6-5 0 1 0 6.1 10 6 6 6.63 2.68 7 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 28 # Treasure Valley   - - - - - - - - - - -
Oct 6 # College of Siskiyous   - - - - - - - - - - -
Oct 6 # Idaho Crossfire   - - - - - - - - - - -
Oct 8 # at College of Idaho   - - - - - - - - - - -
Oct 12 # Idaho Intensity   - - - - - - - - - - -
Oct 12 # Utah Mountain West   - - - - - - - - - - -
Oct 20 # at Eastern Oregon University   - - - - - - - - - - -
Oct 26 # at Northwest Nazarene University   - - - - - - - - - - -
Feb 20 at Clackamas L, 9-1 17 13 3 1 .941 - 3 - - 0 0
Feb 20 at Clackamas W, 10-1 25 18 5 2 .920 - 2 - - 0 0
Feb 21 vs. Southwestern Oregon L, 8-1 29 21 5 3 .897 0 2 0 .000 1 0
Feb 21 vs. Southwestern Oregon L, 11-4 23 18 4 1 .957 0 0 0 - 0 0
Feb 28 at Lower Columbia L, 25-0 23 12 7 4 .826 - 5 1 .167 0 0
Feb 28 at Lower Columbia L, 13-0 19 12 4 3 .842 - 4 - - 0 0
Mar 1 at Centralia L, 8-5 24 18 3 3 .875 - - - - 0 0
Mar 1 at Centralia L, 6-5 27 18 5 4 .852 - - - - 0 0
Mar 2 at Clark W, 19-15 33 21 9 3 .909 - 2 1 .333 1 0
Mar 2 at Clark W, 12-1 30 18 9 3 .900 1 2 0 .000 1 0
Mar 8 vs. Everett L, 14-11 28 18 5 5 .821 - 1 0 .000 0 0
Mar 8 vs. Highline W, 19-7 2 0 0 2 .000 - 2 - - 0 0
Mar 9 vs. Edmonds L, 16-15 0 0 0 0 - - - - - 0 0
Mar 9 vs. Mt Hood L, 14-5 18 11 4 3 .833 - 6 - - 0 0
Mar 18 Southern Idaho L, 25-0 22 15 5 2 .909 - 1 - - 0 0
Mar 18 Southern Idaho L, 14-3 27 15 7 5 .815 - 2 - - 0 0
Mar 21 Walla Walla L, 9-0 20 15 2 3 .850 - 2 - - 0 0
Mar 21 Walla Walla L, 18-16 32 21 8 3 .906 - - - - 0 0
Mar 22 Columbia Basin L, 20-3 25 15 5 5 .800 - 2 - - 1 0
Mar 22 Columbia Basin L, 14-2 22 14 4 4 .818 - - - - 0 0
Mar 28 Spokane W, 11-10 30 21 8 1 .967 - 1 - - 0 0
Mar 28 Spokane W, 20-12 23 15 4 4 .826 - 1 - - 0 0
Apr 4 at Yakima Valley W, 10-3 28 21 7 0 1.000 - 1 - - 2 0
Apr 4 at Yakima Valley W, 8-7 25 21 4 0 1.000 - 1 - - 0 0
Apr 5 at Wenatchee Valley W, 9-5 28 21 6 1 .964 - 1 - - 0 0
Apr 5 at Wenatchee Valley L, 5-1 26 18 7 1 .962 - 1 - - 0 0
Apr 12 vs. Douglas L, 5-2 32 18 12 2 .938 0 1 1 .500 0 0
Apr 12 vs. Umpqua W, 18-13 0 0 0 0 - - 2 - - 0 0
Apr 13 vs. Chemeketa L, 14-6 6 0 0 6 .000 - 1 - - 0 0
Apr 13 vs. Skagit Valley W, 8-4 0 0 0 0 - - - - - 0 0
Apr 16 Blue Mountain W, 4-3 28 21 7 0 1.000 - 2 - - 0 0
Apr 16 Blue Mountain W, 14-6 23 15 6 2 .913 - 1 1 .500 0 0
Apr 22 at Southern Idaho L, 10-0 15 12 3 0 1.000 1 2 - - 0 0
Apr 22 at Southern Idaho L, 4-0 24 18 4 2 .917 - 2 - - 0 0
Apr 25 at Walla Walla L, 9-7 26 18 6 2 .923 0 5 0 .000 0 0
Apr 25 at Walla Walla L, 8-6 23 18 4 1 .957 0 0 0 - 0 0
Apr 26 at Columbia Basin L, 7-5 20 18 2 0 1.000 - 1 - - 0 0
Apr 26 at Columbia Basin L, 12-8 26 18 5 3 .885 - 1 1 .500 0 0
May 2 Yakima Valley L, 8-7 25 21 4 0 1.000 - 2 1 .333 0 0
May 2 Yakima Valley L, 12-9 31 21 8 2 .935 - - - - 0 0
May 3 Wenatchee Valley L, 12-7 37 21 12 4 .892 - - - - 1 0
May 3 Wenatchee Valley L, 25-8 33 15 7 11 .667 - 2 - - 0 0
May 6 at Blue Mountain W, 13-4 - - - - - - - - - - -
May 6 at Blue Mountain L, 10-3 - - - - - - - - - - -
May 9 at Spokane L, 13-10 25 18 6 1 .960 - 2 - - 0 0
May 9 at Spokane W, 17-7 23 17 5 1 .957 1 1 - - 0 0
May 15 vs. Mt Hood L, 10-2 32 17 9 6 .813 - 2 - - 0 0
May 15 vs. Chemeketa L, 6-5 32 19 11 2 .938 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1275 333 405 77 12 46 295 162 249 64 6 .318 .402 .505
Conference 22 647 182 231 44 5 23 169 78 94 29 1 .357 .430 .547
Exhibition - - - - - - - - - - - - - - -
 
Home 14 374 104 131 27 2 11 102 55 68 20 0 .350 .438 .521
Away 20 557 133 166 28 7 17 116 63 107 24 2 .298 .378 .465
Neutral 12 344 96 108 22 3 18 77 44 74 20 4 .314 .403 .552
 
Wins 14 466 179 198 35 9 18 162 46 46 40 1 .425 .485 .655
Losses 32 809 154 207 42 3 28 133 116 203 24 5 .256 .357 .419
 
February 6 130 16 25 6 2 2 14 16 50 4 1 .192 .295 .315
March 16 448 146 152 35 3 17 127 69 93 29 3 .339 .440 .545
April 16 458 106 149 22 5 17 94 48 76 22 1 .325 .391 .507
May 8 239 65 79 14 2 10 60 29 30 9 1 .331 .409 .531
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 25 9 7 644 135 3 216 263 .82 1478
Conference 22 11 8 4 354 72 2 116 161 .72 748
Exhibition - - - - 0 0 - - - - 0
 
Home 14 5 2 1 195 40 0 62 102 .61 437
Away 20 12 6 5 259 52 3 116 121 .96 643
Neutral 12 8 1 1 190 43 0 38 40 .95 398
 
Wins 14 10 2 4 305 62 1 95 91 1.04 528
Losses 32 15 7 3 339 73 2 121 172 .70 950
 
February 6 3 0 1 41 10 0 15 17 .88 150
March 16 13 2 2 244 55 1 78 82 .95 534
April 16 5 5 4 232 44 1 78 87 .90 520
May 8 4 2 0 127 26 1 45 77 .58 274
gp ip h r er bb k k/7 hr era whip
Total 46 265.0 546 469 363 158 115 3.04 75 9.59 2.66
Conference 22 135.0 267 225 169 76 62 3.21 42 8.76 2.54
Exhibition - 0.0 - - - - - .00 - 0.00 0.00
 
Home 14 82.0 200 188 142 58 39 3.33 32 12.12 3.15
Away 20 116.1 221 167 136 61 44 2.65 26 8.18 2.42
Neutral 12 66.2 125 114 85 39 32 3.36 17 8.92 2.46
 
Wins 14 84.0 140 87 70 33 35 2.92 11 5.83 2.06
Losses 32 181.0 406 382 293 125 80 3.09 64 11.33 2.93
 
February 6 31.1 68 67 57 23 10 2.23 11 12.73 2.90
March 16 86.0 205 196 146 58 44 3.58 28 11.88 3.06
April 16 97.2 171 113 86 45 37 2.65 19 6.16 2.21
May 8 50.0 102 93 74 32 24 3.36 17 10.36 2.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1067 715 241 111 .896 3 71 6 .078 7 0
Conference 22 579 403 127 49 .915 1 27 3 .100 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 378 245 87 46 .878 - 16 2 .111 2 0
Away 20 487 348 104 35 .928 3 36 3 .077 4 0
Neutral 12 202 122 50 30 .851 0 19 1 .050 1 0
 
Wins 14 298 209 70 19 .936 2 19 2 .095 4 0
Losses 32 769 506 171 92 .880 1 52 4 .071 3 0
 
February 6 136 94 28 14 .897 0 16 1 .059 1 0
March 16 363 235 78 50 .862 1 22 1 .043 3 0
April 16 330 237 73 20 .939 1 22 3 .120 2 0
May 8 238 149 62 27 .887 1 11 1 .083 1 0
Date Opponent Score Attend
Sep 28 Treasure Valley   -
Oct 6 College of Siskiyous   -
Oct 6 Idaho Crossfire   -
Oct 8 at College of Idaho   -
Oct 12 Idaho Intensity   -
Oct 12 Utah Mountain West   -
Oct 20 at Eastern Oregon University   -
Oct 26 at Northwest Nazarene University   -
Feb 20 at Clackamas L, 9-1 0
Feb 20 at Clackamas W, 10-1 0
Feb 21 vs. Southwestern Oregon L, 8-1 -
Feb 21 vs. Southwestern Oregon L, 11-4 -
Feb 28 at Lower Columbia L, 25-0 68
Feb 28 at Lower Columbia L, 13-0 68
Mar 1 at Centralia L, 8-5 0
Mar 1 at Centralia L, 6-5 0
Mar 2 at Clark W, 19-15 0
Mar 2 at Clark W, 12-1 0
Mar 8 vs. Everett L, 14-11 0
Mar 8 vs. Highline W, 19-7 0
Mar 9 vs. Edmonds L, 16-15 0
Mar 9 vs. Mt Hood L, 14-5 0
Mar 18 Southern Idaho L, 25-0 0
Mar 18 Southern Idaho L, 14-3 0
Mar 21 Walla Walla L, 9-0 25
Mar 21 Walla Walla L, 18-16 0
Mar 22 Columbia Basin L, 20-3 0
Mar 22 Columbia Basin L, 14-2 0
Mar 28 Spokane W, 11-10 45
Mar 28 Spokane W, 20-12 45
Apr 4 at Yakima Valley W, 10-3 0
Apr 4 at Yakima Valley W, 8-7 0
Apr 5 at Wenatchee Valley W, 9-5 0
Apr 5 at Wenatchee Valley L, 5-1 0
Apr 12 vs. Douglas L, 5-2 -
Apr 12 vs. Umpqua W, 18-13 0
Apr 13 vs. Chemeketa L, 14-6 0
Apr 13 vs. Skagit Valley W, 8-4 0
Apr 16 Blue Mountain W, 4-3 0
Apr 16 Blue Mountain W, 14-6 0
Apr 22 at Southern Idaho L, 10-0 298
Apr 22 at Southern Idaho L, 4-0 278
Apr 25 at Walla Walla L, 9-7 -
Apr 25 at Walla Walla L, 8-6 -
Apr 26 at Columbia Basin L, 7-5 0
Apr 26 at Columbia Basin L, 12-8 0
May 2 Yakima Valley L, 8-7 0
May 2 Yakima Valley L, 12-9 0
May 3 Wenatchee Valley L, 12-7 0
May 3 Wenatchee Valley L, 25-8 0
May 6 at Blue Mountain 13-4 Win -
May 6 at Blue Mountain 3-10 Loss -
May 9 at Spokane L, 13-10 0
May 9 at Spokane W, 17-7 0
May 15 vs. Mt Hood L, 10-2 0
May 15 vs. Chemeketa L, 6-5 0