RS Malek Majak
-
- Height:
- 6'8
-
- Weight:
- 170
-
- Hometown:
- Glendale, AZ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Iron Wood HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Big Bend | W, 89-76 |
| Feb 15 | at Blue Mountain | L, 93-84 |
| Feb 18 | Spokane | L, 95-89 |
| Feb 25 | at Wenatchee Valley | W, 72-70 |
| Feb 27 | Columbia Basin | L, 79-61 |
| Mar 1 | at Walla Walla | L, 103-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at NWAC Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Corban JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Centralia | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Shoreline | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Linn-Benton | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Linn-Benton | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Chemeketa | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Clackamas | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pierce | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Everett | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Clark | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Centralia | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lane | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Peninsula | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at North Idaho | L, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Yakima Valley | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Spokane | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Big Bend | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blue Mountain | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Columbia Basin | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Walla Walla | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wenatchee Valley | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Yakima Valley | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Idaho | L, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Big Bend | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Blue Mountain | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spokane | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Columbia Basin | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 103-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at NWAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Centralia | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Shoreline | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Linn-Benton | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Linn-Benton | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Chemeketa | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Clackamas | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Pierce | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Everett | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Clark | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Centralia | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lane | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Peninsula | L, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southern Idaho | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at North Idaho | L, 106-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Yakima Valley | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Spokane | L, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Big Bend | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blue Mountain | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Columbia Basin | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Walla Walla | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wenatchee Valley | L, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Yakima Valley | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Idaho | L, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Big Bend | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Blue Mountain | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spokane | L, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Columbia Basin | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 103-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Jansen Announces Multiple Standouts in his Inaugural Season
August 31, 2022