2023-24 Treasure Valley Baseball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 16 | VS 208 Baseball # | 4:30 PM MDT | |||
VS 208 Baseball # | 7:00 PM MDT | ||||
October | |||||
Next Event | |||||
Sat. 7 | VS Idaho Rockies # | 11:00 AM MDT | |||
VS Idaho Rockies # | 2:00 PM MDT | ||||
Sun. 15 | VS Idaho Prospect Baseball # | 1:00 PM MDT | |||
VS Idaho Prospect Baseball # | 4:00 PM MDT | ||||
Sat. 21 | AT Eastern Oregon University # | 1:00 PM MDT | |||
AT Eastern Oregon University # | 4:00 PM MDT | ||||
February | |||||
Fri. 16 | AT College of Southern Idaho | TBA | |||
AT College of Southern Idaho | TBA | ||||
Sat. 17 | AT College of Southern Idaho | TBA | |||
AT College of Southern Idaho | TBA | ||||
Fri. 23 | AT Utah State Eastern | TBA | |||
AT Utah State Eastern | TBA | ||||
Sat. 24 | AT Utah State Eastern | TBA | |||
AT Utah State Eastern | TBA | ||||
March | |||||
Fri. 1 | AT Columbia Basin | TBA | Live stats | ||
AT Columbia Basin | TBA | Live stats | |||
Sat. 2 | AT Centralia | TBA | Live stats | ||
AT Centralia | TBA | Live stats | |||
Sun. 3 | AT Centralia | TBA | Live stats | ||
AT Centralia | TBA | Live stats | |||
Sat. 9 | VS Grays Harbor | TBA | Live stats | ||
VS Grays Harbor | TBA | Live stats | |||
Sun. 10 | VS Grays Harbor | TBA | Live stats | ||
VS Grays Harbor | TBA | Live stats | |||
Wed. 13 | VS College of Southern Idaho | 1:00 PM MDT | Live stats | ||
VS College of Southern Idaho | 4:00 PM MDT | Live stats | |||
Sat. 16 | VS Clark | TBA | Live stats | ||
VS Clark | TBA | ||||
Sun. 17 | VS Clark | TBA | |||
VS Clark | TBA | Live stats | |||
Wed. 27 | AT Blue Mountain * | 2:00 PM MDT | Live stats | ||
AT Blue Mountain * | 5:00 PM MDT | Live stats | |||
Sat. 30 | VS Blue Mountain * | 12:00 PM MDT | Live stats | ||
VS Blue Mountain * | 3:00 PM MDT | Live stats | |||
April | |||||
Wed. 3 | VS Columbia Basin * | 1:00 PM MDT | Live stats | ||
VS Columbia Basin * | 4:00 PM MDT | Live stats | |||
Sat. 6 | AT Columbia Basin * | 1:00 PM MDT | Live stats | ||
AT Columbia Basin * | 4:00 PM MDT | Live stats | |||
Wed. 10 | AT Walla Walla * | 2:00 PM MDT | Live stats | ||
AT Walla Walla * | 5:00 PM MDT | Live stats | |||
Sat. 13 | VS Walla Walla * | 12:00 PM MDT | Live stats | ||
VS Walla Walla * | 3:00 PM MDT | Live stats | |||
Wed. 17 | AT Wenatchee Valley * | 2:00 PM MDT | Live stats | ||
AT Wenatchee Valley * | 5:00 PM MDT | Live stats | |||
Sat. 20 | VS Wenatchee Valley * | 12:00 PM MDT | Live stats | ||
VS Wenatchee Valley * | 3:00 PM MDT | Live stats | |||
Wed. 24 | VS Spokane * | 1:00 PM MDT | Live stats | ||
VS Spokane * | 4:00 PM MDT | Live stats | |||
Sat. 27 | AT Spokane * | 1:00 PM MDT | Live stats | ||
AT Spokane * | 4:00 PM MDT | Live stats | |||
May | |||||
Wed. 1 | AT Yakima Valley * | 2:00 PM MDT | Live stats | ||
AT Yakima Valley * | 5:00 PM MDT | Live stats | |||
Sat. 4 | VS Yakima Valley * | Sophomore Day | 12:00 PM MDT | Live stats | |
VS Yakima Valley * | Sophomore Day | 3:00 PM MDT | Live stats | ||
Wed. 8 | VS Big Bend * | 1:00 PM MDT | Live stats | ||
VS Big Bend * | 4:00 PM MDT | Live stats | |||
Sat. 11 | AT Big Bend * | 1:00 PM MDT | Live stats | ||
AT Big Bend * | 4:00 PM MDT | Live stats |
# Exhibition
* Conference
Home events in bold