9 Lincoln Ratliff

-
- Height:
- 5'10
-
- Bats/Throws:
- R/R
-
- Year:
- So
-
- Hometown:
- Elko, NV
-
- High School:
- Elko HS
-
- Position:
- INF
-
- gp
- 21
-
- avg
- .151
-
- hr
- -
-
- rbi
- 8
-
- r
- 10
-
- sb
- 2
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 13 | ||
Plate appearances | 82 | 52 | ||
At Bats | 73 | 46 | ||
Runs | 10 | 6 | ||
Hits | 11 | 7 | ||
Doubles | 2 | - | ||
Triples | 1 | - | ||
Home Runs | - | - | ||
Runs Batted In | 8 | 6 | ||
Total bases | 15 | 7 | ||
Walks | 6 | 4 | ||
Hit by pitch | 3 | 2 | ||
Strikeouts | 27 | 16 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 2 | 2 | ||
Caught Stealing | - | - | ||
Batting Average | .151 | .152 | ||
On Base Percentage | .244 | .250 | ||
Slugging Percentage | .205 | .152 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 67 | 49 | ||
Put Outs | 30 | 18 | ||
Assists | 33 | 27 | ||
Errors | 4 | 4 | ||
Fielding Percentage | .940 | .918 | ||
Double Plays | 6 | 4 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | 5 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - |
Mar 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 5-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 3 | at Centralia | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 3 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
Apr 10 | at Walla Walla | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 10 | at Walla Walla | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | Spokane | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
Apr 27 | at Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | 5 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
May 1 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
May 4 | Yakima Valley | L, 8-4 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
May 4 | Yakima Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Mar 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 5-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Mar 3 | at Centralia | L, 1-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Mar 3 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 13 | College of Southern Idaho | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
Mar 23 | at Salt Lake Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 23 | at Salt Lake Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 28 | at Blue Mountain | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 30 | Blue Mountain | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Apr 3 | at Columbia Basin | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 10 | at Walla Walla | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 10 | at Walla Walla | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | Wenatchee Valley | L, 5-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 24 | Spokane | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 27 | at Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
May 1 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
May 4 | Yakima Valley | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
May 4 | Yakima Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Centralia | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | at Walla Walla | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Spokane | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Yakima Valley | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Yakima Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Centralia | L, 1-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 3 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 10 | at Walla Walla | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Spokane | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
Apr 27 | at Spokane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 9 | 5 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
May 4 | Yakima Valley | L, 8-4 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
May 4 | Yakima Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Big Bend | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 73 | 10 | 11 | 2 | 1 | - | 8 | 6 | 27 | 2 | - | .151 | .244 | .205 |
Conference | 13 | 46 | 6 | 7 | - | - | - | 6 | 4 | 16 | 2 | - | .152 | .250 | .152 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 27 | 5 | 5 | 1 | - | - | 6 | 2 | 7 | 1 | - | .185 | .313 | .222 |
Away | 11 | 41 | 4 | 5 | 1 | - | - | 2 | 4 | 18 | 1 | - | .122 | .200 | .146 | |
Neutral | 1 | 5 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - | .200 | .200 | .600 | |
Result | Wins | 10 | 35 | 9 | 6 | 1 | - | - | 7 | 6 | 12 | 2 | - | .171 | .341 | .200 |
Losses | 11 | 38 | 1 | 5 | 1 | 1 | - | 1 | - | 15 | - | - | .132 | .132 | .211 | |
Month | March | 10 | 35 | 4 | 6 | 2 | 1 | - | 3 | 2 | 13 | - | - | .171 | .237 | .286 |
April | 8 | 27 | 3 | 5 | - | - | - | 4 | 1 | 10 | 1 | - | .185 | .267 | .185 | |
May | 3 | 11 | 3 | 0 | - | - | - | 1 | 3 | 4 | 1 | - | .000 | .214 | .000 |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 3 | - | - | 15 | 3 | 1 | 13 | 19 | 0.68 | 82 |
Conference | 13 | 2 | - | - | 7 | 0 | - | 8 | 14 | 0.57 | 52 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | 9 | 3 | - | - | 6 | 1 | - | 6 | 9 | 0.67 | 32 |
Away | 11 | - | - | - | 6 | 1 | 1 | 7 | 8 | 0.88 | 45 | |
Neutral | 1 | - | - | - | 3 | 1 | - | - | 2 | - | 5 | |
Result | Wins | 10 | 3 | - | - | 7 | 1 | - | 6 | 10 | 0.60 | 44 |
Losses | 11 | - | - | - | 8 | 2 | 1 | 7 | 9 | 0.78 | 38 | |
Month | March | 10 | 1 | - | - | 10 | 3 | 1 | 6 | 8 | 0.75 | 38 |
April | 8 | 2 | - | - | 5 | 0 | - | 5 | 7 | 0.71 | 30 | |
May | 3 | - | - | - | 0 | 0 | - | 2 | 4 | 0.50 | 14 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 67 | 30 | 33 | 4 | .940 | 6 | - | - | - | - | - |
Conference | 13 | 49 | 18 | 27 | 4 | .918 | 4 | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
