7 Keegan Gingras

-
- Height:
- 6'0
-
- Weight:
- 170
-
- Bats/Throws:
- R/R
-
- Year:
- FR
-
- Hometown:
- Orem, UT
-
- High School:
- Provo HS
-
- Position:
- Infield/RHP
-
- gp
- 34
-
- avg
- .247
-
- hr
- 0
-
- rbi
- 16
-
- r
- 16
-
- sb
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 20 | ||
Plate appearances | 112 | 72 | ||
At Bats | 97 | 59 | ||
Runs | 16 | 12 | ||
Hits | 24 | 16 | ||
Doubles | 6 | 6 | ||
Triples | 1 | - | ||
Home Runs | 0 | - | ||
Runs Batted In | 16 | 14 | ||
Total bases | 32 | 22 | ||
Walks | 13 | 11 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 34 | 19 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | 0 | - | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 0 | - | ||
Caught Stealing | 0 | - | ||
Batting Average | .247 | .271 | ||
On Base Percentage | .339 | .389 | ||
Slugging Percentage | .330 | .373 | ||
Appearances | 4 | 1 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 4.2 | 1.0 | ||
Hits | 4 | - | ||
Runs | 5 | - | ||
Earned Runs | 2 | - | ||
Walks | 4 | 1 | ||
Strikeouts | 4 | 1 | ||
Strikeouts per Game | 7.71 | 9.00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | 1.71 | 1.00 | ||
Home Runs Allows | - | - | ||
At Bats Against | 18 | 3 | ||
Batting Average Against | .222 | - | ||
Earned Run Average | 3.86 | 0.00 | ||
Wild pitches | 1 | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | 1 | - | ||
Total Chances | 89 | 62 | ||
Put Outs | 26 | 17 | ||
Assists | 56 | 40 | ||
Errors | 7 | 5 | ||
Fielding Percentage | .921 | .919 | ||
Double Plays | 4 | 3 | ||
Stolen Bases Allowed | 2 | - | ||
Runners Caught Stealing | 0 | - | ||
Runners Caught Stealing Percentage | .000 | - | ||
Passed Balls | 0 | - | ||
Catcher's Interference | 0 | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 2 | at Centralia | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Centralia | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 3 | at Centralia | W, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 5 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | Columbia Basin | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 10 | at Walla Walla | W, 10-6 | 3 | 0 | 0 | - | - | - | 2 | 1 | 1 | - | - |
Apr 13 | Walla Walla | W, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
Apr 24 | Spokane | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 24 | Spokane | W, 10-4 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
Apr 27 | at Spokane | L, 3-2 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Apr 27 | at Spokane | W, 9-4 | 5 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
May 1 | at Yakima Valley | W, 7-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
May 4 | Yakima Valley | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 4 | Yakima Valley | L, 11-8 | 4 | 2 | 2 | 1 | - | - | 2 | 2 | 1 | - | - |
May 8 | Big Bend | L, 11-5 | 4 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
May 8 | Big Bend | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
May 11 | at Big Bend | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
May 11 | at Big Bend | W, 13-8 | 6 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 17 | at College of Southern Idaho | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 17 | at College of Southern Idaho | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 24 | at Utah State Eastern | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Mar 1 | vs. Columbia Basin | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
Mar 2 | at Centralia | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | at Centralia | L, 1-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Mar 3 | at Centralia | W, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 13 | College of Southern Idaho | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 23 | at Salt Lake Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 23 | at Salt Lake Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 6 |
Apr 3 | at Columbia Basin | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 7 | Columbia Basin | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 10 | at Walla Walla | W, 10-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
Apr 13 | Walla Walla | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 20 | Wenatchee Valley | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 24 | Spokane | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 24 | Spokane | W, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Apr 27 | at Spokane | L, 3-2 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
Apr 27 | at Spokane | W, 9-4 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 5 |
May 1 | at Yakima Valley | W, 7-5 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
May 1 | at Yakima Valley | W, 12-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
May 4 | Yakima Valley | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
May 4 | Yakima Valley | L, 11-8 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
May 8 | Big Bend | L, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
May 8 | Big Bend | W, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
May 11 | at Big Bend | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 11 | at Big Bend | W, 13-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | 3.00 | 1 | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | at Centralia | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 3.00 | 2 | 1 | - |
Mar 3 | at Centralia | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Centralia | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 2 | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
Apr 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | at Walla Walla | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Spokane | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Spokane | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | at Yakima Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Yakima Valley | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Yakima Valley | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 8 | Big Bend | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 8 | Big Bend | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at College of Southern Idaho | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at College of Southern Idaho | L, 5-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at College of Southern Idaho | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 23 | at Utah State Eastern | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Utah State Eastern | W, 9-7 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 13-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | vs. Columbia Basin | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Centralia | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 2 | at Centralia | L, 5-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Mar 3 | at Centralia | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Centralia | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | College of Southern Idaho | L, 16-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Mar 16 | Clark | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Clark | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 17 | Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Clark | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 5-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Mar 23 | at Salt Lake Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Blue Mountain | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Blue Mountain | W, 7-6 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Columbia Basin | L, 8-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 7 | Columbia Basin | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Walla Walla | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | at Walla Walla | W, 10-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Wenatchee Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 15-12 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 20 | Wenatchee Valley | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Spokane | L, 16-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Spokane | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | at Spokane | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Spokane | W, 9-4 | 8 | 1 | 5 | 2 | .750 | 1 | - | - | - | - | - |
May 1 | at Yakima Valley | W, 7-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 1 | at Yakima Valley | W, 12-3 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
May 4 | Yakima Valley | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 4 | Yakima Valley | L, 11-8 | 9 | 2 | 7 | 0 | 1.000 | - | - | - | - | - | - |
May 8 | Big Bend | L, 11-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 8 | Big Bend | W, 7-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
May 11 | at Big Bend | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 11 | at Big Bend | W, 13-8 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Career Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | 97 | 16 | 24 | 6 | 1 | 0 | 16 | 13 | 34 | 0 | 0 | .247 | .339 | .330 |
Total | 34 | 97 | 16 | 24 | 6 | 1 | 0 | 16 | 13 | 34 | 0 | 0 | .247 | .339 | .330 |
Career Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | 1 | 1 | 0 | 32 | 7 | 2 | 14 | 15 | 0.93 | 112 |
Total | 34 | 1 | 1 | 0 | 32 | 7 | 2 | 14 | 15 | 0.93 | 112 |
Career Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 2 | 4 | 4 | 7.71 | - | 3.86 | 1.71 |
Total | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 2 | 4 | 4 | 7.71 | - | 3.86 | 1.71 |
Career Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | 89 | 26 | 56 | 7 | .921 | 4 | 2 | 0 | .000 | 0 | 0 |
Total | 34 | 89 | 26 | 56 | 7 | .921 | 4 | 2 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 34 | 97 | 16 | 24 | 6 | 1 | 0 | 16 | 13 | 34 | 0 | 0 | .247 | .339 | .330 |
Conference | 20 | 59 | 12 | 16 | 6 | - | - | 14 | 11 | 19 | - | - | .271 | .389 | .373 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 14 | 34 | 9 | 8 | 2 | - | - | 8 | 9 | 16 | - | - | .235 | .395 | .294 |
Away | 19 | 60 | 6 | 14 | 4 | 1 | 0 | 8 | 4 | 18 | 0 | 0 | .233 | .288 | .333 | |
Neutral | 1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 | |
Result | Wins | 13 | 45 | 10 | 13 | 3 | - | - | 11 | 5 | 10 | - | - | .289 | .365 | .356 |
Losses | 21 | 52 | 6 | 11 | 3 | 1 | 0 | 5 | 8 | 24 | 0 | 0 | .212 | .317 | .308 | |
