Yakima Valley at Treasure Valley
@ Ontario, OR
9/6/2023 at 6:00 PM

Final 1 2 3 4 Score
Yakima Valley (0-1, 0-1) 25 21 21 23 1
Treasure Valley (1-0, 1-0) 20 25 25 25 3

Yakima Valley

Set K E TA PCT
1 12 13 44 -.023
2 10 7 35 .086
3 11 9 41 .049
4 10 8 42 .048

Treasure Valley

Set K E TA PCT
1 5 7 35 -.057
2 10 8 35 .057
3 9 6 34 .088
4 10 6 42 .095

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Widner 4 0 0 0 .000 3 2 2 1 11 0 0 0 0 2.0
4 Kaylee Wheeler * 4 11 11 41 .000 0 1 2 0 8 0 1 0 1 12.5
6 Ana Hrle 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Hayley Pyrah * 3 1 0 4 .250 23 1 0 0 7 0 0 0 2 2.0
8 Haylee Holker * 4 10 7 35 .086 1 1 2 4 20 1 1 0 0 12.5
11 Jetta Johnson 2 0 0 2 .000 0 1 1 0 0 0 0 0 0 1.0
12 Payton Childers * 4 7 3 19 .211 0 0 1 0 1 0 3 0 0 8.5
14 McKenna Steiner * 4 9 6 28 .107 0 1 2 1 11 1 1 0 2 11.5
16 Olilani Soto 2 2 2 10 .000 0 0 0 2 1 0 0 0 0 2.0
17 Jessica Mariscal * 3 3 7 20 -.200 13 0 0 0 11 0 2 0 1 4.0
18 Chloe Neil 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
Totals 43 37 162 .037 40 7 10 8 71 2 8 0 6 56.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mariya Hoffner * 4 0 3 10 -.300 29 1 2 0 12 0 0 0 1 1.0
2 Addison Adams 4 0 0 0 .000 0 1 3 2 6 0 0 0 0 1.0
3 Keysha Mckean 4 0 0 1 .000 3 0 0 1 21 0 0 0 0 0.0
5 Faith Burris * 4 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
6 Talley Blackwell * 4 5 3 22 .091 0 0 0 1 3 0 3 0 1 6.5
8 Addison Raebel 4 13 6 41 .171 0 0 0 0 2 0 2 0 0 14.0
10 Lexy Parsons 4 1 1 5 .000 2 3 2 0 12 0 0 0 0 4.0
13 Macie Weatherly * 4 4 5 19 -.053 0 1 1 0 5 1 2 0 0 7.0
15 Kyler Nitzel * 4 4 3 12 .083 0 0 0 0 2 1 5 0 0 7.5
16 Mackenzie Olsen * 4 7 6 36 .028 0 0 0 0 3 0 2 0 0 8.0
Totals 34 27 146 .048 34 8 8 6 72 2 14 0 2 51.0
Other Information
Attendance: 0
Time: 2:00
* = Starter