Treasure Valley at Mt. Hood
@ Gresham, Oregon
8/29/2023 at 6:00 PM

Final 1 2 3 4 Score
Treasure Valley (1-0, 0-0) 25 25 21 25 3
Mt. Hood (0-1, 0-0) 15 20 25 23 1

Treasure Valley

Set K E TA PCT
1 12 2 23 .435
2 9 3 24 .250
3 9 4 37 .135
4 12 5 31 .226

Mt. Hood

Set K E TA PCT
1 4 4 19 .000
2 9 8 30 .033
3 14 7 36 .194
4 14 3 32 .344

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mariya Hoffner * 4 1 0 6 .167 33 1 1 0 6 0 0 0 0 2.0
2 Addison Adams 3 0 0 2 .000 1 0 0 1 8 0 0 0 0 0.0
3 Keysha Mckean 4 0 0 1 .000 3 2 1 0 12 0 0 0 0 2.0
5 Faith Burris * 4 0 1 2 -.500 2 3 4 2 8 0 0 0 0 3.0
6 Talley Blackwell * 4 9 3 24 .250 0 0 0 0 8 0 2 0 0 10.0
7 Emma Orr 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Addison Raebel 4 12 3 32 .281 1 0 0 1 2 0 0 0 0 12.0
10 Lexy Parsons * 4 1 0 6 .167 0 3 0 1 4 0 0 0 0 4.0
13 Macie Weatherly * 4 11 2 15 .600 0 1 4 0 2 1 1 0 0 13.5
15 Kyler Nitzel * 4 2 2 12 .000 0 0 0 0 0 1 1 0 0 3.5
16 Mackenzie Olsen 4 6 3 13 .231 0 0 1 0 3 1 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 14 115 .243 40 10 11 6 53 3 4 0 0 57.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Watt 4 1 0 2 .500 4 2 2 4 22 0 0 0 0 3.0
2 Kodi Rodgers 2 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
3 Kira Finlay * 2 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
4 Kaylin Nowak * 4 6 4 17 .118 1 2 0 3 1 0 0 0 0 8.0
5 Lily James 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Molly McCoy * 4 1 0 2 .500 17 0 0 0 4 0 0 0 0 1.0
7 Grace Merrill 3 13 4 30 .300 0 0 2 0 0 0 0 0 0 13.0
8 Annika Noreen 3 1 4 13 -.231 0 0 0 0 0 0 0 0 0 1.0
9 Michelle Downey 3 1 2 9 -.111 0 0 0 0 3 0 0 0 0 1.0
10 Kaylea Rietdyk 4 1 0 3 .333 1 1 2 2 5 0 0 0 0 2.0
11 Nyah Johnson * 3 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Madison Walker * 4 8 2 13 .462 1 1 1 0 3 1 0 0 0 10.0
14 Mackenzie Chappell 4 0 0 1 .000 14 0 1 0 7 0 0 0 0 0.0
15 Isabella Kuburic * 3 6 3 12 .250 0 0 0 0 2 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 22 117 .162 38 6 8 10 53 1 0 0 0 48.0
Other Information
Attendance: 0
Time: 1:59
* = Starter