College of Southern Idaho at Treasure Valley
@ Ontario, Ore. (TVCC)
10/12/2016 at 6 p.m.

Final 1 2 3 Score
College of Southern Idaho 25 25 25 3
Treasure Valley 12 9 5 0

College of Southern Idaho

Set K E TA PCT
1 12 4 20 .400
2 8 6 16 .125
3 11 2 19 .474

Treasure Valley

Set K E TA PCT
1 6 5 18 .056
2 2 6 16 -.250
3 2 3 18 -.056

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shiloh Peleras * 2 1 0 1 1.000 0 2 0 0 0 0 0 0 0 3.0
3 Alycia Wodke * 3 6 1 11 .455 0 4 1 0 5 0 0 0 0 10.0
4 Kelee Call 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
5 Esti Wilson 2 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
7 Jasmyn Keohohina-Malina * 3 7 3 12 .333 0 0 0 0 1 0 1 0 0 7.5
8 Morgan Weatherwax 3 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
9 Luana Thompson 1 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
11 Marija Djonovic * 3 0 0 0 .000 19 0 0 0 0 0 0 0 0 0.0
12 Ivana Trencheva 3 4 3 7 .143 0 0 0 0 1 1 1 0 0 5.5
13 JoJo Kruize * 3 7 1 11 .545 0 5 1 0 5 0 0 0 0 12.0
14 Tannah Bair * 3 4 3 9 .111 0 0 0 0 1 0 1 0 0 4.5
15 Brooke Gamel 3 0 0 0 .000 1 1 0 1 1 0 0 0 0 1.0
Totals 31 12 55 .345 31 14 3 1 29 1 4 0 0 48.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mattison Turner 3 0 1 3 -.333 1 0 0 6 6 0 0 0 0 0.0
4 Johnson, Olivia 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Gluch, Emily 3 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
7 Madison Carson * 3 2 1 3 .333 1 0 0 0 1 0 2 0 0 3.0
9 Bayley Steinmark 2 0 1 3 -.333 1 0 2 1 0 1 0 0 1 1.0
10 Maisy Smith * 3 2 1 9 .111 0 0 1 1 2 0 1 1 1 2.5
11 Paige Brown * 3 0 0 1 .000 7 1 1 0 0 0 0 0 6 1.0
14 Abby Nonnenmacher 3 5 7 20 -.100 0 0 1 2 3 0 1 1 0 5.5
15 Kelsi Wilson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Brown, Paige * 3 1 3 11 -.182 0 0 2 3 0 1 0 0 0 2.0
Totals 10 14 52 -.077 10 1 7 14 12 3 4 2 8 16.0
Other Information
Arena: TVCC
Attendance: 100
Time: 1 h
* = Starter