Treasure Valley at Spokane October 25, 2023

(2-8-4, 1-7-3)
1
(5-4-3, 5-4-3)
4
Final 1 2 T
Treasure Valley 0 1 1
Spokane 2 2 4

Box Score

Treasure Valley
Spokane

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia 0 0 0 0 90
2 - Joel Rojas 0 0 0 0 28
3 - Miguel Gaxiola 0 0 0 0 90
4 - Jackson Young 0 0 0 0 90
5 - Krystian Clopton 1 0 0 0 90
6 - Joachim Seti 0 0 0 0 29
7 - Jaaziel Chavez 0 0 0 0 57
8 - Alfonso Hernandez 0 0 0 0 39
10 - Mathieu Siwatwa 1 1 0 0 90
11 - Dylan Lillywhite 2 2 1 0 90
13 - Artem Rozhko 0 0 0 0 10
14 - Edgar Torres 0 0 0 0 51
15 - Luis Valiente 0 0 0 0 25
16 - Marcos Tarelo 1 0 0 0 57
18 - Marlon Rodriguez 0 0 0 0 10
19 - Merci Byangene 1 0 0 0 57
21 - Ivan Vazquez 1 1 0 0 60
22 - Daniel Aranda 0 0 0 0 28
23 - Angel Heredia 0 0 0 0 0
24 - Joshua Ambrocio 0 0 0 0 0
25 - Rhettlee Morquecho 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 0 991

Spokane

PLAYER SH SOG G A MIN
0 - Yahir Avila 0 0 0 0 69
1 - Vitor Gondim 0 0 0 0 0
2 - Bradley Gleason 2 0 0 0 40
3 - Ryan Taigen 1 0 0 0 77
4 - Jackson Castillo 0 0 0 0 90
5 - Sebastion Nino Gomez 0 0 0 0 17
6 - Ernesto Hernandez 0 0 0 0 42
7 - Nicolas Tarazona 2 2 2 0 45
8 - Luis Rudas 0 0 0 0 0
9 - Tyler Moon 0 0 0 0 0
10 - Luis Rodriguez 1 1 0 0 37
11 - Tyrell Malcolm 0 0 0 0 0
12 - Nickolas Caceres 0 0 0 0 53
13 - Reese Carlsen 0 0 0 0 45
14 - Edwin Perez 0 0 0 0 28
15 - Roberto Jesus Garcia 0 0 0 0 21
16 - Espen Sande 0 0 0 0 90
17 - Carter Gubler 1 1 1 0 65
19 - Ayden Knight 0 0 0 0 32
23 - Jonathan Rodriguez 0 0 0 0 28
24 - Teun Suiiver 1 1 0 1 77
29 - Brayden Shypitka 2 2 1 0 42
30 - Silas Johnson 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 7 4 1 988

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 7 4 3 90:00

Spokane Goalies

GOALIES SOG GA SV Min
0 - Yahir Avila 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:44 Nicolas Tarazona (unassisted) - * 0 - 1
1st 19:34 Nicolas Tarazona (unassisted) - * 0 - 2
2nd 46:04 Brayden Shypitka (unassisted) - * 0 - 3
2nd 64:55 Dylan Lillywhite (unassisted) - * 1 - 3
2nd 74:22 Carter Gubler (Teun Suiiver) - * 1 - 4
SHOTS 1 2 TOTAL
Treasure Valley 3 4 7
Spokane 8 3 11
SAVES 1 2 TOTAL
Treasure Valley 3 0 3
Spokane 3 0 3
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 1 1
Spokane 3 0 3
FOULS 1 2 TOTAL
Treasure Valley 7 8 15
Spokane 4 1 5

Play By Play