Treasure Valley at North Idaho October 14, 2023

(2-6-4, 1-5-3)
0
(1-6-4, 2-7-4)
0
Final 1 2 T
Treasure Valley 0 0 0
North Idaho 0 0 0

Box Score

Treasure Valley
North Idaho

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia - gk 0 0 0 0 90
2 - Joel Rojas - rb 0 0 0 0 0
3 - Miguel Gaxiola - lm 0 0 0 0 90
4 - Jackson Young - d - Yellow card 45:00 0 0 0 0 90
5 - Krystian Clopton - cb 1 0 0 0 90
6 - Joachim Seti - d 0 0 0 0 10
7 - Jaaziel Chavez - f 0 0 0 0 90
8 - Alfonso Hernandez - cm 0 0 0 0 77
9 - Thamini Echasa - mf 3 2 0 0 60
10 - Mathieu Siwatwa - f 3 3 0 0 69
11 - Dylan Lillywhite - cm 0 0 0 0 70
12 - Logan Miller - mf 0 0 0 0 0
13 - Artem Rozhko - gk 0 0 0 0 0
14 - Edgar Torres - lb 1 1 0 0 59
15 - Luis Valiente - lb 0 0 0 0 0
16 - Marcos Tarelo - cb 0 0 0 0 6
17 - Alex Herrera - mf 0 0 0 0 0
18 - Marlon Rodriguez - rm 0 0 0 0 25
19 - Merci Byangene - f 0 0 0 0 21
20 - Yves Alimasi - f 1 1 0 0 0
21 - Ivan Vazquez - f 0 0 0 0 30
22 - Daniel Aranda - mf 0 0 0 0 57
23 - Angel Heredia - gk 0 0 0 0 0
24 - Joshua Ambrocio - mf 0 0 0 0 0
25 - Rhettlee Morquecho - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 7 0 0 934

North Idaho

PLAYER SH SOG G A MIN
00 - Thomas Cole 0 0 0 0 0
0 - Roman Jiles 0 0 0 0 0
1 - Samir Erasmus 0 0 0 0 69
2 - Darfor Adam 0 0 0 0 90
3 - Tyler Bangle 0 0 0 0 90
4 - Ryan Zyska 0 0 0 0 4
5 - Spencer Lords - m - Yellow card 83:36 0 0 0 0 90
7 - Muhammad Diallo 0 0 0 0 14
8 - Isaac Fritts 0 0 0 0 43
9 - Chris Makovec 0 0 0 0 0
10 - Drew Hansen 0 0 0 0 0
11 - Jackson Fisher 0 0 0 0 13
12 - Juan Sabogal 0 0 0 0 15
13 - David Irigoyen - d 0 0 0 0 8
14 - Daniel Lehman, Jr. 3 2 0 0 79
15 - Coalby Calkins 0 0 0 0 90
16 - Ashton Frederkind 0 0 0 0 0
17 - Nolan Angell - m 0 0 0 0 35
18 - Ivan Espinoza 0 0 0 0 47
21 - Randall Lane 0 0 0 0 72
22 - Jayden Yoast-Gomes - mf 0 0 0 0 90
23 - Canyon Nash 0 0 0 0 0
25 - Tegan Newlan 2 2 0 0 18
28 - Zak Wenglikowski - Yellow card 45:00 0 0 0 0 5
30 - Kael McGowan 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 962

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia (T, 2-6-3) 4 0 4 90:00

North Idaho Goalies

GOALIES SOG GA SV Min
30 - Kael McGowan (T, 2-7-3) 7 0 7 90:00

Penalty Summary

Period Time Fouls
2nd 45:00 Yellow card - Zak Wenglikowski
2nd 45:00 Yellow card - Jackson Young
2nd 83:36 Yellow card - Spencer Lords
SHOTS 1 2 TOTAL
Treasure Valley 5 4 9
North Idaho 4 1 5
SAVES 1 2 TOTAL
Treasure Valley 3 1 4
North Idaho 4 3 7
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 0 0
North Idaho 0 0 0
FOULS 1 2 TOTAL
Treasure Valley 1 0 1
North Idaho 2 1 3

Play By Play