Treasure Valley at Walla Walla October 7, 2023

(2-6-2, 1-5-1)
0
(6-2-5, 5-2-1)
6
Final 1 2 T
Treasure Valley 0 0 0
Walla Walla 4 2 6

Box Score

Treasure Valley
Walla Walla

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia - gk 0 0 0 0 45
3 - Miguel Gaxiola - lm 0 0 0 0 45
4 - Jackson Young - d 1 0 0 0 45
5 - Krystian Clopton - cb 0 0 0 0 45
6 - Joachim Seti 0 0 0 0 0
7 - Jaaziel Chavez - f 0 0 0 0 27
8 - Alfonso Hernandez - cm 1 0 0 0 58
9 - Thamini Echasa 1 0 0 0 0
10 - Mathieu Siwatwa - f 0 0 0 0 45
11 - Dylan Lillywhite - cm - Yellow card 88:30 0 0 0 0 45
13 - Artem Rozhko 0 0 0 0 0
14 - Edgar Torres - lb 1 1 0 0 45
16 - Marcos Tarelo - cb 1 1 0 0 37
18 - Marlon Rodriguez 1 1 0 0 0
19 - Merci Byangene 3 2 0 0 18
20 - Yves Alimasi 0 0 0 0 0
21 - Ivan Vazquez - f 1 1 0 0 45
22 - Daniel Aranda 0 0 0 0 8
31 - Angel H 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 6 0 0 508

Walla Walla

PLAYER SH SOG G A MIN
0 - Julian Correa 0 0 0 0 0
1 - Dylan James 0 0 0 0 45
2 - Yahir Arguello 0 0 0 0 45
3 - Kevin Jimenez 3 3 1 0 14
4 - Por Htoo 1 1 0 0 17
5 - Marco Barrera 1 1 1 0 0
6 - Brian Ramirez 0 0 0 0 25
7 - David Campos 1 1 0 0 37
8 - Ricardo Contreras 3 2 0 0 31
10 - Nathan Alvarado 4 2 2 1 25
11 - Danny Franco 0 0 0 2 20
12 - Alejandro Cerritos 0 0 0 0 3
14 - Evan Dickinson 1 1 0 0 45
15 - Angel Cortez 0 0 0 0 26
16 - Sam Holweger - Yellow card 41:57 0 0 0 0 20
17 - Dean Figueroa 1 1 0 0 19
18 - Emanuel Brambila 0 0 0 0 28
19 - Cristobal Lopez 1 1 0 1 17
21 - Sam Graves 0 0 0 0 45
23 - Chris Aguilera 1 0 0 0 0
24 - Aaron Villa 0 0 0 0 0
25 - Jonathan Luna 1 1 1 0 26
27 - Andrei Todorovic 0 0 0 1 0
31 - Emmett Morgan 1 1 0 0 0
33 - Soren Hanson 2 1 1 0 28
TM - Team 0 0 0 0 0
TOTALS 21 16 6 5 516

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 11 3 8 00:00

Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Dylan James 5 0 5 00:00

Scoring Summary

Period Time Play V - H
1st 11:34 Soren Hanson (1) (Nathan Alvarado) - * 0 - 1
1st 24:53 Nathan Alvarado (1) (unassisted) - * 0 - 2
1st 38:48 Jonathan Luna (1) (Cristobal Lopez) - * 0 - 3
1st 44:13 Kevin Jimenez (1) (Danny Franco) - * 0 - 4
2nd 53:40 Nathan Alvarado (1) (Andrei Todorovic) - * 0 - 5
2nd 88:30 Marco Barrera (1) (Danny Franco) - * 0 - 6

Penalty Summary

Period Time Fouls
1st 41:57 Yellow card - Sam Holweger
2nd 88:30 Yellow card - Dylan Lillywhite
SHOTS 1 2 TOTAL
Treasure Valley 4 6 10
Walla Walla 12 9 21
SAVES 1 2 TOTAL
Treasure Valley 6 4 10
Walla Walla 2 4 6
CORNER KICKS 1 2 TOTAL
Treasure Valley 2 1 3
Walla Walla 5 0 5
FOULS 1 2 TOTAL
Treasure Valley 5 6 11
Walla Walla 6 11 17

Play By Play