Treasure Valley at Blue Mountain September 30, 2023

(2-5-2, 1-4-1)
0
(2-7-0, 2-4-0)
1
Final 1 2 T
Treasure Valley 0 0 0
Blue Mountain 1 0 1

Box Score

Treasure Valley
Blue Mountain

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia - gk 0 0 0 0 90
2 - Joel Rojas - rb 0 0 0 0 45
3 - Miguel Gaxiola - lm 0 0 0 0 45
4 - Jackson Young - d 3 1 0 0 90
5 - Krystian Clopton - cb 0 0 0 0 90
6 - Joachim Seti 0 0 0 0 25
7 - Jaaziel Chavez - f 2 2 0 0 90
8 - Alfonso Hernandez - cm 2 2 0 0 86
9 - Thamini Echasa - mf - Yellow card 53:02 2 2 0 0 76
11 - Dylan Lillywhite - cm 0 0 0 0 90
16 - Marcos Tarelo 0 0 0 0 55
18 - Marlon Rodriguez 0 0 0 0 42
19 - Merci Byangene - f 0 0 0 0 44
20 - Yves Alimasi 2 1 0 0 41
21 - Ivan Vazquez - f 0 0 0 0 71
22 - Daniel Aranda 0 0 0 0 11
23 - Angel Heredia 0 0 0 0 0
TM - Team - Yellow card 23:49 0 0 0 0 0
TOTALS 11 8 0 0 991

Blue Mountain

PLAYER SH SOG G A MIN
6 - Miguel Ortiz - m 0 0 0 0 90
7 - Michael Duran 1 0 0 0 35
8 - Ariel Asan-Ortiz 0 0 0 0 50
9 - Kaneck Hernandez 2 2 0 0 29
13 - Cristian Rea - f 0 0 0 0 82
14 - Brian Nava - defe - Yellow card 75:13 0 0 0 0 90
15 - Erick Zavala 0 0 0 0 60
16 - Magdiel Valenzuela - m 1 1 1 0 59
18 - Esai Avila 0 0 0 0 13
19 - Moises Lopez Carrillo - m 2 2 0 0 87
20 - Alexis Ruiz Araiza - d 0 0 0 0 90
21 - Nicholas Ferreira - m 2 1 0 0 25
22 - Rolando Castillo - m - Yellow card 49:22 2 1 0 0 90
25 - Efrain Cardenas - d 0 0 0 0 90
29 - Milo Bullock 0 0 0 0 45
31 - Gilmer Gomez - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 7 1 0 980

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 6 1 5 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
29 - Milo Bullock 3 0 3 45:00
31 - Gilmer Gomez 5 0 5 45:00
TOTALS 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 3:39 Magdiel Valenzuela (2) (unassisted) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 23:49 Yellow card - Team
2nd 49:22 Yellow card - Rolando Castillo
2nd 53:02 Yellow card - Thamini Echasa
2nd 75:13 Yellow card - Brian Nava
SHOTS 1 2 TOTAL
Treasure Valley 6 5 11
Blue Mountain 4 6 10
SAVES 1 2 TOTAL
Treasure Valley 1 5 6
Blue Mountain 5 3 8
CORNER KICKS 1 2 TOTAL
Treasure Valley 1 5 6
Blue Mountain 1 1 2
FOULS 1 2 TOTAL
Treasure Valley 5 8 13
Blue Mountain 8 5 13

Play By Play