Spokane at Treasure Valley September 27, 2023

3
3
Final 1 2 T
Spokane 1 2 3
Treasure Valley 2 1 3

Box Score

Spokane
Treasure Valley

Spokane

PLAYER SH SOG G A MIN
1 - Vitor Gondim - gk 0 0 0 0 0
2 - Bradley Gleason - d 0 0 0 0 0
3 - Ryan Taigen - c 1 1 0 0 0
4 - Jackson Castillo - d 0 0 0 0 0
5 - Sebastion Nino Gomez - d 0 0 0 0 0
6 - Ernesto Hernandez - c 0 0 0 0 0
7 - Nicolas Tarazona - c 0 0 0 0 0
8 - Luis Rudas - c 0 0 0 0 0
9 - Tyler Moon - f 2 1 1 0 0
11 - Tyrell Malcolm - f 7 5 1 0 0
12 - Nickolas Caceres - c 0 0 0 0 0
13 - Reese Carlsen - d 0 0 0 0 0
14 - Edwin Perez - d 0 0 0 0 0
16 - Espen Sande - c 0 0 0 0 0
17 - Carter Gubler - c 0 0 0 0 0
19 - Ayden Knight - c 0 0 0 0 0
23 - Jonathan Rodriguez - c 0 0 0 0 0
24 - Teun Suiiver - c 3 2 1 1 0
29 - Brayden Shypitka - d 1 1 0 0 0
30 - Silas Johnson - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 10 3 1 0

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia - gk 0 0 0 0 0
3 - Miguel Gaxiola - lm 0 0 0 0 0
4 - Jackson Young - d 0 0 0 0 0
5 - Krystian Clopton - cb - Yellow card 12:00 0 0 0 1 0
7 - Jaaziel Chavez - f 1 1 0 0 0
8 - Alfonso Hernandez - cm 3 3 0 0 0
9 - Thamini Echasa - mf - Yellow card 70:00 1 0 0 0 0
10 - Mathieu Siwatwa - f 1 1 1 0 0
11 - Dylan Lillywhite - cm 1 1 0 0 0
14 - Edgar Torres - lb 1 1 1 1 0
16 - Marcos Tarelo - cb 1 1 0 0 0
17 - Alex Herrera - mf 1 1 0 0 0
18 - Marlon Rodriguez - rm 0 0 0 0 0
19 - Merci Byangene - f 0 0 0 0 0
20 - Yves Alimasi - f 1 1 0 0 0
21 - Ivan Vazquez - f 1 1 1 0 0
25 - Rhettlee Morquecho - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 3 2 0

Spokane Goalies

GOALIES SOG GA SV Min
1 - Vitor Gondim 4 2 2 00:00
29 - Brayden Shypitka 6 1 5 00:00
TOTALS 10 3 7 0:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 10 3 7 00:00

Scoring Summary

Period Time Play V - H
1st 7:00 Mathieu Siwatwa (Krystian Clopton) 0 - 1
1st 40:00 Teun Suiiver (unassisted) 1 - 1
1st 42:00 Ivan Vazquez (Edgar Torres) 1 - 2
2nd 50:00 Tyler Moon (unassisted) 2 - 2
2nd 70:00 Edgar Torres (unassisted) 2 - 3
2nd 75:00 Tyrell Malcolm (Teun Suiiver) 3 - 3

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Krystian Clopton
2nd 70:00 Yellow card - Thamini Echasa
SHOTS 1 2 TOTAL
Spokane 0 0 0
Treasure Valley 0 0 0
SAVES 1 2 TOTAL
Spokane 0 0 0
Treasure Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Spokane 0 0 0
Treasure Valley 0 0 0
FOULS 1 2 TOTAL
Spokane 0 0 0
Treasure Valley 0 0 0