Treasure Valley at Rogue August 23, 2023

2
2
Final 1 2 T
Treasure Valley 1 1 2
Rogue 1 1 2

Box Score

Treasure Valley
Rogue

Treasure Valley

PLAYER SH SOG G A MIN
1 - Fernando Garcia - gk 0 0 0 0 0
2 - Joel Rojas - rb 1 1 0 0 0
3 - Miguel Gaxiola - lm 0 0 0 0 0
4 - Jackson Young - d 0 0 0 0 0
5 - Krystian Clopton - cb 0 0 0 0 0
6 - Marcos Tarelo - cb 0 0 0 0 0
7 - Jaaziel Chavez - f 2 1 1 0 0
8 - Alfonso Hernandez - cm 1 1 0 0 0
10 - Mathieu Siwatwa - f - Yellow card 52:40 3 3 1 0 0
11 - Dylan Lillywhite - cm - Yellow card 48:30 0 0 0 0 0
14 - Edgar Torres - lb 1 1 0 0 0
15 - Luis Valiente - lb 1 1 0 0 0
16 - Joachim Seti - d 0 0 0 0 0
17 - Alex Herrera - mf 3 1 0 0 0
18 - Marlon Rodriguez - rm 0 0 0 0 0
19 - Merci Byangene - f 0 0 0 0 0
21 - Ivan Vazquez - f 0 0 0 0 0
23 - Angel Heredia - gk 0 0 0 0 0
25 - Rhettlee Morquecho - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 9 2 0 0

Rogue

PLAYER SH SOG G A MIN
1 - Giovanni Rodriguez - gk 0 0 0 0 0
2 - Gabe Tapia - d 0 0 0 0 0
3 - Yahir Valdovinos - c 0 0 0 0 0
5 - Reece Fletcher - d 0 0 0 0 0
6 - Jayden Cameron - d 0 0 0 0 0
7 - Alejandro Redondo - c 0 0 0 0 0
8 - Dan Martinez - d 0 0 0 0 0
10 - Lucas Houghton - c 0 0 1 0 0
12 - Jose Regalado - d 0 0 0 0 0
13 - Kian Arias - gk 0 0 0 0 0
14 - Elias Castro - f 0 0 0 0 0
16 - Juan Botello - c 0 0 0 0 0
17 - Edgar Lopez Ramirez - f 0 0 1 0 0
18 - Cody Brinkerhoff - f 0 0 0 0 0
19 - Aiden Winters - c 0 0 0 0 0
20 - Noe Cortes - d - Yellow card 60:00 0 0 0 1 0
24 - Nolan Geller - d 0 0 0 0 0
25 - Tucker Johnson - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 0 2 1 0

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia (T, T) 7 2 5 90:00

Rogue Goalies

GOALIES SOG GA SV Min
1 - Giovanni Rodriguez 3 1 2 45:00
13 - Kian Arias (T, T) 3 1 2 45:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 8:45 Jaaziel Chavez (unassisted) 1 - 0
1st 30:13 Lucas Houghton (Noe Cortes) 1 - 1
2nd 61:00 Mathieu Siwatwa (unassisted) 2 - 1
2nd 83:55 Edgar Lopez Ramirez (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 48:30 Yellow card - Dylan Lillywhite
2nd 52:40 Yellow card - Mathieu Siwatwa
2nd 60:00 Yellow card - Noe Cortes
SHOTS 1 2 TOTAL
Treasure Valley 6 6 12
Rogue 6 5 11
SAVES 1 2 TOTAL
Treasure Valley 3 2 5
Rogue 2 2 4
CORNER KICKS 1 2 TOTAL
Treasure Valley 1 0 1
Rogue 3 2 5
FOULS 1 2 TOTAL
Treasure Valley 9 8 17
Rogue 4 3 7