11 Marissa Best
-
- Height:
- 6'0
-
- Year:
- Fr
-
- Hometown:
- North Logan, UT
-
- High School:
- Green Canyon HS
-
- Position:
- SG
-
- gp
- 2
-
- pts/g
- 5.0
-
- fg %
- 30.8
-
- 3pt %
- 12.5
-
- ft %
- 50.0
-
- reb/g
- 3.5
-
- a/g
- 1.0
Bio
2022- Helped lead team to round of 4 at state playoffs
2023- Helped lead team to round of 4 at state playoffs, named 4A All-Region 11 Honorable Mention, 4A All-State Honorable Mention
2024- Helped lead team to round of 8 at state playoffs, named 4A All-Region 11, 4A All-State 2nd Team, 4A UT All-Star
Thank you to the following Hometown Heroes who are sponsoring Marissa!
Winding Waters Landscape
Valley Realty and Management
302 E William St
Carson City, NV 89701
775-885-5055
Player Profile
Recent Games | ||
---|---|---|
Nov 17 | at Southwestern Oregon | W, 108-54 |
Nov 22 | Pierce | W, 85-45 |
Nov 29 | vs. Columbia State Community College | W, 84-77 |
Nov 30 | vs. Northeastern Junior College | W, 79-69 |
Dec 6 | at Linn-Benton | W, 68-62 |
Dec 7 | at Portland | W, 77-61 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Games started | - | - | ||
Minutes | 25 | - | ||
Minutes per game | 12.5 | - | ||
FG | 4-13 | 0-0 | ||
FG Pct | 30.8 | - | ||
3PT | 1-8 | 0-0 | ||
3PT Pct | 12.5 | - | ||
FT | 1-2 | 0-0 | ||
FT Pct | 50.0 | - | ||
Off rebounds | 2 | - | ||
Def rebounds | 5 | - | ||
Total rebounds | 7 | - | ||
Rebounds per game | 3.5 | - | ||
Personal fouls | 3 | - | ||
Disqualifications | - | - | ||
Assists | 2 | - | ||
Turnovers | 4 | - | ||
Assist to turnover ratio | 0.5 | - | ||
Steals | 1 | - | ||
Blocks | 1 | - | ||
Points | 10 | 0 | ||
Points per game | 5.0 | - | ||
Points per 40 min | 16.0 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
Oct 23 | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
Oct 26 | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
Nov 8 | vs. Northwest College | L, 103-64 | - | 19 | 4-11 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
Nov 9 | at Central Wyoming College | L, 81-73 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Nov 15 | at Lane Community College | L, 88-62 | - | - | - | - | - | - | - | - | - |
Nov 16 | vs. Linn-Benton | W, 72-47 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Southwestern Oregon | W, 108-54 | - | - | - | - | - | - | - | - | - |
Nov 22 | Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - |
Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - |
Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - |
Dec 13 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. Highline | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Olympic | - | - | - | - | - | - | - | - | - | |
Jan 2 | Southern Idaho | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Columbia Basin | - | - | - | - | - | - | - | - | - | |
Jan 11 | Big Bend | - | - | - | - | - | - | - | - | - | |
Jan 15 | Walla Walla | - | - | - | - | - | - | - | - | - | |
Jan 18 | Yakima Valley | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 | vs. Northwest College | L, 103-64 | - | 19 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
Nov 9 | at Central Wyoming College | L, 81-73 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Nov 15 | at Lane Community College | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | vs. Linn-Benton | W, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | at Southwestern Oregon | W, 108-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | vs. Columbia State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | vs. Northeastern Junior College | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 6 | at Linn-Benton | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 7 | at Portland | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 13 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 12.5 | 2.0-6.5 | 30.8 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 5.0 |
Total | 2 | - | 12.5 | 2.0-6.5 | 30.8 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 5.0 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
Total | 2 | - | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 12.5 | 6.4-20.8 | 30.8 | 1.6-12.8 | 12.5 | 1.6-3.2 | 50.0 | 16.0 |
Total | 2 | - | 12.5 | 6.4-20.8 | 30.8 | 1.6-12.8 | 12.5 | 1.6-3.2 | 50.0 | 16.0 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Total | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 2 | 4 | 0.5 | 1 | 1 |
Total | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 2 | 4 | 0.5 | 1 | 1 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | - | 12.5 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 1.6 |
Total | 2 | - | 12.5 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 1.6 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 12.5 | 2.0-6.5 | 30.8 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 5.0 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
Neutral | 1 | - | 19.0 | 4.0-11.0 | 36.4 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 10.0 | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 2 | - | 12.5 | 2.0-6.5 | 30.8 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 5.0 | |
Month | November | 2 | - | 12.5 | 2.0-6.5 | 30.8 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 5.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
Neutral | 1 | - | 19 | 4-11 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 10 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 2 | - | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 | |
Month | November | 2 | - | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 12.5 | 6.4-20.8 | 30.8 | 1.6-12.8 | 12.5 | 1.6-3.2 | 50.0 | 16.0 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | 1 | - | 6.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
Neutral | 1 | - | 19.0 | 8.4-23.2 | 36.4 | 2.1-12.6 | 16.7 | 2.1-4.2 | 50.0 | 21.1 | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 2 | - | 12.5 | 6.4-20.8 | 30.8 | 1.6-12.8 | 12.5 | 1.6-3.2 | 50.0 | 16.0 | |
Month | November | 2 | - | 12.5 | 6.4-20.8 | 30.8 | 1.6-12.8 | 12.5 | 1.6-3.2 | 50.0 | 16.0 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
Neutral | 1 | - | 19.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 1.0 | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | |
Month | November | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 2 | 4 | 0.5 | 1 | 1 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | |
Neutral | 1 | - | 19 | 2 | 4 | 6 | 2 | - | 1 | 4 | 0.3 | 1 | 1 | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 2 | 4 | 0.5 | 1 | 1 | |
Month | November | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 2 | 4 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 12.5 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 1.6 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
Neutral | 1 | - | 19.0 | 4.2 | 8.4 | 12.6 | 4.2 | 0.0 | 2.1 | 8.4 | 0.3 | 2.1 | 2.1 | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | - | 12.5 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 1.6 | |
Month | November | 2 | - | 12.5 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 1.6 |